NetOrigin: Origin Estimation for Propagation Processes on Complex Networks
Performs network-based source estimation. Different approaches are available: effective distance median, recursive backtracking, and centrality-based source estimation. Additionally, we provide public transportation network data as well as methods for data preparation, source estimation performance analysis and visualization.
| Version: | 1.1-7 | 
| Depends: | R (≥ 3.2.2) | 
| Imports: | igraph, Hmisc, colorspace, mvtnorm, corpcor, plyr, dplyr, tibble | 
| Published: | 2025-09-03 | 
| DOI: | 10.32614/CRAN.package.NetOrigin | 
| Author: | Juliane Manitz [aut, cre],
  Jonas Harbering [ctb],
  Jun Li [ctb] | 
| Maintainer: | Juliane Manitz  <r at manitz.org> | 
| BugReports: | https://github.com/jmanitz/NetOrigin/issues | 
| License: | GPL-3 | 
| URL: | https://netorigin.manitz.org/ | 
| NeedsCompilation: | no | 
| Materials: | README | 
| CRAN checks: | NetOrigin results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=NetOrigin
to link to this page.