8369683	t	"id"='471709' 
8369683	f	"id"='471709' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
8369684	t	"id"='943912' "name"='102490' "artist_credit"='47' "release_group"='471709' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
8369684	f	"id"='943912' "gid"='edc8aee8-921b-482f-bef6-440e0e5fd169' "name"='102490' "artist_credit"='47' "release_group"='471709' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-29 17:03:13.821404+00' 
8369685	t	"id"='943912' "tracklist"='471709' "release"='943912' "format"= 
8369685	f	"id"='943912' "tracklist"='471709' "release"='943912' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2011-08-29 17:03:13.821404+00' 
8369686	t	"id"='509898' 
8369686	f	"id"='509898' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
8369687	t	"id"='865747' "name"='358678' "artist_credit"='47' "release_group"='509898' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
8369687	f	"id"='865747' "gid"='900e39ac-c2b7-407f-a5c3-99fad49fd36e' "name"='358678' "artist_credit"='47' "release_group"='509898' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-29 17:03:15.753622+00' 
8369688	t	"id"='865747' "tracklist"='509898' "release"='865747' "format"= 
8369688	f	"id"='865747' "tracklist"='509898' "release"='865747' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2011-08-29 17:03:15.753622+00' 
8369689	f	"id"='990680' "link"='12773' "entity0"='706140' "entity1"='12375969' "edits_pending"='0' "last_updated"='2011-08-29 17:03:53.57354+00' 
8369690	t	"id"='990680' 
8369690	f	"id"='990680' "link"='12773' "entity0"='706140' "entity1"='12375969' "edits_pending"='1' "last_updated"='2011-08-29 17:03:53.57354+00' 
8369691	f	"id"='1039310' "name"='This Is Normal Control' 
8369692	f	"id"='824044' "rating"= "rating_count"= 
8369693	f	"id"='824044' "gid"='5a0aea39-313e-4d0b-a714-9f018161d0c7' "name"='1039310' "sort_name"='1039310' "begin_date_year"='2011' "begin_date_month"='4' "begin_date_day"='4' "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"='221' "gender"= "comment"='Rock band based in London, UK' "ipi_code"= "edits_pending"='0' "last_updated"='2011-08-29 17:03:57.542473+00' 
8369694	t	"id"='635788' 
8369695	f	"id"='990681' "link"='12773' "entity0"='15612' "entity1"='12375969' "edits_pending"='0' "last_updated"='2011-08-29 17:04:07.013539+00' 
8369696	t	"id"='990681' 
8369696	f	"id"='990681' "link"='12773' "entity0"='15612' "entity1"='12375969' "edits_pending"='1' "last_updated"='2011-08-29 17:04:07.013539+00' 
8369697	t	"id"='635787' 
8369698	t	"id"='399250' "medium"='593275' "cdtoc"='374549' 
8369698	f	"id"='399250' "medium"='593275' "cdtoc"='374549' "edits_pending"='1' "last_updated"='2011-08-29 17:04:17.3666+00' 
8369699	t	"id"='399248' "medium"='593275' "cdtoc"='364290' 
8369699	f	"id"='399248' "medium"='593275' "cdtoc"='364290' "edits_pending"='1' "last_updated"='2011-08-29 17:04:19.722232+00' 
8369700	t	"id"='276922' "medium"='252307' "cdtoc"='374549' 
8369700	f	"id"='276922' "medium"='252307' "cdtoc"='374549' "edits_pending"='1' "last_updated"='2011-08-29 17:04:19.781737+00' 
8369701	t	"id"='606871' "release"='1070164' "label"='503' 
8369702	t	"id"='994209' 
8369702	f	"id"='994209' "release_count"='2' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
8369703	t	"id"='1070164' "name"='747125' "artist_credit"='255' "release_group"='994209' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
8369703	f	"id"='1070164' "gid"='10a42443-03ec-45ce-9d67-fe54da49afd8' "name"='747125' "artist_credit"='255' "release_group"='994209' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='3' "date_day"='11' "barcode"='5025425557354' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-29 17:04:20.831241+00' 
8369704	t	"id"='196809' "medium"='252307' "cdtoc"='364290' 
8369704	f	"id"='196809' "medium"='252307' "cdtoc"='364290' "edits_pending"='1' "last_updated"='2011-08-29 17:04:20.993216+00' 
8369706	t	"id"='293513' "medium"='408204' "cdtoc"='364290' 
8369705	t	"id"='293510' "medium"='408204' "cdtoc"='374549' 
8369706	f	"id"='293513' "medium"='408204' "cdtoc"='364290' "edits_pending"='1' "last_updated"='2011-08-29 17:04:21.717467+00' 
8369705	f	"id"='293510' "medium"='408204' "cdtoc"='374549' "edits_pending"='1' "last_updated"='2011-08-29 17:04:21.714772+00' 
8369707	t	"id"='399267' "medium"='593276' "cdtoc"='374549' 
8369707	f	"id"='399267' "medium"='593276' "cdtoc"='374549' "edits_pending"='1' "last_updated"='2011-08-29 17:04:22.34647+00' 
8369708	t	"id"='399264' "medium"='593276' "cdtoc"='364290' 
8369708	f	"id"='399264' "medium"='593276' "cdtoc"='364290' "edits_pending"='1' "last_updated"='2011-08-29 17:04:22.921445+00' 
8369709	t	"id"='232097' "medium"='302774' "cdtoc"='447179' 
8369709	f	"id"='232097' "medium"='302774' "cdtoc"='447179' "edits_pending"='1' "last_updated"='2011-08-29 17:04:23.035817+00' 
8369710	t	"id"='232089' "medium"='302766' "cdtoc"='374549' 
8369710	f	"id"='232089' "medium"='302766' "cdtoc"='374549' "edits_pending"='1' "last_updated"='2011-08-29 17:04:23.858752+00' 
8369711	t	"id"='232094' "medium"='302766' "cdtoc"='364290' 
8369711	f	"id"='232094' "medium"='302766' "cdtoc"='364290' "edits_pending"='1' "last_updated"='2011-08-29 17:04:24.893827+00' 
8369712	t	"id"='6601044' "name"='2694581' "artist_credit"='417833' 
8369712	f	"id"='6601044' "gid"='d0edb108-19dd-477f-80ed-03aa13cb5acc' "name"='2694581' "artist_credit"='417833' "length"='312173' "comment"= "edits_pending"='1' "last_updated"='2011-08-29 17:04:29.84008+00' 
8369713	t	"id"='5434073' "name"='5335032' "artist_credit"='47' 
8369713	f	"id"='5434073' "gid"='aed5c893-68d3-4795-84df-908ac9fcbd3a' "name"='5335032' "artist_credit"='47' "length"='239000' "comment"='live, 2000-03-17: South by Southwest Music Festival, Austin, Texas, USA' "edits_pending"='1' "last_updated"='2011-08-29 17:04:29.947443+00' 
8369714	t	"id"='1074648' "tracklist"='1118099' "release"='1070164' "format"='1' 
8369717	t	"id"='900' 
8369715	f	"id"='469742' "discid"='dzSc1GX63eudGhQCuySWmVBz.24-' "freedb_id"='8f0e240c' "track_count"='12' "leadout_offset"='271712' "track_offset"='{187,24940,47477,68057,88797,108910,129297,151775,175122,203552,223055,244635}' "degraded"='f' "created"='2011-08-29 17:04:33.053729+00' 
8369716	f	"id"='602974' "medium"='235264' "cdtoc"='469742' "edits_pending"='0' "last_updated"='2011-08-29 17:04:33.053729+00' 
8369717	f	"id"='900' "name"='756083' "artist_count"='1' "ref_count"='2831' "created"='2011-05-16 16:32:11.963929+00' 
8369718	t	"id"='1107731' 
8369718	f	"id"='1107731' "track_count"='18' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369719	t	"id"='13027846' "recording"='12616296' "tracklist"='1107731' "name"='5084261' "artist_credit"='900' 
8369720	t	"id"='304' 
8369720	f	"id"='304' "name"='257154' "artist_count"='1' "ref_count"='1775' "created"='2011-05-16 16:32:11.963929+00' 
8369721	t	"id"='1107731' 
8369721	f	"id"='1107731' "track_count"='17' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369722	t	"id"='13027847' "recording"='12616297' "tracklist"='1107731' "name"='5290297' "artist_credit"='304' 
8369723	t	"id"='650' 
8369723	f	"id"='650' "name"='392103' "artist_count"='1' "ref_count"='1840' "created"='2011-05-16 16:32:11.963929+00' 
8369724	t	"id"='1107731' 
8369724	f	"id"='1107731' "track_count"='16' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369725	t	"id"='13027848' "recording"='12616298' "tracklist"='1107731' "name"='3632130' "artist_credit"='650' 
8369726	t	"id"='226011' 
8369726	f	"id"='226011' "name"='19855' "artist_count"='1' "ref_count"='652' "created"='2011-05-16 16:32:11.963929+00' 
8369727	t	"id"='1107731' 
8369727	f	"id"='1107731' "track_count"='15' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369728	t	"id"='13027849' "recording"='12616299' "tracklist"='1107731' "name"='5122892' "artist_credit"='226011' 
8369729	t	"id"='2469' 
8369729	f	"id"='2469' "name"='388905' "artist_count"='1' "ref_count"='664' "created"='2011-05-16 16:32:11.963929+00' 
8369730	t	"id"='1107731' 
8369730	f	"id"='1107731' "track_count"='14' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369731	t	"id"='13027850' "recording"='12616300' "tracklist"='1107731' "name"='61397' "artist_credit"='2469' 
8369732	t	"id"='22460' 
8369732	f	"id"='22460' "name"='144359' "artist_count"='1' "ref_count"='395' "created"='2011-05-16 16:32:11.963929+00' 
8369733	t	"id"='1107731' 
8369733	f	"id"='1107731' "track_count"='13' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369734	t	"id"='13027851' "recording"='12616301' "tracklist"='1107731' "name"='5082713' "artist_credit"='22460' 
8369735	t	"id"='60267' 
8369735	f	"id"='60267' "name"='171427' "artist_count"='1' "ref_count"='234' "created"='2011-05-16 16:32:11.963929+00' 
8369736	t	"id"='1107731' 
8369736	f	"id"='1107731' "track_count"='12' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369737	t	"id"='13027852' "recording"='12616302' "tracklist"='1107731' "name"='2187454' "artist_credit"='60267' 
8369738	t	"id"='8338' 
8369738	f	"id"='8338' "name"='214060' "artist_count"='1' "ref_count"='667' "created"='2011-05-16 16:32:11.963929+00' 
8369739	t	"id"='1107731' 
8369739	f	"id"='1107731' "track_count"='11' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369740	t	"id"='13027853' "recording"='12616303' "tracklist"='1107731' "name"='2798867' "artist_credit"='8338' 
8369741	t	"id"='107371' 
8369741	f	"id"='107371' "name"='166062' "artist_count"='1' "ref_count"='40' "created"='2011-05-16 16:32:11.963929+00' 
8369742	t	"id"='1107731' 
8369742	f	"id"='1107731' "track_count"='10' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369743	t	"id"='13027854' "recording"='12616304' "tracklist"='1107731' "name"='4342663' "artist_credit"='107371' 
8369744	t	"id"='255' 
8369744	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2592' "created"='2011-05-16 16:32:11.963929+00' 
8369745	t	"id"='1107731' 
8369745	f	"id"='1107731' "track_count"='9' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369746	t	"id"='13027855' "recording"='12616305' "tracklist"='1107731' "name"='294391' "artist_credit"='255' 
8369747	t	"id"='1629' 
8369747	f	"id"='1629' "name"='920107' "artist_count"='1' "ref_count"='9192' "created"='2011-05-16 16:32:11.963929+00' 
8369748	t	"id"='1107731' 
8369748	f	"id"='1107731' "track_count"='8' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369749	t	"id"='13027856' "recording"='12616306' "tracklist"='1107731' "name"='3931721' "artist_credit"='1629' 
8369750	t	"id"='2240' 
8369750	f	"id"='2240' "name"='140090' "artist_count"='1' "ref_count"='537' "created"='2011-05-16 16:32:11.963929+00' 
8369751	t	"id"='1107731' 
8369751	f	"id"='1107731' "track_count"='7' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369752	t	"id"='13027857' "recording"='12616307' "tracklist"='1107731' "name"='1189868' "artist_credit"='2240' 
8369753	t	"id"='11522' 
8369753	f	"id"='11522' "name"='712982' "artist_count"='1' "ref_count"='832' "created"='2011-05-16 16:32:11.963929+00' 
8369754	t	"id"='1107731' 
8369754	f	"id"='1107731' "track_count"='6' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369755	t	"id"='13027858' "recording"='12616308' "tracklist"='1107731' "name"='2234987' "artist_credit"='11522' 
8369756	t	"id"='1647' 
8369756	f	"id"='1647' "name"='243005' "artist_count"='1' "ref_count"='1703' "created"='2011-05-16 16:32:11.963929+00' 
8369757	t	"id"='1107731' 
8369757	f	"id"='1107731' "track_count"='5' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369758	t	"id"='13027859' "recording"='12616309' "tracklist"='1107731' "name"='2916929' "artist_credit"='1647' 
8369759	t	"id"='1010' 
8369759	f	"id"='1010' "name"='411887' "artist_count"='1' "ref_count"='1960' "created"='2011-05-16 16:32:11.963929+00' 
8369760	t	"id"='1107731' 
8369760	f	"id"='1107731' "track_count"='4' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369761	t	"id"='13027860' "recording"='12616310' "tracklist"='1107731' "name"='925237' "artist_credit"='1010' 
8369762	t	"id"='2428' 
8369762	f	"id"='2428' "name"='427392' "artist_count"='1' "ref_count"='364' "created"='2011-05-16 16:32:11.963929+00' 
8369763	t	"id"='1107731' 
8369763	f	"id"='1107731' "track_count"='3' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369764	t	"id"='13027861' "recording"='12616311' "tracklist"='1107731' "name"='4244109' "artist_credit"='2428' 
8369765	t	"id"='1060' 
8369765	f	"id"='1060' "name"='932894' "artist_count"='1' "ref_count"='2436' "created"='2011-05-16 16:32:11.963929+00' 
8369766	t	"id"='1107731' 
8369766	f	"id"='1107731' "track_count"='2' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369767	t	"id"='13027862' "recording"='12616312' "tracklist"='1107731' "name"='5290127' "artist_credit"='1060' 
8369768	t	"id"='22265' 
8369768	f	"id"='22265' "name"='127327' "artist_count"='1' "ref_count"='123' "created"='2011-05-16 16:32:11.963929+00' 
8369769	t	"id"='1107731' 
8369769	f	"id"='1107731' "track_count"='1' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369770	t	"id"='13027863' "recording"='12616313' "tracklist"='1107731' "name"='2811792' "artist_credit"='22265' 
8369771	t	"id"='43577' 
8369771	f	"id"='43577' "name"='262320' "artist_count"='1' "ref_count"='550' "created"='2011-05-16 16:32:11.963929+00' 
8369772	t	"id"='1107731' 
8369772	f	"id"='1107731' "track_count"='0' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369773	t	"id"='13027864' "recording"='12616314' "tracklist"='1107731' "name"='414886' "artist_credit"='43577' 
8369774	t	"id"='359' 
8369774	f	"id"='359' "name"='652443' "artist_count"='1' "ref_count"='5816' "created"='2011-05-16 16:32:11.963929+00' 
8369775	t	"id"='1107730' 
8369775	f	"id"='1107730' "track_count"='17' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369776	t	"id"='13027805' "recording"='4578056' "tracklist"='1107730' "name"='907152' "artist_credit"='359' 
8369777	t	"id"='65' 
8369777	f	"id"='65' "name"='141006' "artist_count"='1' "ref_count"='1442' "created"='2011-05-16 16:32:11.963929+00' 
8369778	t	"id"='1107730' 
8369778	f	"id"='1107730' "track_count"='16' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369779	t	"id"='13027806' "recording"='4578057' "tracklist"='1107730' "name"='160965' "artist_credit"='65' 
8369780	t	"id"='31115' 
8369780	f	"id"='31115' "name"='933858' "artist_count"='1' "ref_count"='2704' "created"='2011-05-16 16:32:11.963929+00' 
8369781	t	"id"='1107730' 
8369781	f	"id"='1107730' "track_count"='15' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369782	t	"id"='13027807' "recording"='4578058' "tracklist"='1107730' "name"='4319082' "artist_credit"='31115' 
8369783	t	"id"='913' 
8369783	f	"id"='913' "name"='237272' "artist_count"='1' "ref_count"='2042' "created"='2011-05-16 16:32:11.963929+00' 
8369784	t	"id"='1107730' 
8369784	f	"id"='1107730' "track_count"='14' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369785	t	"id"='13027808' "recording"='4578059' "tracklist"='1107730' "name"='618590' "artist_credit"='913' 
8369786	t	"id"='11066' 
8369786	f	"id"='11066' "name"='894914' "artist_count"='1' "ref_count"='997' "created"='2011-05-16 16:32:11.963929+00' 
8369787	t	"id"='1107730' 
8369787	f	"id"='1107730' "track_count"='13' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369788	t	"id"='13027809' "recording"='4578060' "tracklist"='1107730' "name"='1135784' "artist_credit"='11066' 
8369789	t	"id"='35682' 
8369789	f	"id"='35682' "name"='315539' "artist_count"='1' "ref_count"='220' "created"='2011-05-16 16:32:11.963929+00' 
8369790	t	"id"='1107730' 
8369790	f	"id"='1107730' "track_count"='12' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369791	t	"id"='13027810' "recording"='4578061' "tracklist"='1107730' "name"='172137' "artist_credit"='35682' 
8369792	t	"id"='30954' 
8369792	f	"id"='30954' "name"='945405' "artist_count"='1' "ref_count"='129' "created"='2011-05-16 16:32:11.963929+00' 
8369793	t	"id"='1107730' 
8369793	f	"id"='1107730' "track_count"='11' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369794	t	"id"='13027811' "recording"='4578062' "tracklist"='1107730' "name"='1924293' "artist_credit"='30954' 
8369795	t	"id"='808' 
8369795	f	"id"='808' "name"='185885' "artist_count"='1' "ref_count"='2176' "created"='2011-05-16 16:32:11.963929+00' 
8369796	t	"id"='1107730' 
8369796	f	"id"='1107730' "track_count"='10' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369797	t	"id"='13027812' "recording"='4578063' "tracklist"='1107730' "name"='5290907' "artist_credit"='808' 
8369798	t	"id"='7657' 
8369798	f	"id"='7657' "name"='506819' "artist_count"='1' "ref_count"='521' "created"='2011-05-16 16:32:11.963929+00' 
8369799	t	"id"='1107730' 
8369799	f	"id"='1107730' "track_count"='9' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369800	t	"id"='13027813' "recording"='4578064' "tracklist"='1107730' "name"='5050524' "artist_credit"='7657' 
8369801	t	"id"='848607' 
8369801	f	"id"='848607' "name"='1032935' "artist_count"='1' "ref_count"='1' "created"='2011-08-14 15:35:53.737535+00' 
8369802	t	"id"='1112316' 
8369802	f	"id"='1112316' "track_count"='1' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369803	t	"id"='13041663' "recording"='12651551' "tracklist"='1112316' "name"='5311129' "artist_credit"='848607' 
8369804	t	"id"='848607' 
8369805	t	"artist_credit"='848607' "position"='0' "artist"='821187' "name"='1032935' 
8369806	t	"id"='1112316' 
8369806	f	"id"='1112316' "track_count"='0' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369807	t	"id"='13041664' "recording"='12651552' "tracklist"='1112316' "name"='1749188' "artist_credit"='848607' 
8369808	t	"id"='24146' 
8369808	f	"id"='24146' "name"='143497' "artist_count"='1' "ref_count"='605' "created"='2011-05-16 16:32:11.963929+00' 
8369809	t	"id"='1107730' 
8369809	f	"id"='1107730' "track_count"='8' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369810	t	"id"='13027814' "recording"='4578065' "tracklist"='1107730' "name"='4496144' "artist_credit"='24146' 
8369811	t	"id"='21866' 
8369811	f	"id"='21866' "name"='262091' "artist_count"='1' "ref_count"='434' "created"='2011-05-16 16:32:11.963929+00' 
8369812	t	"id"='1107730' 
8369812	f	"id"='1107730' "track_count"='7' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369813	t	"id"='13027815' "recording"='4578066' "tracklist"='1107730' "name"='2560707' "artist_credit"='21866' 
8369814	t	"id"='24126' 
8370148	f	"id"='12699418' "rating"= "rating_count"= 
8369814	f	"id"='24126' "name"='451246' "artist_count"='1' "ref_count"='991' "created"='2011-05-16 16:32:11.963929+00' 
8369815	t	"id"='1107730' 
8369815	f	"id"='1107730' "track_count"='6' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369816	t	"id"='13027816' "recording"='4578067' "tracklist"='1107730' "name"='912309' "artist_credit"='24126' 
8369817	t	"id"='2231' 
8369817	f	"id"='2231' "name"='809693' "artist_count"='1' "ref_count"='1084' "created"='2011-05-16 16:32:11.963929+00' 
8369818	t	"id"='1107730' 
8369818	f	"id"='1107730' "track_count"='5' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369819	t	"id"='13027817' "recording"='3568003' "tracklist"='1107730' "name"='2005022' "artist_credit"='2231' 
8369820	t	"id"='8340' 
8369820	f	"id"='8340' "name"='887309' "artist_count"='1' "ref_count"='718' "created"='2011-05-16 16:32:11.963929+00' 
8369821	t	"id"='1107730' 
8369821	f	"id"='1107730' "track_count"='4' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369822	t	"id"='13027818' "recording"='4578069' "tracklist"='1107730' "name"='1774461' "artist_credit"='8340' 
8369823	t	"id"='63922' 
8369823	f	"id"='63922' "name"='776544' "artist_count"='1' "ref_count"='491' "created"='2011-05-16 16:32:11.963929+00' 
8369824	t	"id"='1107730' 
8369824	f	"id"='1107730' "track_count"='3' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369825	t	"id"='13027819' "recording"='4578070' "tracklist"='1107730' "name"='3890078' "artist_credit"='63922' 
8369826	t	"id"='41610' 
8369826	f	"id"='41610' "name"='193225' "artist_count"='1' "ref_count"='1312' "created"='2011-05-16 16:32:11.963929+00' 
8369827	t	"id"='1107730' 
8369827	f	"id"='1107730' "track_count"='2' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369828	t	"id"='13027820' "recording"='4578071' "tracklist"='1107730' "name"='779244' "artist_credit"='41610' 
8369829	t	"id"='962' 
8369829	f	"id"='962' "name"='856627' "artist_count"='1' "ref_count"='7048' "created"='2011-05-16 16:32:11.963929+00' 
8369830	t	"id"='1107730' 
8369830	f	"id"='1107730' "track_count"='1' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369831	t	"id"='13027821' "recording"='4578072' "tracklist"='1107730' "name"='732659' "artist_credit"='962' 
8369832	t	"id"='1954' 
8369832	f	"id"='1954' "name"='293873' "artist_count"='1' "ref_count"='10797' "created"='2011-05-16 16:32:11.963929+00' 
8369833	t	"id"='1107730' 
8369833	f	"id"='1107730' "track_count"='0' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369834	t	"id"='13027822' "recording"='4578073' "tracklist"='1107730' "name"='37607' "artist_credit"='1954' 
8369835	t	"id"='850974' 
8369835	f	"id"='850974' "name"='840179' "artist_count"='2' "ref_count"='16' "created"='2011-08-22 17:29:15.898029+00' 
8369836	t	"id"='1118099' 
8369836	f	"id"='1118099' "track_count"='11' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369837	t	"id"='13165164' "recording"='11477548' "tracklist"='1118099' "name"='3361659' "artist_credit"='850974' 
8369838	t	"id"='255' 
8369838	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2591' "created"='2011-05-16 16:32:11.963929+00' 
8369839	t	"id"='1118099' 
8369839	f	"id"='1118099' "track_count"='10' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369840	t	"id"='13165165' "recording"='11477549' "tracklist"='1118099' "name"='818824' "artist_credit"='255' 
8369841	t	"id"='255' 
8369841	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2590' "created"='2011-05-16 16:32:11.963929+00' 
8369842	t	"id"='1118099' 
8369842	f	"id"='1118099' "track_count"='9' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369843	t	"id"='13165166' "recording"='11477550' "tracklist"='1118099' "name"='878550' "artist_credit"='255' 
8369844	t	"id"='255' 
8369844	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2589' "created"='2011-05-16 16:32:11.963929+00' 
8369845	t	"id"='1118099' 
8369845	f	"id"='1118099' "track_count"='8' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369846	t	"id"='13165167' "recording"='11477551' "tracklist"='1118099' "name"='3605614' "artist_credit"='255' 
8369847	t	"id"='817677' 
8369847	f	"id"='817677' "name"='888' "artist_count"='2' "ref_count"='21' "created"='2011-05-16 16:32:11.963929+00' 
8369848	t	"id"='1118099' 
8369848	f	"id"='1118099' "track_count"='7' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369849	t	"id"='13165168' "recording"='11477552' "tracklist"='1118099' "name"='2328025' "artist_credit"='817677' 
8369850	t	"id"='807566' 
8369850	f	"id"='807566' "name"='908561' "artist_count"='2' "ref_count"='25' "created"='2011-05-16 16:32:11.963929+00' 
8369851	t	"id"='1118099' 
8369851	f	"id"='1118099' "track_count"='6' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369852	t	"id"='13165169' "recording"='11477553' "tracklist"='1118099' "name"='3156119' "artist_credit"='807566' 
8369853	t	"id"='255' 
8369853	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2588' "created"='2011-05-16 16:32:11.963929+00' 
8369854	t	"id"='1118099' 
8369854	f	"id"='1118099' "track_count"='5' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369855	t	"id"='13165170' "recording"='11477554' "tracklist"='1118099' "name"='3737956' "artist_credit"='255' 
8369856	t	"id"='255' 
8369856	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2587' "created"='2011-05-16 16:32:11.963929+00' 
8369857	t	"id"='1118099' 
8369857	f	"id"='1118099' "track_count"='4' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369858	t	"id"='13165171' "recording"='11477555' "tracklist"='1118099' "name"='1516714' "artist_credit"='255' 
8369859	t	"id"='817677' 
8369859	f	"id"='817677' "name"='888' "artist_count"='2' "ref_count"='20' "created"='2011-05-16 16:32:11.963929+00' 
8369860	t	"id"='1118099' 
8369860	f	"id"='1118099' "track_count"='3' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369861	t	"id"='13165172' "recording"='11477556' "tracklist"='1118099' "name"='4570355' "artist_credit"='817677' 
8369862	t	"id"='255' 
8371897	t	"id"='1118119' 
8369862	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2586' "created"='2011-05-16 16:32:11.963929+00' 
8369863	t	"id"='1118099' 
8369863	f	"id"='1118099' "track_count"='2' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369864	t	"id"='13165173' "recording"='11477557' "tracklist"='1118099' "name"='996657' "artist_credit"='255' 
8369865	t	"id"='255' 
8369865	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2585' "created"='2011-05-16 16:32:11.963929+00' 
8369866	t	"id"='1118099' 
8369866	f	"id"='1118099' "track_count"='1' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369867	t	"id"='13165174' "recording"='11477558' "tracklist"='1118099' "name"='540645' "artist_credit"='255' 
8369868	t	"id"='807566' 
8369868	f	"id"='807566' "name"='908561' "artist_count"='2' "ref_count"='24' "created"='2011-05-16 16:32:11.963929+00' 
8369869	t	"id"='1118099' 
8369869	f	"id"='1118099' "track_count"='0' "last_updated"='2011-08-29 17:04:31.518176+00' 
8369870	t	"id"='13165175' "recording"='11477559' "tracklist"='1118099' "name"='14792' "artist_credit"='807566' 
8369871	t	"id"='1112316' 
8369872	t	"id"='1118099' 
8369873	t	"id"='1107731' 
8369874	t	"id"='1107730' 
8369875	t	"id"='255' 
8369875	f	"id"='255' "name"='281109' "artist_count"='1' "ref_count"='2584' "created"='2011-05-16 16:32:11.963929+00' 
8369876	t	"id"='994209' 
8369876	f	"id"='994209' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
