111404848	t	"id"='369576' 
111404848	f	"id"='369576' "link"='32' "entity0"='559437' "entity1"='1352025' "edits_pending"='1' "last_updated"='2013-11-25 00:21:57.765634+00' 
111404849	t	"id"='369576' 
111404850	t	"id"='108955' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404850	f	"id"='108955' "gid"='0cb735ae-3aa9-4cb9-9422-c5906226add8' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:22:28.453435+00' "ended"='f' "begin_area"= "end_area"= 
111404851	t	"id"='108955' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404851	f	"id"='108955' "gid"='0cb735ae-3aa9-4cb9-9422-c5906226add8' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:22:28.453435+00' "ended"='f' "begin_area"= "end_area"= 
111404852	t	"id"='108955' "type"='2' "area"='5121' "gender"= "begin_area"= "end_area"= 
111404852	f	"id"='108955' "gid"='0cb735ae-3aa9-4cb9-9422-c5906226add8' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:22:28.453435+00' "ended"='f' "begin_area"= "end_area"= 
111404853	t	"id"='1042842' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404853	f	"id"='1042842' "gid"='691f98e6-e463-4453-8870-2e7f23f8e816' "name"='Bicarbonate (Mauvais Pour Les Yeux)' "sort_name"='Bicarbonate (Mauvais Pour Les Yeux)' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:23:01.51741+00' "ended"='f' "begin_area"= "end_area"= 
111404854	t	"id"='1042842' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404854	f	"id"='1042842' "gid"='691f98e6-e463-4453-8870-2e7f23f8e816' "name"='Bicarbonate (Mauvais Pour Les Yeux)' "sort_name"='Bicarbonate (Mauvais Pour Les Yeux)' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:23:01.51741+00' "ended"='f' "begin_area"= "end_area"= 
111404855	t	"id"='1042842' "type"='2' "area"= "gender"= "begin_area"= "end_area"= 
111404855	f	"id"='1042842' "gid"='691f98e6-e463-4453-8870-2e7f23f8e816' "name"='Bicarbonate (Mauvais Pour Les Yeux)' "sort_name"='Bicarbonate (Mauvais Pour Les Yeux)' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:23:01.51741+00' "ended"='f' "begin_area"= "end_area"= 
111404856	f	"id"='1062198' "rating"= "rating_count"= 
111404857	f	"id"='1062198' "gid"='13420de5-ccf1-4d36-8d24-51510be2bff2' "name"='Bassdrum' "sort_name"='French band, ex-Prajna' "begin_date_year"='2006' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='9277' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:23:21.488778+00' "ended"='f' "begin_area"= "end_area"= 
111404858	t	"id"='1062198' "type"='2' "area"='9277' "gender"= "begin_area"= "end_area"= 
111404858	f	"id"='1062198' "gid"='13420de5-ccf1-4d36-8d24-51510be2bff2' "name"='Bassdrum' "sort_name"='French band, ex-Prajna' "begin_date_year"='2006' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='9277' "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:23:21.488778+00' "ended"='f' "begin_area"= "end_area"= 
111404859	t	"id"='1062198' "type"='2' "area"='9277' "gender"= "begin_area"= "end_area"= 
111404859	f	"id"='1062198' "gid"='13420de5-ccf1-4d36-8d24-51510be2bff2' "name"='Bassdrum' "sort_name"='French band, ex-Prajna' "begin_date_year"='2006' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='9277' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:23:21.488778+00' "ended"='f' "begin_area"= "end_area"= 
111404860	f	"id"='1062199' "rating"= "rating_count"= 
111404861	f	"id"='1062199' "gid"='ac7b7087-b9e5-4947-8527-8315ce30eb74' "name"='Jet O’Rourke' "sort_name"='O’Rourke, Jet' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='13' "gender"='1' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:24:13.553133+00' "ended"='f' "begin_area"= "end_area"= 
111404862	t	"id"='1062199' "type"='1' "area"='13' "gender"='1' "begin_area"= "end_area"= 
111404862	f	"id"='1062199' "gid"='ac7b7087-b9e5-4947-8527-8315ce30eb74' "name"='Jet O’Rourke' "sort_name"='O’Rourke, Jet' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='13' "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:24:13.553133+00' "ended"='f' "begin_area"= "end_area"= 
111404863	t	"id"='1062199' "type"='1' "area"='13' "gender"='1' "begin_area"= "end_area"= 
111404863	f	"id"='1062199' "gid"='ac7b7087-b9e5-4947-8527-8315ce30eb74' "name"='Jet O’Rourke' "sort_name"='O’Rourke, Jet' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='13' "gender"='1' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:24:13.553133+00' "ended"='f' "begin_area"= "end_area"= 
111404864	t	"id"='108955' "type"='2' "area"='5121' "gender"= "begin_area"= "end_area"= 
111404864	f	"id"='108955' "gid"='0cb735ae-3aa9-4cb9-9422-c5906226add8' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:24:38.609752+00' "ended"='f' "begin_area"= "end_area"= 
111404865	t	"id"='1009757' 
111404865	f	"id"='1009757' "date_added"='2005-11-30 21:43:26.210657+00' "info_url"='http://www.amazon.de/gp/product/B002S0P4AG' "amazon_asin"='B002S0P4AG' "amazon_store"= "cover_art_presence"='absent' 
111404866	f	"id"='1062200' "rating"= "rating_count"= 
111404867	f	"id"='1062200' "gid"='1431417d-17a7-4d4c-b200-3e8aa1b20142' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"='2004' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='Australian three piece rock band' "edits_pending"='0' "last_updated"='2013-11-25 00:26:30.118828+00' "ended"='f' "begin_area"='5121' "end_area"= 
111404868	t	"id"='1062200' "type"='2' "area"='5121' "gender"= "begin_area"='5121' "end_area"= 
111404868	f	"id"='1062200' "gid"='1431417d-17a7-4d4c-b200-3e8aa1b20142' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"='2004' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='Australian three piece rock band' "edits_pending"='1' "last_updated"='2013-11-25 00:26:30.118828+00' "ended"='f' "begin_area"='5121' "end_area"= 
111404869	t	"id"='1062200' "type"='2' "area"='5121' "gender"= "begin_area"='5121' "end_area"= 
111404869	f	"id"='1062200' "gid"='1431417d-17a7-4d4c-b200-3e8aa1b20142' "name"='The Gear' "sort_name"='Gear, The' "begin_date_year"='2004' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='5121' "gender"= "comment"='Australian three piece rock band' "edits_pending"='0' "last_updated"='2013-11-25 00:26:30.118828+00' "ended"='f' "begin_area"='5121' "end_area"= 
111404870	f	"id"='227483' "link"='6380' "entity0"='1062199' "entity1"='1062200' "edits_pending"='0' "last_updated"='2013-11-25 00:26:57.740064+00' 
111404871	t	"id"='227483' 
111404871	f	"id"='227483' "link"='6380' "entity0"='1062199' "entity1"='1062200' "edits_pending"='1' "last_updated"='2013-11-25 00:26:57.740064+00' 
111404872	t	"id"='57105' 
111404872	f	"id"='57105' "date_added"='2005-08-24 00:29:19.363165+00' "info_url"='http://www.amazon.de/gp/product/B0002XDOVC' "amazon_asin"='B0002XDOVC' "amazon_store"= "cover_art_presence"='absent' 
111404873	f	"id"='1062201' "rating"= "rating_count"= 
111404874	f	"id"='1062201' "gid"='1d631771-1f45-489d-8d05-d1b38710675e' "name"='Spenser' "sort_name"='Spenser' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Spenser "Beatz" Horgan' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "ended"='f' "begin_area"= "end_area"= 
111404875	t	"id"='1062201' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404875	f	"id"='1062201' "gid"='1d631771-1f45-489d-8d05-d1b38710675e' "name"='Spenser' "sort_name"='Spenser' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Spenser "Beatz" Horgan' "edits_pending"='1' "last_updated"='2013-11-25 00:28:55.143052+00' "ended"='f' "begin_area"= "end_area"= 
111404876	t	"id"='1062201' "type"= "area"= "gender"= "begin_area"= "end_area"= 
111404876	f	"id"='1062201' "gid"='1d631771-1f45-489d-8d05-d1b38710675e' "name"='Spenser' "sort_name"='Spenser' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Spenser "Beatz" Horgan' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "ended"='f' "begin_area"= "end_area"= 
111404877	f	"id"='1241711' "name"='Charly & Margaux' "artist_count"='1' "ref_count"='0' "created"='2013-11-25 00:28:55.143052+00' 
111404878	f	"artist_credit"='1241711' "position"='0' "artist"='1062196' "name"='Charly & Margaux' "join_phrase"='' 
111404879	t	"id"='1241711' 
111404879	f	"id"='1241711' "name"='Charly & Margaux' "artist_count"='1' "ref_count"='1' "created"='2013-11-25 00:28:55.143052+00' 
111404880	f	"id"='1321449' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
111404881	f	"id"='1321449' "gid"='ff5e8497-1c39-4f67-ac0b-3eed8a666b5a' "name"='LACED' "artist_credit"='1241711' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404882	t	"id"='1321449' "artist_credit"='1241711' "type"='1' 
111404882	f	"id"='1321449' "gid"='ff5e8497-1c39-4f67-ac0b-3eed8a666b5a' "name"='LACED' "artist_credit"='1241711' "type"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404883	t	"id"='1321449' "artist_credit"='1241711' "type"='1' 
111404883	f	"id"='1321449' "gid"='ff5e8497-1c39-4f67-ac0b-3eed8a666b5a' "name"='LACED' "artist_credit"='1241711' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404884	t	"id"='1241711' 
111404884	f	"id"='1241711' "name"='Charly & Margaux' "artist_count"='1' "ref_count"='2' "created"='2013-11-25 00:28:55.143052+00' 
111404885	t	"id"='1321449' 
111404885	f	"id"='1321449' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
111404886	f	"id"='1357036' "date_added"='2013-11-25 00:28:55.143052+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
111404887	f	"id"='1357036' "gid"='deb3da54-118a-4a36-9187-d985769cbb58' "name"='LACED' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404888	t	"id"='1321449' 
111404888	f	"id"='1321449' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='12' "first_release_date_day"='6' "rating"= "rating_count"= 
111404889	f	"release"='1357036' "country"='222' "date_year"='2011' "date_month"='12' "date_day"='6' 
111404890	t	"id"='1357036' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' 
111404890	f	"id"='1357036' "gid"='deb3da54-118a-4a36-9187-d985769cbb58' "name"='LACED' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404891	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='0' "created"='2013-11-25 00:28:55.143052+00' 
111404892	f	"artist_credit"='1241712' "position"='0' "artist"='1062196' "name"='Charly & Margaux' "join_phrase"=', prod. ' 
111404893	f	"artist_credit"='1241712' "position"='1' "artist"='1062201' "name"='Spenser' "join_phrase"='' 
111404894	t	"id"='1241712' 
111404894	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='1' "created"='2013-11-25 00:28:55.143052+00' 
111404895	f	"id"='15528256' "rating"= "rating_count"= 
111404896	f	"id"='15528256' "gid"='9a76bfc1-19d1-48cd-b236-df803be95613' "name"='The Adventures Of' "artist_credit"='1241712' "length"='136000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404897	t	"id"='1241712' 
111404897	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='2' "created"='2013-11-25 00:28:55.143052+00' 
111404898	f	"id"='15528257' "rating"= "rating_count"= 
111405678	t	"id"='15044921' "artist_credit"='12438' 
111404899	f	"id"='15528257' "gid"='bf39ff92-cad6-4cc1-9b9d-900fd50468ed' "name"='Trouble Clef' "artist_credit"='1241712' "length"='150000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404900	t	"id"='1241712' 
111404900	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='3' "created"='2013-11-25 00:28:55.143052+00' 
111404901	f	"id"='15528258' "rating"= "rating_count"= 
111404902	f	"id"='15528258' "gid"='ae724094-d0a9-4351-9920-0fe33ecb5ea5' "name"='Sunrise' "artist_credit"='1241712' "length"='96000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404903	t	"id"='1241712' 
111404903	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='4' "created"='2013-11-25 00:28:55.143052+00' 
111404904	f	"id"='15528259' "rating"= "rating_count"= 
111404905	f	"id"='15528259' "gid"='926c004b-a3fc-42fa-a2f5-6fd2d72e4ba0' "name"='Meninas' "artist_credit"='1241712' "length"='188000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404906	t	"id"='1241712' 
111404906	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='5' "created"='2013-11-25 00:28:55.143052+00' 
111404907	f	"id"='15528260' "rating"= "rating_count"= 
111404908	f	"id"='15528260' "gid"='d8302bfb-5578-4f85-8954-b2f51d438b42' "name"='Death by Vintage Radio (Falling in Tub)' "artist_credit"='1241712' "length"='126000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404909	t	"id"='1241712' 
111404909	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='6' "created"='2013-11-25 00:28:55.143052+00' 
111404910	f	"id"='15528261' "rating"= "rating_count"= 
111404911	f	"id"='15528261' "gid"='09ef8ba0-41da-4120-a713-d32666bd8a3b' "name"='Sunset' "artist_credit"='1241712' "length"='63000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404912	t	"id"='1241712' 
111404912	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='7' "created"='2013-11-25 00:28:55.143052+00' 
111404913	f	"id"='15528262' "rating"= "rating_count"= 
111404914	f	"id"='15528262' "gid"='291fba4e-69cc-41f5-95e6-8c1a3a97fd05' "name"='Conquistador' "artist_credit"='1241712' "length"='178000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404915	t	"id"='1241712' 
111404915	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='8' "created"='2013-11-25 00:28:55.143052+00' 
111404916	f	"id"='15528263' "rating"= "rating_count"= 
111404917	f	"id"='15528263' "gid"='74645183-56c0-4846-9bad-95701c03419f' "name"='Cooler Couleur (Outro)' "artist_credit"='1241712' "length"='233000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "video"='f' 
111404918	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='0' 
111404919	t	"id"='1241712' 
111404919	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='9' "created"='2013-11-25 00:28:55.143052+00' 
111404920	t	"id"='1404574' "release"='1357036' 
111404920	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='1' 
111404921	f	"id"='15700761' "gid"='00c77d9b-fcac-4d58-9d75-5371a0b3d4bb' "recording"='15528256' "medium"='1404574' "position"='1' "number"='1' "name"='The Adventures Of' "artist_credit"='1241712' "length"='136000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404922	f	"medium"='1404574' "toc"='(136000, 0, 0, 0, 0, 0)' 
111404923	t	"id"='1241712' 
111404923	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='10' "created"='2013-11-25 00:28:55.143052+00' 
111404924	t	"id"='1404574' "release"='1357036' 
111404924	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='2' 
111404925	f	"id"='15700762' "gid"='cce80986-3c7b-4448-9ea0-fbd5f66c2e84' "recording"='15528257' "medium"='1404574' "position"='2' "number"='2' "name"='Trouble Clef' "artist_credit"='1241712' "length"='150000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404926	t	"medium"='1404574' 
111404926	f	"medium"='1404574' "toc"='(136000, 150000, 0, 0, 0, 0)' 
111404927	t	"id"='1241712' 
111404927	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='11' "created"='2013-11-25 00:28:55.143052+00' 
111404928	t	"id"='1404574' "release"='1357036' 
111404928	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='3' 
111404929	f	"id"='15700763' "gid"='583d58c8-6d37-48d2-b3ef-458c8a5362e7' "recording"='15528258' "medium"='1404574' "position"='3' "number"='3' "name"='Sunrise' "artist_credit"='1241712' "length"='96000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404930	t	"medium"='1404574' 
111404930	f	"medium"='1404574' "toc"='(136000, 150000, 96000, 0, 0, 0)' 
111404931	t	"id"='1241712' 
111404931	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='12' "created"='2013-11-25 00:28:55.143052+00' 
111404932	t	"id"='1404574' "release"='1357036' 
111404932	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='4' 
111404933	f	"id"='15700764' "gid"='4669d084-808b-43fd-9db6-44876bd605e2' "recording"='15528259' "medium"='1404574' "position"='4' "number"='4' "name"='Meninas' "artist_credit"='1241712' "length"='188000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404934	t	"medium"='1404574' 
111404934	f	"medium"='1404574' "toc"='(136000, 150000, 96000, 188000, 0, 0)' 
111404935	t	"id"='1241712' 
111404935	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='13' "created"='2013-11-25 00:28:55.143052+00' 
111404936	t	"id"='1404574' "release"='1357036' 
111405779	t	"id"='15525155' "artist_credit"='2489' 
111404936	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='5' 
111404937	f	"id"='15700765' "gid"='ae6f970a-352b-4576-83dd-5990ca468bbc' "recording"='15528260' "medium"='1404574' "position"='5' "number"='5' "name"='Death by Vintage Radio (Falling in Tub)' "artist_credit"='1241712' "length"='126000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404938	t	"medium"='1404574' 
111404938	f	"medium"='1404574' "toc"='(136000, 150000, 96000, 188000, 126000, 0)' 
111404939	t	"id"='1241712' 
111404939	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='14' "created"='2013-11-25 00:28:55.143052+00' 
111404940	t	"id"='1404574' "release"='1357036' 
111404940	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='6' 
111404941	f	"id"='15700766' "gid"='0f432b56-d005-4c7a-b466-9826100885d7' "recording"='15528261' "medium"='1404574' "position"='6' "number"='6' "name"='Sunset' "artist_credit"='1241712' "length"='63000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404942	t	"medium"='1404574' 
111404942	f	"medium"='1404574' "toc"='(136000, 150000, 96000, 188000, 126000, 63000)' 
111404943	t	"id"='1241712' 
111404943	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='15' "created"='2013-11-25 00:28:55.143052+00' 
111404944	t	"id"='1404574' "release"='1357036' 
111404944	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='7' 
111404945	f	"id"='15700767' "gid"='1b072e22-b47e-4927-9c51-826a20c47703' "recording"='15528262' "medium"='1404574' "position"='7' "number"='7' "name"='Conquistador' "artist_credit"='1241712' "length"='178000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404946	t	"medium"='1404574' 
111404946	f	"medium"='1404574' "toc"='(286000, 96000, 188000, 126000, 63000, 178000)' 
111404947	t	"id"='1241712' 
111404947	f	"id"='1241712' "name"='Charly & Margaux, prod. Spenser' "artist_count"='2' "ref_count"='16' "created"='2013-11-25 00:28:55.143052+00' 
111404948	t	"id"='1404574' "release"='1357036' 
111404948	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='8' 
111404949	f	"id"='15700768' "gid"='c1db3978-ee95-4858-bdd1-16330fe65d3b' "recording"='15528263' "medium"='1404574' "position"='8' "number"='8' "name"='Cooler Couleur (Outro)' "artist_credit"='1241712' "length"='233000' "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404950	t	"medium"='1404574' 
111404950	f	"medium"='1404574' "toc"='(286000, 96000, 188000, 189000, 178000, 233000)' 
111404951	t	"id"='1357036' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' 
111404951	f	"id"='1357036' "gid"='deb3da54-118a-4a36-9187-d985769cbb58' "name"='LACED' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404952	t	"id"='1404574' "release"='1357036' 
111404952	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='8' 
111404953	t	"id"='1357036' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' 
111404953	f	"id"='1357036' "gid"='deb3da54-118a-4a36-9187-d985769cbb58' "name"='LACED' "artist_credit"='1241711' "release_group"='1321449' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-11-25 00:28:55.143052+00' 
111404954	t	"id"='1404574' "release"='1357036' 
111404954	f	"id"='1404574' "release"='1357036' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2013-11-25 00:28:55.143052+00' "track_count"='8' 
111404955	f	"id"='1241713' "name"='The Gear' "artist_count"='1' "ref_count"='0' "created"='2013-11-25 00:30:06.042784+00' 
111404956	f	"artist_credit"='1241713' "position"='0' "artist"='1062200' "name"='The Gear' "join_phrase"='' 
111404957	t	"id"='1241713' 
111404957	f	"id"='1241713' "name"='The Gear' "artist_count"='1' "ref_count"='1' "created"='2013-11-25 00:30:06.042784+00' 
111404958	f	"id"='1321450' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
111404959	f	"id"='1321450' "gid"='b0a2e41a-f1b2-405d-a1e1-3a3d6b144fec' "name"='The Gear' "artist_credit"='1241713' "type"='3' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:30:06.042784+00' 
111404960	t	"id"='1321450' "artist_credit"='1241713' "type"='3' 
111404960	f	"id"='1321450' "gid"='b0a2e41a-f1b2-405d-a1e1-3a3d6b144fec' "name"='The Gear' "artist_credit"='1241713' "type"='3' "comment"='' "edits_pending"='1' "last_updated"='2013-11-25 00:30:06.042784+00' 
111404961	t	"id"='1321450' "artist_credit"='1241713' "type"='3' 
111404961	f	"id"='1321450' "gid"='b0a2e41a-f1b2-405d-a1e1-3a3d6b144fec' "name"='The Gear' "artist_credit"='1241713' "type"='3' "comment"='' "edits_pending"='0' "last_updated"='2013-11-25 00:30:06.042784+00' 
111404962	t	"id"='1241713' 
111404962	f	"id"='1241713' "name"='The Gear' "artist_count"='1' "ref_count"='2' "created"='2013-11-25 00:30:06.042784+00' 
111404963	t	"id"='1321450' 
