110851293	t	"id"='479777' 
110851293	f	"id"='479777' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002XYS' "amazon_asin"='B000002XYS' "amazon_store"= "cover_art_presence"='absent' 
110851294	t	"id"='446732' 
110851294	f	"id"='446732' "date_added"='2008-08-25 19:03:13.180312+00' "info_url"='http://www.amazon.com/gp/product/B00008J2GP' "amazon_asin"='B00008J2GP' "amazon_store"= "cover_art_presence"='absent' 
110851299	t	"id"='479779' 
110851299	f	"id"='479779' "date_added"='2002-09-06 20:02:06.773132+00' "info_url"='http://www.amazon.com/gp/product/B0012GMZHM' "amazon_asin"='B0012GMZHM' "amazon_store"= "cover_art_presence"='absent' 
110851300	t	"id"='479782' 
110851300	f	"id"='479782' "date_added"='2008-12-25 14:48:27.995122+00' "info_url"='http://www.amazon.de/gp/product/B001GQSMAM' "amazon_asin"='B001GQSMAM' "amazon_store"= "cover_art_presence"='absent' 
110851313	t	"id"='479783' 
110851313	f	"id"='479783' "date_added"='2008-12-25 14:52:07.389031+00' "info_url"='http://www.amazon.com/gp/product/B000WLU5SY' "amazon_asin"='B000WLU5SY' "amazon_store"= "cover_art_presence"='absent' 
110851314	t	"id"='479784' 
110851314	f	"id"='479784' "date_added"='2008-12-25 14:54:25.113981+00' "info_url"='http://www.amazon.com/gp/product/B000060OXZ' "amazon_asin"='B000060OXZ' "amazon_store"= "cover_art_presence"='absent' 
110851319	t	"id"='564815' 
110851319	f	"id"='564815' "date_added"='2009-07-27 17:32:24.366578+00' "info_url"='http://www.amazon.com/gp/product/B000000DBZ' "amazon_asin"='B000000DBZ' "amazon_store"= "cover_art_presence"='absent' 
110851322	t	"id"='479787' 
110851322	f	"id"='479787' "date_added"='2008-12-25 14:56:41.878488+00' "info_url"='http://www.amazon.fr/gp/product/B001H3V2HE' "amazon_asin"='B001H3V2HE' "amazon_store"= "cover_art_presence"='absent' 
110851327	t	"id"='305050' 
110851327	f	"id"='305050' "date_added"='2007-09-12 22:23:46.076911+00' "info_url"='http://www.amazon.co.uk/gp/product/B00004XN3C' "amazon_asin"='B00004XN3C' "amazon_store"= "cover_art_presence"='absent' 
110851337	t	"id"='479793' 
110851337	f	"id"='479793' "date_added"='2008-12-25 15:10:59.890359+00' "info_url"='http://www.amazon.co.uk/gp/product/B001JRY1OY' "amazon_asin"='B001JRY1OY' "amazon_store"= "cover_art_presence"='present' 
110851338	t	"id"='479795' 
110851338	f	"id"='479795' "date_added"='2008-12-25 15:15:12.731465+00' "info_url"='http://www.amazon.com/gp/product/B00000IQZU' "amazon_asin"='B00000IQZU' "amazon_store"= "cover_art_presence"='absent' 
110851339	t	"id"='479796' 
110851339	f	"id"='479796' "date_added"='2001-09-03 14:27:02+00' "info_url"='http://www.amazon.com/gp/product/B00005JSHW' "amazon_asin"='B00005JSHW' "amazon_store"= "cover_art_presence"='absent' 
110851344	t	"id"='319414' 
110851344	f	"id"='319414' "date_added"='2003-02-25 22:02:27.175594+00' "info_url"='http://www.amazon.com/gp/product/B00004WIP6' "amazon_asin"='B00004WIP6' "amazon_store"= "cover_art_presence"='absent' 
110854380	f	"id"='2233022' "gid"='f1ff2158-20d5-46f4-af67-d4ea827215f5' "url"='http://sws.geonames.org/6538308/' "edits_pending"='0' "last_updated"='2013-11-21 16:19:16.325136+00' 
110854381	f	"id"='234753' "link"='136242' "entity0"='18557' "entity1"='2233022' "edits_pending"='0' "last_updated"='2013-11-21 16:19:16.330229+00' 
110854382	t	"id"='234753' 
110854382	f	"id"='234753' "link"='136242' "entity0"='18557' "entity1"='2233022' "edits_pending"='1' "last_updated"='2013-11-21 16:19:16.330229+00' 
110854383	t	"id"='234753' 
110854383	f	"id"='234753' "link"='136242' "entity0"='18557' "entity1"='2233022' "edits_pending"='0' "last_updated"='2013-11-21 16:19:16.330229+00' 
110858103	f	"id"='482876' "date_added"='2003-09-06 12:21:40.181552+00' "info_url"='http://www.amazon.com/gp/product/B00008CGTI' "amazon_asin"='B00008CGTI' "amazon_store"= "cover_art_presence"='absent' 
110858109	t	"id"='482877' 
110858109	f	"id"='482877' "date_added"='2003-09-06 12:21:40.181552+00' "info_url"='http://www.amazon.com/gp/product/B00008CGTI' "amazon_asin"='B00008CGTI' "amazon_store"= "cover_art_presence"='absent' 
110858114	t	"id"='482881' 
110858114	f	"id"='482881' "date_added"='2009-01-01 23:46:01.552905+00' "info_url"='http://www.amazon.com/gp/product/B000KWZ9CC' "amazon_asin"='B000KWZ9CC' "amazon_store"= "cover_art_presence"='absent' 
110858237	t	"id"='395710' 
110858237	f	"id"='395710' "date_added"='2005-04-09 13:51:57.12262+00' "info_url"='http://www.amazon.co.uk/gp/product/B000TV4MN6' "amazon_asin"='B000TV4MN6' "amazon_store"= "cover_art_presence"='absent' 
110858242	t	"id"='482884' 
110858242	f	"id"='482884' "date_added"='2006-04-08 13:31:02.378173+00' "info_url"='http://www.amazon.de/gp/product/B000069UUI' "amazon_asin"='B000069UUI' "amazon_store"= "cover_art_presence"='absent' 
110858248	t	"id"='482887' 
110858248	f	"id"='482887' "date_added"='2002-02-13 14:02:16+00' "info_url"='http://www.amazon.com/gp/product/B000BN7AYK' "amazon_asin"='B000BN7AYK' "amazon_store"= "cover_art_presence"='absent' 
110858253	t	"id"='482892' 
110858253	f	"id"='482892' "date_added"='2003-03-01 19:25:54.912436+00' "info_url"='http://www.amazon.de/gp/product/B000H0MNHG' "amazon_asin"='B000H0MNHG' "amazon_store"= "cover_art_presence"='absent' 
110860638	f	"id"='2233474' "gid"='b0f4150f-c368-47e9-9575-00c3e127f356' "url"='http://sws.geonames.org/2707608/' "edits_pending"='0' "last_updated"='2013-11-21 16:49:13.989838+00' 
110860639	f	"id"='235193' "link"='136242' "entity0"='12954' "entity1"='2233474' "edits_pending"='0' "last_updated"='2013-11-21 16:49:13.997293+00' 
110860640	t	"id"='235193' 
110860640	f	"id"='235193' "link"='136242' "entity0"='12954' "entity1"='2233474' "edits_pending"='1' "last_updated"='2013-11-21 16:49:13.997293+00' 
110860641	t	"id"='235193' 
110860641	f	"id"='235193' "link"='136242' "entity0"='12954' "entity1"='2233474' "edits_pending"='0' "last_updated"='2013-11-21 16:49:13.997293+00' 
110860701	f	"id"='2233483' "gid"='a748474c-e9cc-457d-be01-d703cb758bab' "url"='http://sws.geonames.org/6556185/' "edits_pending"='0' "last_updated"='2013-11-21 16:49:41.029005+00' 
110860702	f	"id"='235200' "link"='136242' "entity0"='76243' "entity1"='2233483' "edits_pending"='0' "last_updated"='2013-11-21 16:49:41.033794+00' 
110860703	t	"id"='235200' 
110860703	f	"id"='235200' "link"='136242' "entity0"='76243' "entity1"='2233483' "edits_pending"='1' "last_updated"='2013-11-21 16:49:41.033794+00' 
110860704	t	"id"='235200' 
110861785	t	"id"='181839' "type"='1' "area"='81' "gender"='1' "begin_area"='150' "end_area"='81' 
110851295	f	"id"='2232765' "gid"='5cd0a9c1-6578-4915-af9a-b7843c87118e' "url"='http://sws.geonames.org/2808514/' "edits_pending"='0' "last_updated"='2013-11-21 16:01:02.38729+00' 
110851296	f	"id"='234513' "link"='136242' "entity0"='77205' "entity1"='2232765' "edits_pending"='0' "last_updated"='2013-11-21 16:01:02.399568+00' 
110851297	t	"id"='234513' 
110851297	f	"id"='234513' "link"='136242' "entity0"='77205' "entity1"='2232765' "edits_pending"='1' "last_updated"='2013-11-21 16:01:02.399568+00' 
110851298	t	"id"='234513' 
110851298	f	"id"='234513' "link"='136242' "entity0"='77205' "entity1"='2232765' "edits_pending"='0' "last_updated"='2013-11-21 16:01:02.399568+00' 
110851354	f	"id"='2232771' "gid"='228efe45-0f57-47a2-acd6-c34d55e30fa0' "url"='http://sws.geonames.org/6551729/' "edits_pending"='0' "last_updated"='2013-11-21 16:01:24.766245+00' 
110851355	f	"id"='234518' "link"='136242' "entity0"='70573' "entity1"='2232771' "edits_pending"='0' "last_updated"='2013-11-21 16:01:24.770382+00' 
110851356	t	"id"='234518' 
110851356	f	"id"='234518' "link"='136242' "entity0"='70573' "entity1"='2232771' "edits_pending"='1' "last_updated"='2013-11-21 16:01:24.770382+00' 
110851357	t	"id"='234518' 
110851357	f	"id"='234518' "link"='136242' "entity0"='70573' "entity1"='2232771' "edits_pending"='0' "last_updated"='2013-11-21 16:01:24.770382+00' 
110854391	f	"id"='140752' "artist"='43201' "name"='Michael O’Neill' "locale"= "edits_pending"='0' "last_updated"='2013-11-21 16:19:20.020007+00' "type"='3' "sort_name"='Michael O’Neill' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='f' "ended"='f' 
110854392	t	"id"='43201' "type"='1' "area"='38' "gender"='1' "begin_area"= "end_area"= 
110854392	f	"id"='43201' "gid"='739c5859-103d-4c82-8af1-ef41d26de80b' "name"='Mike O’Neill' "sort_name"='O’Neill, Mike' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='38' "gender"='1' "comment"='Canadian singer-songwriter and guitarist, formerly of The Inbreds' "edits_pending"='3' "last_updated"='2013-11-21 16:19:20.020007+00' "ended"='f' "begin_area"= "end_area"= 
110854393	t	"id"='140752' "artist"='43201' "type"='3' 
110854393	f	"id"='140752' "artist"='43201' "name"='Michael O’Neill' "locale"= "edits_pending"='1' "last_updated"='2013-11-21 16:19:20.020007+00' "type"='3' "sort_name"='Michael O’Neill' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='f' "ended"='f' 
110854394	t	"id"='43201' "type"='1' "area"='38' "gender"='1' "begin_area"= "end_area"= 
110854394	f	"id"='43201' "gid"='739c5859-103d-4c82-8af1-ef41d26de80b' "name"='Mike O’Neill' "sort_name"='O’Neill, Mike' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='38' "gender"='1' "comment"='Canadian singer-songwriter and guitarist, formerly of The Inbreds' "edits_pending"='2' "last_updated"='2013-11-21 16:19:20.020007+00' "ended"='f' "begin_area"= "end_area"= 
110854395	t	"id"='140752' "artist"='43201' "type"='3' 
110854395	f	"id"='140752' "artist"='43201' "name"='Michael O’Neill' "locale"= "edits_pending"='0' "last_updated"='2013-11-21 16:19:20.020007+00' "type"='3' "sort_name"='Michael O’Neill' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='f' "ended"='f' 
110858132	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='4' "created"='2013-11-21 16:36:56.202115+00' 
110858133	f	"id"='15515005' "rating"= "rating_count"= 
110858134	f	"id"='15515005' "gid"='5af3e120-928d-4928-804c-4d1c00266fd5' "name"='Hôtel Continental' "artist_credit"='1240366' "length"='192000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858135	t	"id"='1240366' 
110858135	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='5' "created"='2013-11-21 16:36:56.202115+00' 
110858136	f	"id"='15515006' "rating"= "rating_count"= 
110858137	f	"id"='15515006' "gid"='11d21f85-79fd-4560-9d06-cc8c537d7483' "name"='Station Wagon' "artist_credit"='1240366' "length"='213000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858138	t	"id"='1240366' 
110858138	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='6' "created"='2013-11-21 16:36:56.202115+00' 
110858139	f	"id"='15515007' "rating"= "rating_count"= 
110858140	f	"id"='15515007' "gid"='df4468fa-772a-41f4-82af-00fc9bc2ba65' "name"='Fortune cookie' "artist_credit"='1240366' "length"='202000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858141	t	"id"='1240366' 
110858141	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='7' "created"='2013-11-21 16:36:56.202115+00' 
110858142	f	"id"='15515008' "rating"= "rating_count"= 
110858143	f	"id"='15515008' "gid"='0ed27f40-51a0-4285-b23e-8ff3af562a3e' "name"='Dépanneur' "artist_credit"='1240366' "length"='100000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858144	t	"id"='1240366' 
110858144	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='8' "created"='2013-11-21 16:36:56.202115+00' 
110858145	f	"id"='15515009' "rating"= "rating_count"= 
110858146	f	"id"='15515009' "gid"='7d48c2a5-c69e-43b4-9dee-34bf69ca0473' "name"='Gatorade' "artist_credit"='1240366' "length"='221000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858147	t	"id"='1240366' 
110858147	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='9' "created"='2013-11-21 16:36:56.202115+00' 
110858148	f	"id"='15515010' "rating"= "rating_count"= 
110858149	f	"id"='15515010' "gid"='36d73e23-7648-494a-9bb0-6f5bb016fb27' "name"='Rouler dans l''noir' "artist_credit"='1240366' "length"='193000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858150	t	"id"='1240366' 
110858150	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='10' "created"='2013-11-21 16:36:56.202115+00' 
110858151	f	"id"='15515011' "rating"= "rating_count"= 
110858152	f	"id"='15515011' "gid"='ad4f2230-b7b2-471c-bca8-7a755bf9b1b9' "name"='Buck saw' "artist_credit"='1240366' "length"='168000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858153	t	"id"='1240366' 
110860642	t	"id"='483939' 
110851301	f	"id"='35852' "area"='71430' "name"='Bovenden' "locale"='en' "edits_pending"='0' "last_updated"='2013-11-21 16:01:05.082563+00' "type"='1' "sort_name"='Bovenden' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110851302	t	"id"='71430' "type"='4' 
110851302	f	"id"='71430' "gid"='60983c33-50a8-4b12-8a59-a208ced68991' "name"='Bovenden' "sort_name"='Bovenden' "type"='4' "edits_pending"='1' "last_updated"='2013-11-21 16:01:05.082563+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
110851303	t	"id"='35852' "area"='71430' "type"='1' 
110851303	f	"id"='35852' "area"='71430' "name"='Bovenden' "locale"='en' "edits_pending"='1' "last_updated"='2013-11-21 16:01:05.082563+00' "type"='1' "sort_name"='Bovenden' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110851304	t	"id"='71430' "type"='4' 
110851304	f	"id"='71430' "gid"='60983c33-50a8-4b12-8a59-a208ced68991' "name"='Bovenden' "sort_name"='Bovenden' "type"='4' "edits_pending"='0' "last_updated"='2013-11-21 16:01:05.082563+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
110851305	t	"id"='35852' "area"='71430' "type"='1' 
110851305	f	"id"='35852' "area"='71430' "name"='Bovenden' "locale"='en' "edits_pending"='0' "last_updated"='2013-11-21 16:01:05.082563+00' "type"='1' "sort_name"='Bovenden' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110851323	f	"id"='5752073508' "release"='1355693' "comment"='' "edit"='24881305' "ordering"='2' "date_uploaded"='2013-11-21 16:01:13.859504+00' "edits_pending"='0' "mime_type"='image/jpeg' 
110851324	f	"id"='5752073508' "type_id"='2' 
110851325	t	"id"='1355693' "artist_credit"='35330' "release_group"='1220617' "status"='1' "packaging"='4' "language"='120' "script"='28' 
110851325	f	"id"='1355693' "gid"='2d70d530-3310-4276-bae9-45e44f7c4a8b' "name"='The Baby She''s on the Street' "artist_credit"='35330' "release_group"='1220617' "status"='1' "packaging"='4' "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='4' "quality"='-1' "last_updated"='2013-11-21 16:01:13.859504+00' 
110851326	t	"id"='5752073508' "release"='1355693' "edit"='24881305' "mime_type"='image/jpeg' 
110851326	f	"id"='5752073508' "release"='1355693' "comment"='' "edit"='24881305' "ordering"='2' "date_uploaded"='2013-11-21 16:01:13.859504+00' "edits_pending"='1' "mime_type"='image/jpeg' 
110851362	t	"id"='479797' 
110851362	f	"id"='479797' "date_added"='2002-01-19 21:32:37+00' "info_url"='http://www.amazon.com/gp/product/B00000189H' "amazon_asin"='B00000189H' "amazon_store"= "cover_art_presence"='absent' 
110851363	t	"id"='479799' 
110851363	f	"id"='479799' "date_added"='2008-12-25 15:27:55.497349+00' "info_url"='http://www.amazon.co.uk/gp/product/B000002ZS9' "amazon_asin"='B000002ZS9' "amazon_store"= "cover_art_presence"='absent' 
110851373	t	"id"='479803' 
110851373	f	"id"='479803' "date_added"='2008-12-25 15:48:28.461774+00' "info_url"= "amazon_asin"='B0002BH8DY' "amazon_store"= "cover_art_presence"='absent' 
110851374	t	"id"='1284374' 
110851374	f	"id"='1284374' "date_added"='2013-04-29 19:33:54.834772+00' "info_url"='http://www.amazon.fr/gp/product/B004TLBQCM' "amazon_asin"='B004TLBQCM' "amazon_store"= "cover_art_presence"='present' 
110851379	t	"id"='310786' 
110851379	f	"id"='310786' "date_added"='2007-10-03 17:54:49.215672+00' "info_url"='http://www.amazon.co.jp/gp/product/B000MZHUVA' "amazon_asin"='B000MZHUVA' "amazon_store"= "cover_art_presence"='absent' 
110851384	t	"id"='479819' 
110851384	f	"id"='479819' "date_added"='2008-12-25 16:40:52.052324+00' "info_url"='http://www.amazon.co.uk/gp/product/B000IB0DPS' "amazon_asin"='B000IB0DPS' "amazon_store"= "cover_art_presence"='absent' 
110851394	t	"id"='479824' 
110851394	f	"id"='479824' "date_added"='2002-03-25 15:51:05+00' "info_url"='http://www.amazon.co.uk/gp/product/B00000B5FM' "amazon_asin"='B00000B5FM' "amazon_store"= "cover_art_presence"='absent' 
110851395	t	"id"='1257418' 
110851395	f	"id"='1257418' "date_added"='2013-02-18 08:09:42.231642+00' "info_url"='http://www.amazon.co.uk/gp/product/B00AIFTHNI' "amazon_asin"='B00AIFTHNI' "amazon_store"= "cover_art_presence"='present' 
110851396	t	"id"='312261' 
110851396	f	"id"='312261' "date_added"='2007-10-09 05:32:44.348703+00' "info_url"='http://www.amazon.co.jp/gp/product/B000024EG8' "amazon_asin"='B000024EG8' "amazon_store"= "cover_art_presence"='absent' 
110851401	t	"id"='479825' 
110851401	f	"id"='479825' "date_added"='2008-12-25 16:59:57.144893+00' "info_url"='http://www.amazon.fr/gp/product/B00000AYX8' "amazon_asin"='B00000AYX8' "amazon_store"= "cover_art_presence"='absent' 
110851402	t	"id"='479827' 
110851402	f	"id"='479827' "date_added"='2008-12-25 17:06:34.636553+00' "info_url"='http://www.amazon.fr/gp/product/B00002491M' "amazon_asin"='B00002491M' "amazon_store"= "cover_art_presence"='absent' 
110851407	t	"id"='479829' 
110851407	f	"id"='479829' "date_added"='2008-12-25 17:09:18.954314+00' "info_url"='http://www.amazon.com/gp/product/B00000G2CP' "amazon_asin"='B00000G2CP' "amazon_store"= "cover_art_presence"='absent' 
110851413	t	"id"='479831' 
110851413	f	"id"='479831' "date_added"='2008-12-25 17:14:46.149341+00' "info_url"='http://www.amazon.co.uk/gp/product/B001FBWVUA' "amazon_asin"='B001FBWVUA' "amazon_store"= "cover_art_presence"='absent' 
110851418	t	"id"='479830' 
110851418	f	"id"='479830' "date_added"='2002-01-09 19:44:47+00' "info_url"='http://www.amazon.de/gp/product/B00005ONOU' "amazon_asin"='B00005ONOU' "amazon_store"= "cover_art_presence"='present' 
110854420	f	"id"='2233026' "gid"='d1b32c51-ee89-4f79-a45b-e182ad5dc812' "url"='http://sws.geonames.org/2944126/' "edits_pending"='0' "last_updated"='2013-11-21 16:19:33.437501+00' 
110854421	f	"id"='234757' "link"='136242' "entity0"='77322' "entity1"='2233026' "edits_pending"='0' "last_updated"='2013-11-21 16:19:33.442719+00' 
110854422	t	"id"='234757' 
110854422	f	"id"='234757' "link"='136242' "entity0"='77322' "entity1"='2233026' "edits_pending"='1' "last_updated"='2013-11-21 16:19:33.442719+00' 
110854423	t	"id"='234757' 
110854423	f	"id"='234757' "link"='136242' "entity0"='77322' "entity1"='2233026' "edits_pending"='0' "last_updated"='2013-11-21 16:19:33.442719+00' 
110858153	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='11' "created"='2013-11-21 16:36:56.202115+00' 
110851306	f	"id"='2793' "gid"='381a0a37-6e03-4012-9fda-abb8a0320f7a' "name"='MSC Poesia' "type"='3' "address"='' "area"='10422' "coordinates"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:01:05.079054+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' 
110851307	t	"id"='2793' "type"='3' "area"='10422' 
110851307	f	"id"='2793' "gid"='381a0a37-6e03-4012-9fda-abb8a0320f7a' "name"='MSC Poesia' "type"='3' "address"='' "area"='10422' "coordinates"= "comment"='' "edits_pending"='1' "last_updated"='2013-11-21 16:01:05.079054+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' 
110851308	t	"id"='2793' "type"='3' "area"='10422' 
110851308	f	"id"='2793' "gid"='381a0a37-6e03-4012-9fda-abb8a0320f7a' "name"='MSC Poesia' "type"='3' "address"='' "area"='10422' "coordinates"= "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:01:05.079054+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' 
110854428	f	"id"='35973' "area"='70392' "name"='Breitenburg' "locale"='de' "edits_pending"='0' "last_updated"='2013-11-21 16:19:34.487996+00' "type"='1' "sort_name"='Breitenburg' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110854441	f	"id"='35974' "area"='70392' "name"='Breitenburg' "locale"='en' "edits_pending"='0' "last_updated"='2013-11-21 16:19:42.189353+00' "type"='1' "sort_name"='Breitenburg' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110854442	t	"id"='70392' "type"='4' 
110854442	f	"id"='70392' "gid"='1384c91b-bfa0-49fe-9cb5-d379eb7c705e' "name"='Breitenburg' "sort_name"='Breitenburg' "type"='4' "edits_pending"='1' "last_updated"='2013-11-21 16:19:42.189353+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
110854443	t	"id"='35974' "area"='70392' "type"='1' 
110854443	f	"id"='35974' "area"='70392' "name"='Breitenburg' "locale"='en' "edits_pending"='1' "last_updated"='2013-11-21 16:19:42.189353+00' "type"='1' "sort_name"='Breitenburg' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110854444	t	"id"='70392' "type"='4' 
110854444	f	"id"='70392' "gid"='1384c91b-bfa0-49fe-9cb5-d379eb7c705e' "name"='Breitenburg' "sort_name"='Breitenburg' "type"='4' "edits_pending"='0' "last_updated"='2013-11-21 16:19:42.189353+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
110854445	t	"id"='35974' "area"='70392' "type"='1' 
110854445	f	"id"='35974' "area"='70392' "name"='Breitenburg' "locale"='en' "edits_pending"='0' "last_updated"='2013-11-21 16:19:42.189353+00' "type"='1' "sort_name"='Breitenburg' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "primary_for_locale"='t' "ended"='f' 
110858154	f	"id"='15515012' "rating"= "rating_count"= 
110858155	f	"id"='15515012' "gid"='65641498-bae2-4723-a213-559cfa715a81' "name"='Andromède' "artist_credit"='1240366' "length"='197000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858156	t	"id"='1240366' 
110858156	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='12' "created"='2013-11-21 16:36:56.202115+00' 
110858157	f	"id"='15515013' "rating"= "rating_count"= 
110858158	f	"id"='15515013' "gid"='43cbfcb9-7f46-468a-a375-e10b857503af' "name"='J''ai quand même le droit de te chanter du country' "artist_credit"='1240366' "length"='143000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858159	t	"id"='1240366' 
110858159	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='13' "created"='2013-11-21 16:36:56.202115+00' 
110858160	f	"id"='15515014' "rating"= "rating_count"= 
110858161	f	"id"='15515014' "gid"='7c776180-8347-492f-b0c8-ce2c9c4b7a7d' "name"='Rodéo corrida' "artist_credit"='1240366' "length"='97000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858162	t	"id"='1240366' 
110858162	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='14' "created"='2013-11-21 16:36:56.202115+00' 
110858163	f	"id"='15515015' "rating"= "rating_count"= 
110858164	f	"id"='15515015' "gid"='865357f5-f410-4260-9012-9d7d11dedc4a' "name"='Le hillbilly du lac Vaudray' "artist_credit"='1240366' "length"='225000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858165	t	"id"='1240366' 
110858165	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='15' "created"='2013-11-21 16:36:56.202115+00' 
110858166	f	"id"='15515016' "rating"= "rating_count"= 
110858167	f	"id"='15515016' "gid"='71464595-54c5-41c7-8bbf-7dd5e0caa200' "name"='Branche à saucisse' "artist_credit"='1240366' "length"='153000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858168	t	"id"='1240366' 
110858168	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='16' "created"='2013-11-21 16:36:56.202115+00' 
110858169	f	"id"='15515017' "rating"= "rating_count"= 
110858170	f	"id"='15515017' "gid"='26f33a35-c112-445c-8a8e-8a7f89ccb8be' "name"='En dedans' "artist_credit"='1240366' "length"='268000' "comment"='' "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "video"='f' 
110858171	f	"id"='1403063' "release"='1355711' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2013-11-21 16:36:56.202115+00' "track_count"='0' 
110858172	t	"id"='1240366' 
110858172	f	"id"='1240366' "name"='Louis-Philippe Gingras' "artist_count"='1' "ref_count"='17' "created"='2013-11-21 16:36:56.202115+00' 
110858173	t	"id"='1403063' "release"='1355711' 
