181675761	t	"id"='600016' "release"='1062897' "label"='369' 
181675761	f	"id"='600016' "release"='1062897' "label"='33' "catalog_number"='WPCR-25106' "last_updated"='2015-03-01 22:06:47.775122+00' 
181675914	t	"id"='841536' "release"='1307315' "label"='369' 
181675914	f	"id"='841536' "release"='1307315' "label"='68' "catalog_number"='WPCR-12506' "last_updated"='2015-03-01 22:07:52.747212+00' 
181680494	t	"id"='3676614' "artist_credit"='1128175' 
181680494	f	"id"='3676614' "gid"='948ab210-ee07-40e6-be1a-e4444b0d95a1' "name"='Don’t Clip Your Wings' "artist_credit"='1128175' "length"='115720' "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "video"='f' 
181680495	t	"id"='3676615' "artist_credit"='1128175' 
181680495	f	"id"='3676615' "gid"='4a5dcf82-0d38-4c37-9a1e-c796ec1739d4' "name"='A Dab’ll Do Ya' "artist_credit"='1128175' "length"='156746' "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "video"='f' 
181680496	t	"id"='3676616' "artist_credit"='1128175' 
181680496	f	"id"='3676616' "gid"='2a31025f-79af-4abc-a85e-54fdad872c5e' "name"='Preacher’s Daughter' "artist_credit"='1128175' "length"='188853' "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "video"='f' 
181680497	t	"id"='3051399' "recording"='3676614' "medium"='34061' "artist_credit"='1128175' 
181680497	f	"id"='3051399' "gid"='8c7290e1-4f45-36c6-ae59-e2661feff1d3' "recording"='3676614' "medium"='34061' "position"='1' "number"='1' "name"='Don’t Clip Your Wings' "artist_credit"='1128175' "length"='115720' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "is_data_track"='f' 
181680498	t	"medium"='34061' 
181680498	f	"medium"='34061' "toc"='(115720, 156746, 188853, 99680, 0, 0)' 
181680499	t	"id"='3051400' "recording"='3676615' "medium"='34061' "artist_credit"='1128175' 
181680499	f	"id"='3051400' "gid"='fa967fd8-9fb1-32fb-9169-66bb4502e7c2' "recording"='3676615' "medium"='34061' "position"='2' "number"='2' "name"='A Dab’ll Do Ya' "artist_credit"='1128175' "length"='156746' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "is_data_track"='f' 
181680500	t	"medium"='34061' 
181680500	f	"medium"='34061' "toc"='(115720, 156746, 188853, 99680, 0, 0)' 
181680501	t	"id"='3051401' "recording"='3676616' "medium"='34061' "artist_credit"='1128175' 
181680501	f	"id"='3051401' "gid"='fa26079d-2c56-3c91-babe-a79179c71de3' "recording"='3676616' "medium"='34061' "position"='3' "number"='3' "name"='Preacher’s Daughter' "artist_credit"='1128175' "length"='188853' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "is_data_track"='f' 
181680502	t	"medium"='34061' 
181680502	f	"medium"='34061' "toc"='(115720, 156746, 188853, 99680, 0, 0)' 
181680503	t	"id"='3051402' "recording"='3676617' "medium"='34061' "artist_credit"='1128175' 
181680503	f	"id"='3051402' "gid"='a56d083a-ad0c-3cb8-b40e-0c76db1d3ced' "recording"='3676617' "medium"='34061' "position"='4' "number"='4' "name"='Show Me Your Tears' "artist_credit"='1128175' "length"='99680' "edits_pending"='0' "last_updated"='2015-03-01 22:36:32.975901+00' "is_data_track"='f' 
181680504	t	"medium"='34061' 
181680504	f	"medium"='34061' "toc"='(115720, 156746, 188853, 99680, 0, 0)' 
181686201	f	"id"='1569306' "gid"='5968abb9-1d02-42f2-b74d-275ef2a2bc3e' "name"='Love Swings' "artist_credit"='2109' "release_group"='758627' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='617742039924' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2015-03-01 23:02:02.760656+00' 
181686202	t	"id"='9711514055' "release"='1569306' "edit"='31788219' "mime_type"='image/jpeg' 
181686202	f	"id"='9711514055' "release"='1569306' "comment"='' "edit"='31788219' "ordering"='4' "date_uploaded"='2015-02-22 22:27:33.625246+00' "edits_pending"='0' "mime_type"='image/jpeg' 
181686203	t	"id"='1569309' "artist_credit"='327318' "release_group"='585269' "status"= "packaging"= "language"= "script"= 
181686203	f	"id"='1569309' "gid"='e40de1d3-179c-4124-893d-190321ca42f8' "name"='Dance With the Wind' "artist_credit"='327318' "release_group"='585269' "status"= "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2015-03-01 23:02:02.77538+00' 
181686204	t	"id"='9711515323' "release"='1569309' "edit"='31788224' "mime_type"='image/jpeg' 
181686204	f	"id"='9711515323' "release"='1569309' "comment"='' "edit"='31788224' "ordering"='1' "date_uploaded"='2015-02-22 22:27:52.28557+00' "edits_pending"='0' "mime_type"='image/jpeg' 
181686205	t	"id"='851651' "artist_credit"='1254333' "release_group"='927749' "status"='1' "packaging"='1' "language"='120' "script"='28' 
181686205	f	"id"='851651' "gid"='c492631d-92e2-49ca-9038-6b8d1e6860e4' "name"='Symphonies Nos. 5 & 8' "artist_credit"='1254333' "release_group"='927749' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='028942247420' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2015-03-01 23:02:02.789084+00' 
181686206	t	"id"='851651' "artist_credit"='1254333' "release_group"='927749' "status"='1' "packaging"='1' "language"='120' "script"='28' 
181686206	f	"id"='851651' "gid"='c492631d-92e2-49ca-9038-6b8d1e6860e4' "name"='Symphonies Nos. 5 & 8' "artist_credit"='1254333' "release_group"='927749' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='028942247420' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2015-03-01 23:02:02.789084+00' 
181686207	t	"id"='1046230' 
181686207	f	"id"='1046230' "link"='26049' "entity0"='1205562' "entity1"='2972065' "edits_pending"='0' "last_updated"='2015-03-01 23:02:02.859192+00' "link_order"='0' 
181686210	t	"id"='1046231' 
181686210	f	"id"='1046231' "link"='26049' "entity0"='1205562' "entity1"='2972066' "edits_pending"='0' "last_updated"='2015-03-01 23:02:05.525333+00' "link_order"='0' 
181686216	t	"id"='1569310' "artist_credit"='466083' "release_group"='1496275' "status"='1' "packaging"= "language"= "script"= 
181686216	f	"id"='1569310' "gid"='c1e67f0a-156c-48c9-a572-d7af5bffa365' "name"='Our worlds beyond' "artist_credit"='466083' "release_group"='1496275' "status"='1' "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2015-03-01 23:02:08.309956+00' 
181686217	t	"id"='1569311' "artist_credit"='1285176' "release_group"='1496272' "status"='1' "packaging"= "language"='198' "script"='85' 
181686217	f	"id"='1569311' "gid"='0968e630-2fd9-45e7-b727-edacaa3841b9' "name"='DRAGON''98 SPECIAL LIVE' "artist_credit"='1285176' "release_group"='1496272' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4531924300885' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2015-03-01 23:02:08.356939+00' 
181675762	f	"id"='1208655' "rating"= "rating_count"= 
181675763	f	"id"='1208655' "gid"='2e982f59-a6a6-41e3-9df0-6caa2c67ac07' "name"='Moon Honey' "sort_name"='Honey, Moon' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:06:59.93046+00' "ended"='f' "begin_area"= "end_area"= 
181675764	t	"id"='1208655' "type"='2' "area"= "gender"= "begin_area"= "end_area"= 
181675764	f	"id"='1208655' "gid"='2e982f59-a6a6-41e3-9df0-6caa2c67ac07' "name"='Moon Honey' "sort_name"='Honey, Moon' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2015-03-01 22:06:59.93046+00' "ended"='f' "begin_area"= "end_area"= 
181675765	f	"id"='2993488' "gid"='6a13971e-bc70-4353-9442-0e72ea333dbb' "url"='http://moonhoneyband.com/music' "edits_pending"='0' "last_updated"='2015-03-01 22:06:59.93046+00' 
181675766	f	"id"='1050784' "link"='26042' "entity0"='1208655' "entity1"='2993488' "edits_pending"='0' "last_updated"='2015-03-01 22:06:59.93046+00' "link_order"='0' 
181675767	t	"id"='1050784' 
181675767	f	"id"='1050784' "link"='26042' "entity0"='1208655' "entity1"='2993488' "edits_pending"='1' "last_updated"='2015-03-01 22:06:59.93046+00' "link_order"='0' 
181680507	t	"id"='183519' 
181680507	f	"id"='183519' "rating"='80' "rating_count"='2' 
181686209	t	"id"='5733571' 
181686209	f	"id"='5733571' "rating"='60' "rating_count"='1' 
181675768	t	"id"='1210360' 
181675768	f	"id"='1210360' "date_added"='2012-10-19 16:00:14.231253+00' "info_url"='http://www.amazon.fr/gp/product/B008MZPVZO' "amazon_asin"='B008MZPVZO' "amazon_store"= "cover_art_presence"='absent' 
181675769	t	"id"='1210363' 
181675769	f	"id"='1210363' "date_added"='2012-10-19 16:12:30.656751+00' "info_url"='http://www.amazon.com/gp/product/B009DGM5XW' "amazon_asin"='B009DGM5XW' "amazon_store"= "cover_art_presence"='absent' 
181675770	t	"id"='485166' 
181675770	f	"id"='485166' "date_added"='2005-12-13 14:43:47.729356+00' "info_url"='http://www.amazon.de/gp/product/B000026Z88' "amazon_asin"='B000026Z88' "amazon_store"= "cover_art_presence"='absent' 
181675774	t	"id"='1210372' 
181675774	f	"id"='1210372' "date_added"='2012-10-19 17:23:57.427743+00' "info_url"='http://www.amazon.co.uk/gp/product/B000BTDM0K' "amazon_asin"='B000BTDM0K' "amazon_store"= "cover_art_presence"='present' 
181675775	t	"id"='104711' 
181675775	f	"id"='104711' "date_added"='2004-09-01 21:04:26.703573+00' "info_url"='http://www.amazon.co.uk/gp/product/B000055YGN' "amazon_asin"='B000055YGN' "amazon_store"= "cover_art_presence"='absent' 
181675779	t	"id"='224630' 
181675779	f	"id"='224630' "date_added"='2006-12-30 16:54:51.247959+00' "info_url"='http://www.amazon.com/gp/product/B000M3452Y' "amazon_asin"='B000M3452Y' "amazon_store"= "cover_art_presence"='absent' 
181675785	t	"id"='320613' 
181675785	f	"id"='320613' "date_added"='2007-11-06 17:58:50.089476+00' "info_url"='http://www.amazon.co.jp/gp/product/B005CM8THW' "amazon_asin"='B005CM8THW' "amazon_store"= "cover_art_presence"='present' 
181675786	t	"id"='222602' 
181675786	f	"id"='222602' "date_added"='2005-09-01 17:03:44.914538+00' "info_url"='http://www.amazon.co.jp/gp/product/B004NS79C2' "amazon_asin"='B004NS79C2' "amazon_store"= "cover_art_presence"='present' 
181675787	t	"id"='290805' 
181675787	f	"id"='290805' "date_added"='2001-12-21 04:01:52+00' "info_url"='http://www.amazon.ca/gp/product/B00008K4YS' "amazon_asin"='B00008K4YS' "amazon_store"= "cover_art_presence"='absent' 
181675795	t	"id"='313230' 
181675795	f	"id"='313230' "date_added"='2004-12-17 16:44:51.040676+00' "info_url"='http://www.amazon.co.uk/gp/product/B0000072IV' "amazon_asin"='B0000072IV' "amazon_store"= "cover_art_presence"='absent' 
181675796	t	"id"='744314' 
181675796	f	"id"='744314' "date_added"= "info_url"='http://www.amazon.ca/gp/product/B000002UA7' "amazon_asin"='B000002UA7' "amazon_store"= "cover_art_presence"='absent' 
181675797	t	"id"='3270' 
181675797	f	"id"='3270' "date_added"='2002-01-16 08:21:04+00' "info_url"='http://www.amazon.com/gp/product/B000002KCS' "amazon_asin"='B000002KCS' "amazon_store"= "cover_art_presence"='present' 
181675805	t	"id"='484292' 
181675805	f	"id"='484292' "date_added"='2002-01-16 08:21:04+00' "info_url"='http://www.amazon.co.uk/gp/product/B000002KCS' "amazon_asin"='B000002KCS' "amazon_store"= "cover_art_presence"='present' 
181675806	t	"id"='587822' 
181675806	f	"id"='587822' "date_added"='2006-10-13 15:28:34.040648+00' "info_url"='http://www.amazon.co.jp/gp/product/B000I5YVCU' "amazon_asin"='B000I5YVCU' "amazon_store"= "cover_art_presence"='absent' 
181675858	t	"id"='549014' 
181675858	f	"id"='549014' "date_added"='2006-10-13 15:28:34.040648+00' "info_url"='http://www.amazon.co.jp/gp/product/B000I5YVCK' "amazon_asin"='B000I5YVCK' "amazon_store"= "cover_art_presence"='absent' 
181675992	t	"id"='406102' 
181675992	f	"id"='406102' "date_added"='2008-06-20 18:46:09.875239+00' "info_url"='http://www.amazon.com/gp/product/B005GMNUP4' "amazon_asin"='B001CF3BCG' "amazon_store"= "cover_art_presence"='present' 
181675993	t	"id"='137790' 
181675993	f	"id"='137790' "date_added"='2006-04-22 13:01:33.50382+00' "info_url"='http://www.amazon.com/gp/product/B000FII31U' "amazon_asin"='B000FII31U' "amazon_store"= "cover_art_presence"='absent' 
181675994	t	"id"='481454' 
181675994	f	"id"='481454' "date_added"='2002-09-22 12:48:35.949256+00' "info_url"='http://www.amazon.com/gp/product/B000002UAL' "amazon_asin"='B000002UAL' "amazon_store"= "cover_art_presence"='present' 
181675999	t	"id"='327724' 
181675999	f	"id"='327724' "date_added"= "info_url"='http://www.amazon.co.uk/gp/product/B000002UAR' "amazon_asin"='B000002UAR' "amazon_store"= "cover_art_presence"='present' 
181676000	t	"id"='995699' 
181676000	f	"id"='995699' "date_added"='2004-01-21 19:21:54.502191+00' "info_url"='http://www.amazon.com/gp/product/B0000DESTM' "amazon_asin"='B0000DESTM' "amazon_store"= "cover_art_presence"='absent' 
181676001	t	"id"='380621' 
181676001	f	"id"='380621' "date_added"='2006-02-04 23:33:04.488929+00' "info_url"='http://www.amazon.co.uk/gp/product/B0006G88AM' "amazon_asin"='B0006G88AM' "amazon_store"= "cover_art_presence"='present' 
181676002	t	"id"='3290' 
181676002	f	"id"='3290' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002LHM' "amazon_asin"='B000002LHM' "amazon_store"= "cover_art_presence"='absent' 
181676003	t	"id"='3262' 
181676003	f	"id"='3262' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000SJWI1C' "amazon_asin"='B000SJWI1C' "amazon_store"= "cover_art_presence"='present' 
181676004	t	"id"='291' 
181676004	f	"id"='291' "date_added"='2001-11-23 05:34:56+00' "info_url"='http://www.amazon.com/gp/product/B000007MVD' "amazon_asin"='B000007MVD' "amazon_store"= "cover_art_presence"='absent' 
181676006	t	"id"='342906' 
181676006	f	"id"='342906' "date_added"='2008-01-12 09:01:07.11787+00' "info_url"='http://www.amazon.co.uk/gp/product/B000ZPHLAC' "amazon_asin"='B000ZPHLAC' "amazon_store"= "cover_art_presence"='present' 
181676010	t	"id"='357997' 
181676010	f	"id"='357997' "date_added"='2008-01-12 09:01:07.11787+00' "info_url"='http://www.amazon.co.uk/gp/product/B0011X2M3S' "amazon_asin"='B0011X2M3S' "amazon_store"= "cover_art_presence"='present' 
181676022	t	"id"='83173' 
181676022	f	"id"='83173' "date_added"='2005-10-30 04:40:32.702183+00' "info_url"='http://www.amazon.co.uk/gp/product/B000BEPLU4' "amazon_asin"='B000BEPLU4' "amazon_store"= "cover_art_presence"='absent' 
181680511	t	"id"='308759' "release"='447374' "label"='369' 
181680511	f	"id"='308759' "release"='447374' "label"='68' "catalog_number"='WPCR-12769' "last_updated"='2015-03-01 22:36:41.408207+00' 
181680512	f	"id"='1103913' "release"='447374' "label"='6623' "catalog_number"='WPCR-12769' "last_updated"='2015-03-01 22:36:41.408207+00' 
181686211	t	"id"='286915' 
181675771	f	"id"='2993489' "gid"='55e70658-d024-4281-9daa-205c5e5df475' "url"='http://www.imdb.com/name/nm3216767/' "edits_pending"='0' "last_updated"='2015-03-01 22:07:16.057249+00' 
181675772	f	"id"='1050785' "link"='26040' "entity0"='1040718' "entity1"='2993489' "edits_pending"='0' "last_updated"='2015-03-01 22:07:16.057249+00' "link_order"='0' 
181675773	t	"id"='1050785' 
181675773	f	"id"='1050785' "link"='26040' "entity0"='1040718' "entity1"='2993489' "edits_pending"='1' "last_updated"='2015-03-01 22:07:16.057249+00' "link_order"='0' 
181680513	t	"id"='312517' 
181680513	f	"id"='312517' "name"='Axe Murder Boyz' "artist_count"='1' "ref_count"='78' "created"='2011-05-16 16:32:11.963929+00' 
181680514	t	"id"='1441880' 
181680514	f	"id"='1441880' "name"='Axe Murder Boyz feat. Insane Clown Posse' "artist_count"='2' "ref_count"='2' "created"='2015-03-01 22:27:40.22475+00' 
181680515	t	"id"='13232998' "artist_credit"='312517' 
181680515	f	"id"='13232998' "gid"='5118bacb-a630-4622-a1ef-6054be7dd28d' "name"='Nightline' "artist_credit"='1441880' "length"='256866' "comment"='' "edits_pending"='1' "last_updated"='2015-03-01 22:36:46.015925+00' "video"='f' 
181680516	t	"id"='13232998' "artist_credit"='1441880' 
181680516	f	"id"='13232998' "gid"='5118bacb-a630-4622-a1ef-6054be7dd28d' "name"='Nightline' "artist_credit"='1441880' "length"='256866' "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:36:46.015925+00' "video"='f' 
181686211	f	"id"='286915' "title"='One Of These Days_1996' "artist"='James Solberg Band' "added"='2011-02-20 13:50:48.961564+00' "last_modified"='2011-02-20 13:50:48.961564+00' "lookup_count"='52' "modify_count"='0' "source"='0' "barcode"='71034710762' "comment"='' 
181675776	t	"id"='25623' "release"='688134' "label"='369' 
181675776	f	"id"='25623' "release"='688134' "label"='33' "catalog_number"='WPCR-25101' "last_updated"='2015-03-01 22:07:15.719027+00' 
181680521	f	"id"='169477' "date_added"='2006-07-06 21:43:56.080165+00' "info_url"='http://www.amazon.co.uk/gp/product/B000E8NQVI' "amazon_asin"='B000E8NQVI' "amazon_store"= "cover_art_presence"='absent' 
181680522	t	"id"='546161' 
181680522	f	"id"='546161' "date_added"='2006-07-06 21:43:56.080165+00' "info_url"='http://www.amazon.co.jp/gp/product/B000EZ8BHK' "amazon_asin"='B000EZ8BHK' "amazon_store"= "cover_art_presence"='absent' 
181680523	t	"id"='358890' 
181680523	f	"id"='358890' "date_added"='2008-02-25 22:49:09.488912+00' "info_url"='http://www.amazon.com/gp/product/B00133FBDY' "amazon_asin"='B00133FBDY' "amazon_store"= "cover_art_presence"='present' 
181680525	t	"id"='380203' 
181680525	f	"id"='380203' "date_added"='2008-04-07 07:12:56.27262+00' "info_url"='http://www.amazon.de/gp/product/B0013LP87A' "amazon_asin"='B0013LP87A' "amazon_store"= "cover_art_presence"='absent' 
181680528	t	"id"='637203' 
181680528	f	"id"='637203' "date_added"='2009-02-08 17:20:38.824218+00' "info_url"='http://www.amazon.com/gp/product/B001RQ0SJO' "amazon_asin"='B001RQ0SJO' "amazon_store"= "cover_art_presence"='absent' 
181680529	t	"id"='407623' 
181680529	f	"id"='407623' "date_added"='2004-09-15 04:46:09.606865+00' "info_url"='http://www.amazon.co.jp/gp/product/B00000DMR2' "amazon_asin"='B00000DMR2' "amazon_store"= "cover_art_presence"='absent' 
181680530	t	"id"='473264' 
181680530	f	"id"='473264' "date_added"='2008-12-09 14:12:10.109477+00' "info_url"='http://www.amazon.de/gp/product/B001DZVTZQ' "amazon_asin"='B001DZVTZQ' "amazon_store"= "cover_art_presence"='absent' 
181680531	t	"id"='497026' 
181680531	f	"id"='497026' "date_added"='2008-12-09 14:12:10.109477+00' "info_url"='http://www.amazon.de/gp/product/B001DZVU28' "amazon_asin"='B001DZVU28' "amazon_store"= "cover_art_presence"='absent' 
181680532	t	"id"='1507385' 
181680532	f	"id"='1507385' "date_added"='2014-10-12 09:48:04.726975+00' "info_url"='http://www.amazon.co.jp/gp/product/B000UVEF5U' "amazon_asin"='B000UVEF5U' "amazon_store"= "cover_art_presence"='absent' 
181681139	t	"id"='821273' 
181681139	f	"id"='821273' "date_added"='2002-02-15 04:43:05+00' "info_url"='http://www.amazon.co.uk/gp/product/B0000270XU' "amazon_asin"='B0000270XU' "amazon_store"= "cover_art_presence"='absent' 
181681140	t	"id"='285513' 
181681140	f	"id"='285513' "date_added"= "info_url"='http://www.amazon.com/gp/product/B0000036R7' "amazon_asin"='B0000036R7' "amazon_store"= "cover_art_presence"='absent' 
181681141	t	"id"='483291' 
181681141	f	"id"='483291' "date_added"='2004-01-07 23:36:08.813607+00' "info_url"='http://www.amazon.com/gp/product/B000005IRQ' "amazon_asin"='B000005IRQ' "amazon_store"= "cover_art_presence"='absent' 
181681142	t	"id"='343302' 
181681142	f	"id"='343302' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002MML' "amazon_asin"='B000002MML' "amazon_store"= "cover_art_presence"='absent' 
181681143	t	"id"='7845' 
181681143	f	"id"='7845' "date_added"='2002-01-12 11:28:36+00' "info_url"='http://www.amazon.com/gp/product/B000002BMD' "amazon_asin"='B000002BMD' "amazon_store"= "cover_art_presence"='absent' 
181681144	t	"id"='277821' 
181681144	f	"id"='277821' "date_added"='2007-06-13 05:48:47.540663+00' "info_url"='http://www.amazon.com/gp/product/B00009P7EY' "amazon_asin"='B00009P7EY' "amazon_store"= "cover_art_presence"='present' 
181681145	t	"id"='704704' 
181681145	f	"id"='704704' "date_added"='2002-01-12 11:59:32+00' "info_url"='http://www.amazon.co.jp/gp/product/B000064PSD' "amazon_asin"='B000064PSD' "amazon_store"= "cover_art_presence"='absent' 
181681146	t	"id"='358868' 
181681146	f	"id"='358868' "date_added"='2002-05-09 01:28:05+00' "info_url"='http://www.amazon.co.uk/gp/product/B00004WGY9' "amazon_asin"='B00004WGY9' "amazon_store"= "cover_art_presence"='present' 
181686213	t	"id"='286915' 
181686213	f	"id"='286915' "title"='One Of These Days_1996' "artist"='James Solberg Band' "added"='2011-02-20 13:50:48.961564+00' "last_modified"='2011-02-20 13:50:48.961564+00' "lookup_count"='53' "modify_count"='0' "source"='0' "barcode"='71034710762' "comment"='' 
181675777	t	"id"='234819' 
181675777	f	"id"='234819' "title"='BiRd-BrAiNs' "artist"='tUnE-yArDs' "added"='2009-11-22 11:29:19.218953+00' "last_modified"='2009-11-22 11:29:19.218953+00' "lookup_count"='49' "modify_count"='0' "source"='0' "barcode"='' "comment"='' 
181680527	t	"id"='305657' 
181680527	f	"id"='305657' "title"='Quiet About It - A Tribute To Jesse Winchester' "artist"= "added"='2012-10-05 06:57:49.751114+00' "last_modified"='2012-10-05 06:57:49.751114+00' "lookup_count"='125' "modify_count"='0' "source"='0' "barcode"='698268700017' "comment"='' 
181686214	t	"id"='286915' 
181686214	f	"id"='286915' "title"='One Of These Days_1996' "artist"='James Solberg Band' "added"='2011-02-20 13:50:48.961564+00' "last_modified"='2011-02-20 13:50:48.961564+00' "lookup_count"='54' "modify_count"='0' "source"='0' "barcode"='71034710762' "comment"='' 
181675778	t	"id"='234819' 
181675778	f	"id"='234819' "title"='BiRd-BrAiNs' "artist"='tUnE-yArDs' "added"='2009-11-22 11:29:19.218953+00' "last_modified"='2009-11-22 11:29:19.218953+00' "lookup_count"='50' "modify_count"='0' "source"='0' "barcode"='' "comment"='' 
181680533	f	"id"='12814606' "rating"= "rating_count"= 
181680534	f	"id"='12814606' "gid"='763b5596-43a2-45e6-9071-099ecd19657a' "name"='Jubilate, o amoeni chori, RV 639' "type"= "comment"='' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' "language"='238' 
181680535	f	"id"='2993559' "gid"='605cd4f3-7b04-4e5a-aec3-a4c0053f4405' "url"='http://www.allmusic.com/composition/mc0002360321' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' 
181680536	f	"id"='86107' "link"='28615' "entity0"='2993559' "entity1"='12814606' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680537	t	"id"='86107' 
181680537	f	"id"='86107' "link"='28615' "entity0"='2993559' "entity1"='12814606' "edits_pending"='1' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680538	f	"id"='1061675' "link"='12757' "entity0"='24465' "entity1"='12814606' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680539	t	"id"='1061675' "link"='12757' "entity0"='24465' "entity1"='12814606' 
181680539	f	"id"='1061675' "link"='12757' "entity0"='24465' "entity1"='12814606' "edits_pending"='1' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680540	f	"id"='1061676' "link"='12776' "entity0"='97546' "entity1"='12814606' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680541	t	"id"='1061676' "link"='12776' "entity0"='97546' "entity1"='12814606' 
181680541	f	"id"='1061676' "link"='12776' "entity0"='97546' "entity1"='12814606' "edits_pending"='1' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='0' 
181680542	f	"id"='228132' "link_type"='743' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "attribute_count"='1' "created"='2015-03-01 22:37:11.958284+00' "ended"='f' 
181680543	f	"link"='228132' "attribute_type"='788' "created"='2015-03-01 22:37:11.958284+00' 
181680544	f	"link"='228132' "attribute_type"='788' "text_value"='RV 639' 
181680545	f	"id"='12692' "link"='228132' "entity0"='227' "entity1"='12814606' "edits_pending"='0' "last_updated"='2015-03-01 22:37:11.958284+00' "link_order"='1' 
181680546	t	"id"='11737' 
181680546	f	"id"='11737' "link"='213402' "entity0"='227' "entity1"='12506245' "edits_pending"='0' "last_updated"='2015-01-23 14:37:05.936317+00' "link_order"='1' 
181680547	t	"id"='11793' 
181680547	f	"id"='11793' "link"='213552' "entity0"='227' "entity1"='12799143' "edits_pending"='0' "last_updated"='2015-01-24 00:42:37.613948+00' "link_order"='2' 
181680548	t	"id"='11905' 
181680548	f	"id"='11905' "link"='214197' "entity0"='227' "entity1"='12800293' "edits_pending"='0' "last_updated"='2015-01-26 21:36:30.538251+00' "link_order"='3' 
181680549	t	"id"='12492' 
181680549	f	"id"='12492' "link"='217781' "entity0"='227' "entity1"='12810673' "edits_pending"='0' "last_updated"='2015-02-20 09:46:53.15765+00' "link_order"='4' 
181680550	t	"id"='11791' 
181680550	f	"id"='11791' "link"='213550' "entity0"='227' "entity1"='12799134' "edits_pending"='0' "last_updated"='2015-01-24 00:35:50.301858+00' "link_order"='5' 
181680551	t	"id"='11738' 
181680551	f	"id"='11738' "link"='213403' "entity0"='227' "entity1"='12506238' "edits_pending"='0' "last_updated"='2015-01-23 14:37:05.936317+00' "link_order"='6' 
181680552	t	"id"='11739' 
181680552	f	"id"='11739' "link"='213404' "entity0"='227' "entity1"='12506253' "edits_pending"='0' "last_updated"='2015-01-23 14:37:05.936317+00' "link_order"='7' 
181680553	t	"id"='5528' 
181680553	f	"id"='5528' "link"='175577' "entity0"='227' "entity1"='12737109' "edits_pending"='0' "last_updated"='2014-06-08 19:35:12.117642+00' "link_order"='8' 
181680554	t	"id"='5526' 
181680554	f	"id"='5526' "link"='175575' "entity0"='227' "entity1"='12506129' "edits_pending"='0' "last_updated"='2014-06-08 19:33:32.945213+00' "link_order"='9' 
181680555	t	"id"='12495' 
181680555	f	"id"='12495' "link"='217784' "entity0"='227' "entity1"='12810691' "edits_pending"='0' "last_updated"='2015-02-20 10:03:59.953017+00' "link_order"='10' 
181680556	t	"id"='11740' 
181680556	f	"id"='11740' "link"='213405' "entity0"='227' "entity1"='12506240' "edits_pending"='0' "last_updated"='2015-01-23 14:37:05.936317+00' "link_order"='11' 
181680557	t	"id"='11913' 
181680557	f	"id"='11913' "link"='214202' "entity0"='227' "entity1"='12800322' "edits_pending"='0' "last_updated"='2015-01-26 21:55:28.981583+00' "link_order"='12' 
181680558	t	"id"='11770' 
181680558	f	"id"='11770' "link"='213436' "entity0"='227' "entity1"='12506195' "edits_pending"='0' "last_updated"='2015-01-23 14:50:52.884804+00' "link_order"='13' 
181680559	t	"id"='12662' 
