381208	f	"id"='1000262' "name"='Cardiff Butt' 
381209	f	"id"='1000263' "name"='Butt, Cardiff' 
381210	f	"id"='805940' "rating"= "rating_count"= 
381211	f	"id"='805940' "gid"='6d96cffd-197f-4a1a-9761-684608269409' "name"='1000262' "sort_name"='1000263' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='106' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-05-23 10:04:17.793513+00' 
381212	f	"id"='179292' "link"='6340' "entity0"='805940' "entity1"='103702' "edits_pending"='0' "last_updated"='2011-05-23 10:04:35.810868+00' 
381213	f	"id"='911626' "gid"='be7250ef-510c-4a08-97ca-51db34b90007' "url"='http://www.discogs.com/artist/Cardiff+Butt' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-05-23 10:05:07.358721+00' 
381214	f	"id"='332732' "link"='26038' "entity0"='805940' "entity1"='911626' "edits_pending"='0' "last_updated"='2011-05-23 10:05:08.261632+00' 
381215	t	"id"='12449176' "recording"='12435852' "tracklist"='1083617' "name"='5187138' "artist_credit"='243862' 
381215	f	"id"='12449176' "recording"='12435852' "tracklist"='1083617' "position"='1' "name"='5187138' "artist_credit"='243862' "length"='245000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381216	t	"id"='12449177' "recording"='12435853' "tracklist"='1083617' "name"='5187139' "artist_credit"='823686' 
381216	f	"id"='12449177' "recording"='12435853' "tracklist"='1083617' "position"='2' "name"='5187139' "artist_credit"='823686' "length"='177000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381217	t	"id"='12449178' "recording"='12435854' "tracklist"='1083617' "name"='5187140' "artist_credit"='823712' 
381217	f	"id"='12449178' "recording"='12435854' "tracklist"='1083617' "position"='3' "name"='5187140' "artist_credit"='823712' "length"='216000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381218	t	"id"='12449179' "recording"='12435855' "tracklist"='1083617' "name"='3058174' "artist_credit"='243862' 
381218	f	"id"='12449179' "recording"='12435855' "tracklist"='1083617' "position"='4' "name"='3058174' "artist_credit"='243862' "length"='215000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381219	t	"id"='12449180' "recording"='12435856' "tracklist"='1083617' "name"='5187141' "artist_credit"='823713' 
381219	f	"id"='12449180' "recording"='12435856' "tracklist"='1083617' "position"='5' "name"='5187141' "artist_credit"='823713' "length"='257000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381220	t	"id"='12449181' "recording"='12435857' "tracklist"='1083617' "name"='5187142' "artist_credit"='307024' 
381220	f	"id"='12449181' "recording"='12435857' "tracklist"='1083617' "position"='6' "name"='5187142' "artist_credit"='307024' "length"='170000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381221	t	"id"='12449182' "recording"='12435858' "tracklist"='1083617' "name"='5187143' "artist_credit"='823714' 
381221	f	"id"='12449182' "recording"='12435858' "tracklist"='1083617' "position"='7' "name"='5187143' "artist_credit"='823714' "length"='193000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381222	t	"id"='12449183' "recording"='12435859' "tracklist"='1083617' "name"='5187144' "artist_credit"='823713' 
381222	f	"id"='12449183' "recording"='12435859' "tracklist"='1083617' "position"='8' "name"='5187144' "artist_credit"='823713' "length"='179000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381223	t	"id"='12449184' "recording"='12435860' "tracklist"='1083617' "name"='5187145' "artist_credit"='823689' 
381223	f	"id"='12449184' "recording"='12435860' "tracklist"='1083617' "position"='9' "name"='5187145' "artist_credit"='823689' "length"='233000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381224	t	"id"='12449185' "recording"='12435861' "tracklist"='1083617' "name"='5187146' "artist_credit"='243862' 
381224	f	"id"='12449185' "recording"='12435861' "tracklist"='1083617' "position"='10' "name"='5187146' "artist_credit"='243862' "length"='152000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:10.572741+00' 
381225	f	"tracklist"='1083617' "tracks"= "toc"='(422000, 431000, 257000, 363000, 412000, 152000)' 
381226	t	"id"='12444298' "recording"='12434783' "tracklist"='1083491' "name"='21325' "artist_credit"='44554' 
381226	f	"id"='12444298' "recording"='12434783' "tracklist"='1083491' "position"='1' "name"='21325' "artist_credit"='44554' "length"='1760000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.320908+00' 
381227	t	"id"='12444299' "recording"='12434784' "tracklist"='1083491' "name"='4421336' "artist_credit"='44554' 
381227	f	"id"='12444299' "recording"='12434784' "tracklist"='1083491' "position"='2' "name"='4421336' "artist_credit"='44554' "length"='1733000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.320908+00' 
381228	f	"tracklist"='1083491' "tracks"= "toc"='(1760000, 1733000, 0, 0, 0, 0)' 
381229	t	"id"='8505926' "recording"='8505926' "tracklist"='761641' "name"='1601866' "artist_credit"='34491' 
381229	f	"id"='8505926' "recording"='8505926' "tracklist"='761641' "position"='1' "name"='1601866' "artist_credit"='34491' "length"='103000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381230	t	"id"='8505927' "recording"='8505927' "tracklist"='761641' "name"='1544316' "artist_credit"='34491' 
381230	f	"id"='8505927' "recording"='8505927' "tracklist"='761641' "position"='2' "name"='1544316' "artist_credit"='34491' "length"='79000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381231	t	"id"='8505928' "recording"='8505928' "tracklist"='761641' "name"='4398370' "artist_credit"='34491' 
381231	f	"id"='8505928' "recording"='8505928' "tracklist"='761641' "position"='3' "name"='4398370' "artist_credit"='34491' "length"='108000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381232	t	"id"='8505929' "recording"='8505929' "tracklist"='761641' "name"='2944256' "artist_credit"='34491' 
381232	f	"id"='8505929' "recording"='8505929' "tracklist"='761641' "position"='4' "name"='2944256' "artist_credit"='34491' "length"='108000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381233	t	"id"='8505930' "recording"='8505930' "tracklist"='761641' "name"='4373040' "artist_credit"='34491' 
381233	f	"id"='8505930' "recording"='8505930' "tracklist"='761641' "position"='5' "name"='4373040' "artist_credit"='34491' "length"='144000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381234	t	"id"='8505931' "recording"='8505931' "tracklist"='761641' "name"='312752' "artist_credit"='34491' 
381234	f	"id"='8505931' "recording"='8505931' "tracklist"='761641' "position"='6' "name"='312752' "artist_credit"='34491' "length"='106000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381235	t	"id"='8505932' "recording"='8505932' "tracklist"='761641' "name"='2412285' "artist_credit"='34491' 
381235	f	"id"='8505932' "recording"='8505932' "tracklist"='761641' "position"='7' "name"='2412285' "artist_credit"='34491' "length"='121000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381236	t	"id"='8505933' "recording"='8505933' "tracklist"='761641' "name"='1727911' "artist_credit"='34491' 
381236	f	"id"='8505933' "recording"='8505933' "tracklist"='761641' "position"='8' "name"='1727911' "artist_credit"='34491' "length"='139000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381237	t	"id"='8505934' "recording"='8505934' "tracklist"='761641' "name"='1698068' "artist_credit"='34491' 
381237	f	"id"='8505934' "recording"='8505934' "tracklist"='761641' "position"='9' "name"='1698068' "artist_credit"='34491' "length"='226000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381238	t	"id"='8505935' "recording"='8505935' "tracklist"='761641' "name"='3169514' "artist_credit"='34491' 
381238	f	"id"='8505935' "recording"='8505935' "tracklist"='761641' "position"='10' "name"='3169514' "artist_credit"='34491' "length"='161000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381239	t	"id"='8505936' "recording"='8505936' "tracklist"='761641' "name"='3307229' "artist_credit"='34491' 
381239	f	"id"='8505936' "recording"='8505936' "tracklist"='761641' "position"='11' "name"='3307229' "artist_credit"='34491' "length"='92000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381240	t	"id"='8505937' "recording"='8505937' "tracklist"='761641' "name"='3927427' "artist_credit"='34491' 
381240	f	"id"='8505937' "recording"='8505937' "tracklist"='761641' "position"='12' "name"='3927427' "artist_credit"='34491' "length"='109000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381241	t	"id"='8505938' "recording"='8505938' "tracklist"='761641' "name"='2920378' "artist_credit"='34491' 
381241	f	"id"='8505938' "recording"='8505938' "tracklist"='761641' "position"='13' "name"='2920378' "artist_credit"='34491' "length"='109000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381242	t	"id"='8505939' "recording"='8505939' "tracklist"='761641' "name"='29306' "artist_credit"='34491' 
381242	f	"id"='8505939' "recording"='8505939' "tracklist"='761641' "position"='14' "name"='29306' "artist_credit"='34491' "length"='155000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381243	t	"id"='8505940' "recording"='8505940' "tracklist"='761641' "name"='4292572' "artist_credit"='34491' 
381243	f	"id"='8505940' "recording"='8505940' "tracklist"='761641' "position"='15' "name"='4292572' "artist_credit"='34491' "length"='87000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381244	t	"id"='8505941' "recording"='8505941' "tracklist"='761641' "name"='859309' "artist_credit"='34491' 
381244	f	"id"='8505941' "recording"='8505941' "tracklist"='761641' "position"='16' "name"='859309' "artist_credit"='34491' "length"='62000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381245	t	"id"='8505942' "recording"='8505942' "tracklist"='761641' "name"='4260835' "artist_credit"='34491' 
381245	f	"id"='8505942' "recording"='8505942' "tracklist"='761641' "position"='17' "name"='4260835' "artist_credit"='34491' "length"='81000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381246	t	"id"='8505943' "recording"='8505943' "tracklist"='761641' "name"='4976742' "artist_credit"='34491' 
381246	f	"id"='8505943' "recording"='8505943' "tracklist"='761641' "position"='18' "name"='4976742' "artist_credit"='34491' "length"='151000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381247	t	"id"='8505944' "recording"='8505944' "tracklist"='761641' "name"='4982218' "artist_credit"='34491' 
381247	f	"id"='8505944' "recording"='8505944' "tracklist"='761641' "position"='19' "name"='4982218' "artist_credit"='34491' "length"='138000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381248	t	"id"='8505945' "recording"='8505945' "tracklist"='761641' "name"='4209089' "artist_credit"='34491' 
381248	f	"id"='8505945' "recording"='8505945' "tracklist"='761641' "position"='20' "name"='4209089' "artist_credit"='34491' "length"='79000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381249	t	"id"='8505946' "recording"='8505946' "tracklist"='761641' "name"='2494021' "artist_credit"='34491' 
381249	f	"id"='8505946' "recording"='8505946' "tracklist"='761641' "position"='21' "name"='2494021' "artist_credit"='34491' "length"='189000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381250	t	"id"='8505947' "recording"='8505947' "tracklist"='761641' "name"='2008388' "artist_credit"='34491' 
381250	f	"id"='8505947' "recording"='8505947' "tracklist"='761641' "position"='22' "name"='2008388' "artist_credit"='34491' "length"='195000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381251	t	"id"='8505948' "recording"='8505948' "tracklist"='761641' "name"='4771579' "artist_credit"='34491' 
381251	f	"id"='8505948' "recording"='8505948' "tracklist"='761641' "position"='23' "name"='4771579' "artist_credit"='34491' "length"='117000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381252	t	"id"='8505949' "recording"='8505949' "tracklist"='761641' "name"='4597279' "artist_credit"='34491' 
381252	f	"id"='8505949' "recording"='8505949' "tracklist"='761641' "position"='24' "name"='4597279' "artist_credit"='34491' "length"='191000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.42201+00' 
381253	f	"tracklist"='761641' "tracks"= "toc"='(398000, 510000, 588000, 413000, 449000, 692000)' 
381254	t	"id"='12444290' "recording"='12434775' "tracklist"='1083487' "name"='519073' "artist_credit"='44554' 
381254	f	"id"='12444290' "recording"='12434775' "tracklist"='1083487' "position"='1' "name"='519073' "artist_credit"='44554' "length"='1757000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.66394+00' 
381255	t	"id"='12444291' "recording"='12434776' "tracklist"='1083487' "name"='3713712' "artist_credit"='44554' 
381255	f	"id"='12444291' "recording"='12434776' "tracklist"='1083487' "position"='2' "name"='3713712' "artist_credit"='44554' "length"='1744000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.66394+00' 
381256	f	"tracklist"='1083487' "tracks"= "toc"='(1757000, 1744000, 0, 0, 0, 0)' 
381257	t	"id"='12444284' "recording"='12434769' "tracklist"='1083484' "name"='1910774' "artist_credit"='44554' 
381257	f	"id"='12444284' "recording"='12434769' "tracklist"='1083484' "position"='1' "name"='1910774' "artist_credit"='44554' "length"='1752000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.748126+00' 
381258	t	"id"='12444285' "recording"='12434770' "tracklist"='1083484' "name"='4282613' "artist_credit"='44554' 
381258	f	"id"='12444285' "recording"='12434770' "tracklist"='1083484' "position"='2' "name"='4282613' "artist_credit"='44554' "length"='1810000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.748126+00' 
381259	f	"tracklist"='1083484' "tracks"= "toc"='(1752000, 1810000, 0, 0, 0, 0)' 
381260	t	"id"='12450516' "recording"='12437132' "tracklist"='1083760' "name"='2346904' "artist_credit"='823749' 
381260	f	"id"='12450516' "recording"='12437132' "tracklist"='1083760' "position"='1' "name"='2346904' "artist_credit"='823749' "length"='1012000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.83031+00' 
381261	f	"tracklist"='1083760' "tracks"= "toc"='(1012000, 0, 0, 0, 0, 0)' 
381262	t	"id"='12448081' "recording"='12436047' "tracklist"='1083645' "name"='5187284' "artist_credit"='823675' 
381262	f	"id"='12448081' "recording"='12436047' "tracklist"='1083645' "position"='1' "name"='5187284' "artist_credit"='823675' "length"='251000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381263	t	"id"='12448082' "recording"='12436048' "tracklist"='1083645' "name"='5187285' "artist_credit"='823675' 
381263	f	"id"='12448082' "recording"='12436048' "tracklist"='1083645' "position"='2' "name"='5187285' "artist_credit"='823675' "length"='232000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381264	t	"id"='12448083' "recording"='12436049' "tracklist"='1083645' "name"='5187286' "artist_credit"='823675' 
381264	f	"id"='12448083' "recording"='12436049' "tracklist"='1083645' "position"='3' "name"='5187286' "artist_credit"='823675' "length"='441000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381265	t	"id"='12448084' "recording"='12436050' "tracklist"='1083645' "name"='1204236' "artist_credit"='823675' 
381265	f	"id"='12448084' "recording"='12436050' "tracklist"='1083645' "position"='4' "name"='1204236' "artist_credit"='823675' "length"='265000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381266	t	"id"='12448085' "recording"='12436051' "tracklist"='1083645' "name"='5187287' "artist_credit"='823675' 
381266	f	"id"='12448085' "recording"='12436051' "tracklist"='1083645' "position"='5' "name"='5187287' "artist_credit"='823675' "length"='327000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381267	t	"id"='12448086' "recording"='12436052' "tracklist"='1083645' "name"='5187288' "artist_credit"='823675' 
381267	f	"id"='12448086' "recording"='12436052' "tracklist"='1083645' "position"='6' "name"='5187288' "artist_credit"='823675' "length"='261000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381268	t	"id"='12448087' "recording"='12436053' "tracklist"='1083645' "name"='5187289' "artist_credit"='823675' 
381268	f	"id"='12448087' "recording"='12436053' "tracklist"='1083645' "position"='7' "name"='5187289' "artist_credit"='823675' "length"='209000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381269	t	"id"='12448088' "recording"='12436054' "tracklist"='1083645' "name"='5187290' "artist_credit"='823675' 
381269	f	"id"='12448088' "recording"='12436054' "tracklist"='1083645' "position"='8' "name"='5187290' "artist_credit"='823675' "length"='272000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381270	t	"id"='12448089' "recording"='12436055' "tracklist"='1083645' "name"='5187291' "artist_credit"='823675' 
381270	f	"id"='12448089' "recording"='12436055' "tracklist"='1083645' "position"='9' "name"='5187291' "artist_credit"='823675' "length"='319000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381271	t	"id"='12448090' "recording"='12436056' "tracklist"='1083645' "name"='5187292' "artist_credit"='823675' 
381271	f	"id"='12448090' "recording"='12436056' "tracklist"='1083645' "position"='10' "name"='5187292' "artist_credit"='823675' "length"='238000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381272	t	"id"='12448091' "recording"='12436057' "tracklist"='1083645' "name"='5187293' "artist_credit"='823675' 
381272	f	"id"='12448091' "recording"='12436057' "tracklist"='1083645' "position"='11' "name"='5187293' "artist_credit"='823675' "length"='332000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381273	t	"id"='12448092' "recording"='12436058' "tracklist"='1083645' "name"='5187294' "artist_credit"='823675' 
381273	f	"id"='12448092' "recording"='12436058' "tracklist"='1083645' "position"='12' "name"='5187294' "artist_credit"='823675' "length"='237000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381274	t	"id"='12448093' "recording"='12436059' "tracklist"='1083645' "name"='5187295' "artist_credit"='823675' 
381274	f	"id"='12448093' "recording"='12436059' "tracklist"='1083645' "position"='13' "name"='5187295' "artist_credit"='823675' "length"='197000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381275	t	"id"='12448094' "recording"='12436060' "tracklist"='1083645' "name"='5187296' "artist_credit"='823675' 
381275	f	"id"='12448094' "recording"='12436060' "tracklist"='1083645' "position"='14' "name"='5187296' "artist_credit"='823675' "length"='346000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381276	t	"id"='12448095' "recording"='12436061' "tracklist"='1083645' "name"='2303577' "artist_credit"='823675' 
381276	f	"id"='12448095' "recording"='12436061' "tracklist"='1083645' "position"='15' "name"='2303577' "artist_credit"='823675' "length"='413000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:11.922813+00' 
381277	f	"tracklist"='1083645' "tracks"= "toc"='(924000, 592000, 742000, 557000, 766000, 759000)' 
381278	t	"id"='12450316' "recording"='12436985' "tracklist"='1083743' "name"='5187747' "artist_credit"='224851' 
381278	f	"id"='12450316' "recording"='12436985' "tracklist"='1083743' "position"='1' "name"='5187747' "artist_credit"='224851' "length"='170000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381279	t	"id"='12450317' "recording"='12436986' "tracklist"='1083743' "name"='5187748' "artist_credit"='224851' 
381279	f	"id"='12450317' "recording"='12436986' "tracklist"='1083743' "position"='2' "name"='5187748' "artist_credit"='224851' "length"='180000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381280	t	"id"='12450318' "recording"='12436987' "tracklist"='1083743' "name"='5187749' "artist_credit"='224851' 
381280	f	"id"='12450318' "recording"='12436987' "tracklist"='1083743' "position"='3' "name"='5187749' "artist_credit"='224851' "length"='169000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381281	t	"id"='12450319' "recording"='12436988' "tracklist"='1083743' "name"='5187750' "artist_credit"='224851' 
381281	f	"id"='12450319' "recording"='12436988' "tracklist"='1083743' "position"='4' "name"='5187750' "artist_credit"='224851' "length"='205000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381282	t	"id"='12450320' "recording"='12436989' "tracklist"='1083743' "name"='5187751' "artist_credit"='224851' 
381282	f	"id"='12450320' "recording"='12436989' "tracklist"='1083743' "position"='5' "name"='5187751' "artist_credit"='224851' "length"='126000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381283	t	"id"='12450321' "recording"='12436990' "tracklist"='1083743' "name"='5187752' "artist_credit"='224851' 
381283	f	"id"='12450321' "recording"='12436990' "tracklist"='1083743' "position"='6' "name"='5187752' "artist_credit"='224851' "length"='81000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381284	t	"id"='12450322' "recording"='12436991' "tracklist"='1083743' "name"='5187753' "artist_credit"='224851' 
381284	f	"id"='12450322' "recording"='12436991' "tracklist"='1083743' "position"='7' "name"='5187753' "artist_credit"='224851' "length"='17000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381285	t	"id"='12450323' "recording"='12436992' "tracklist"='1083743' "name"='5187754' "artist_credit"='224851' 
381285	f	"id"='12450323' "recording"='12436992' "tracklist"='1083743' "position"='8' "name"='5187754' "artist_credit"='224851' "length"='133000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381286	t	"id"='12450324' "recording"='12436993' "tracklist"='1083743' "name"='5187755' "artist_credit"='224851' 
381286	f	"id"='12450324' "recording"='12436993' "tracklist"='1083743' "position"='9' "name"='5187755' "artist_credit"='224851' "length"='144000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381287	t	"id"='12450325' "recording"='12436994' "tracklist"='1083743' "name"='5187756' "artist_credit"='224851' 
381287	f	"id"='12450325' "recording"='12436994' "tracklist"='1083743' "position"='10' "name"='5187756' "artist_credit"='224851' "length"='180000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381288	t	"id"='12450326' "recording"='12436995' "tracklist"='1083743' "name"='5187757' "artist_credit"='224851' 
381288	f	"id"='12450326' "recording"='12436995' "tracklist"='1083743' "position"='11' "name"='5187757' "artist_credit"='224851' "length"='151000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381289	t	"id"='12450327' "recording"='12436996' "tracklist"='1083743' "name"='5187758' "artist_credit"='224851' 
381289	f	"id"='12450327' "recording"='12436996' "tracklist"='1083743' "position"='12' "name"='5187758' "artist_credit"='224851' "length"='155000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381290	t	"id"='12450328' "recording"='12436997' "tracklist"='1083743' "name"='5187759' "artist_credit"='224851' 
381290	f	"id"='12450328' "recording"='12436997' "tracklist"='1083743' "position"='13' "name"='5187759' "artist_credit"='224851' "length"='121000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381291	t	"id"='12450329' "recording"='12436998' "tracklist"='1083743' "name"='5187760' "artist_credit"='224851' 
381291	f	"id"='12450329' "recording"='12436998' "tracklist"='1083743' "position"='14' "name"='5187760' "artist_credit"='224851' "length"='17000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381292	t	"id"='12450330' "recording"='12436999' "tracklist"='1083743' "name"='5187761' "artist_credit"='224851' 
381292	f	"id"='12450330' "recording"='12436999' "tracklist"='1083743' "position"='15' "name"='5187761' "artist_credit"='224851' "length"='178000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381293	t	"id"='12450331' "recording"='12437000' "tracklist"='1083743' "name"='5187762' "artist_credit"='224851' 
381293	f	"id"='12450331' "recording"='12437000' "tracklist"='1083743' "position"='16' "name"='5187762' "artist_credit"='224851' "length"='152000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381294	t	"id"='12450332' "recording"='12437001' "tracklist"='1083743' "name"='5187763' "artist_credit"='224851' 
381294	f	"id"='12450332' "recording"='12437001' "tracklist"='1083743' "position"='17' "name"='5187763' "artist_credit"='224851' "length"='116000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381295	t	"id"='12450333' "recording"='12437002' "tracklist"='1083743' "name"='5187764' "artist_credit"='224851' 
381295	f	"id"='12450333' "recording"='12437002' "tracklist"='1083743' "position"='18' "name"='5187764' "artist_credit"='224851' "length"='142000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381296	t	"id"='12450334' "recording"='12437003' "tracklist"='1083743' "name"='5187765' "artist_credit"='224851' 
381296	f	"id"='12450334' "recording"='12437003' "tracklist"='1083743' "position"='19' "name"='5187765' "artist_credit"='224851' "length"='111000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381297	t	"id"='12450335' "recording"='12437004' "tracklist"='1083743' "name"='5187766' "artist_credit"='224851' 
381297	f	"id"='12450335' "recording"='12437004' "tracklist"='1083743' "position"='20' "name"='5187766' "artist_credit"='224851' "length"='138000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381298	t	"id"='12450336' "recording"='12437005' "tracklist"='1083743' "name"='5187767' "artist_credit"='224851' 
381298	f	"id"='12450336' "recording"='12437005' "tracklist"='1083743' "position"='21' "name"='5187767' "artist_credit"='224851' "length"='16000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381299	t	"id"='12450337' "recording"='12437006' "tracklist"='1083743' "name"='5187768' "artist_credit"='224851' 
381299	f	"id"='12450337' "recording"='12437006' "tracklist"='1083743' "position"='22' "name"='5187768' "artist_credit"='224851' "length"='113000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381300	t	"id"='12450338' "recording"='12437007' "tracklist"='1083743' "name"='5187769' "artist_credit"='224851' 
381300	f	"id"='12450338' "recording"='12437007' "tracklist"='1083743' "position"='23' "name"='5187769' "artist_credit"='224851' "length"='114000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381301	t	"id"='12450339' "recording"='12437008' "tracklist"='1083743' "name"='5187770' "artist_credit"='224851' 
382290	t	"id"='1051' 
381301	f	"id"='12450339' "recording"='12437008' "tracklist"='1083743' "position"='24' "name"='5187770' "artist_credit"='224851' "length"='71000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381302	t	"id"='12450340' "recording"='12437009' "tracklist"='1083743' "name"='5187771' "artist_credit"='224851' 
381302	f	"id"='12450340' "recording"='12437009' "tracklist"='1083743' "position"='25' "name"='5187771' "artist_credit"='224851' "length"='232000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381303	t	"id"='12450341' "recording"='12437010' "tracklist"='1083743' "name"='5187772' "artist_credit"='224851' 
381303	f	"id"='12450341' "recording"='12437010' "tracklist"='1083743' "position"='26' "name"='5187772' "artist_credit"='224851' "length"='156000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381304	t	"id"='12450342' "recording"='12437011' "tracklist"='1083743' "name"='5187773' "artist_credit"='224851' 
381304	f	"id"='12450342' "recording"='12437011' "tracklist"='1083743' "position"='27' "name"='5187773' "artist_credit"='224851' "length"='127000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
381305	t	"id"='12450343' "recording"='12437012' "tracklist"='1083743' "name"='5187774' "artist_credit"='224851' 
381305	f	"id"='12450343' "recording"='12437012' "tracklist"='1083743' "position"='28' "name"='5187774' "artist_credit"='224851' "length"='125000' "edits_pending"='0' "last_updated"='2011-05-23 10:05:12.040599+00' 
