11620095	t	"id"='5731790' "name"='168642' "artist_credit"='54064' 
11620095	f	"id"='5731790' "gid"='c83da09c-17df-487b-a386-1557d0b76555' "name"='168642' "artist_credit"='54064' "length"='140413' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:02:30.302508+00' 
11620096	t	"id"='54064' 
11620096	f	"id"='54064' "name"='56557' "artist_count"='1' "ref_count"='1726' "created"='2011-05-16 16:32:11.963929+00' 
11620097	t	"id"='867210' 
11620097	f	"id"='867210' "name"='1056683' "artist_count"='2' "ref_count"='6' "created"='2011-10-08 13:58:31.202042+00' 
11620098	t	"id"='5731790' "name"='168642' "artist_credit"='54064' 
11620098	f	"id"='5731790' "gid"='c83da09c-17df-487b-a386-1557d0b76555' "name"='168642' "artist_credit"='867210' "length"='140413' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:02:30.302508+00' 
11620099	t	"id"='5731790' "name"='168642' "artist_credit"='867210' 
11620099	f	"id"='5731790' "gid"='c83da09c-17df-487b-a386-1557d0b76555' "name"='168642' "artist_credit"='867210' "length"='140413' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:02:30.302508+00' 
11621058	f	"id"='973683' "gid"='2cf1a514-60a8-45eb-89ba-7638d137089d' "url"='http://www.karikatura.lv/' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-08 14:18:52.13947+00' 
11621059	f	"id"='353841' "link"='26042' "entity0"='831524' "entity1"='973683' "edits_pending"='0' "last_updated"='2011-10-08 14:18:52.148453+00' 
11621060	t	"id"='353841' 
11621060	f	"id"='353841' "link"='26042' "entity0"='831524' "entity1"='973683' "edits_pending"='1' "last_updated"='2011-10-08 14:18:52.148453+00' 
11621061	t	"id"='353841' 
11621061	f	"id"='353841' "link"='26042' "entity0"='831524' "entity1"='973683' "edits_pending"='0' "last_updated"='2011-10-08 14:18:52.148453+00' 
11622423	f	"id"='973693' "gid"='33c01024-29a9-4b41-815c-d3ef5e0dbe17' "url"='http://aloestenosencontraras.blogspothttp//aloestenosencontraras.blogspot.com/2008/09/supery.html.com/2008/09/supery.html' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-08 14:39:45.253945+00' 
11622424	f	"id"='353843' "link"='26049' "entity0"='831527' "entity1"='973693' "edits_pending"='0' "last_updated"='2011-10-08 14:39:45.272832+00' 
11622425	t	"id"='353843' 
11622425	f	"id"='353843' "link"='26049' "entity0"='831527' "entity1"='973693' "edits_pending"='1' "last_updated"='2011-10-08 14:39:45.272832+00' 
11622925	f	"id"='470928' "editor"='360197' "text"='see http://www.informatik.uni-hamburg.de/~zierke/folk/records/circledance.html' "changelog"= "created"='2011-10-08 14:51:09.341246+00' 
11622926	f	"release"='895039' "annotation"='470928' 
11620100	f	"id"='1056702' "name"='Klaus Blachut' 
11620101	f	"id"='1056703' "name"='Blachut, Klaus' 
11620102	f	"id"='831504' "rating"= "rating_count"= 
11620103	f	"id"='831504' "gid"='c503edbe-4c91-4e9d-947a-7daa9f65f3fc' "name"='1056702' "sort_name"='1056703' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-08 14:02:49.687522+00' 
11620104	t	"id"='831504' "name"='1056702' "sort_name"='1056703' "type"='1' "country"='81' "gender"='1' 
11620104	f	"id"='831504' "gid"='c503edbe-4c91-4e9d-947a-7daa9f65f3fc' "name"='1056702' "sort_name"='1056703' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='1' "last_updated"='2011-10-08 14:02:49.687522+00' 
11620105	t	"id"='831504' "name"='1056702' "sort_name"='1056703' "type"='1' "country"='81' "gender"='1' 
11620105	f	"id"='831504' "gid"='c503edbe-4c91-4e9d-947a-7daa9f65f3fc' "name"='1056702' "sort_name"='1056703' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-08 14:02:49.687522+00' 
11621062	t	"id"='2147185' "name"='89343' "type"= 
11621062	f	"id"='2147185' "gid"='3f9920c6-7b4c-3f03-89d9-166d1761fd52' "name"='89343' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:18:58.808848+00' 
11621063	t	"id"='7904210' "name"='89343' "type"= 
11621063	f	"id"='7904210' "gid"='eeba820a-c03a-3af5-a883-6f8112870b18' "name"='89343' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:18:58.808848+00' 
11622426	t	"id"='1931067' "name"='4229845' "artist_credit"='52208' 
11622426	f	"id"='1931067' "gid"='df53e8c6-3665-43fb-8324-a9306cb88c20' "name"='4229845' "artist_credit"='52208' "length"='218320' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:40:04.715248+00' 
11622427	t	"id"='3111379' "name"='4229845' "artist_credit"='52208' 
11622427	f	"id"='3111379' "gid"='a27421ac-e9fa-48c0-93a4-321329074f94' "name"='4229845' "artist_credit"='52208' "length"='215573' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:40:04.715248+00' 
11622428	t	"id"='399935' "name"='1117930' "artist_credit"='52208' 
11622428	f	"id"='399935' "gid"='216091b4-21e5-4bd2-91a3-22a110d2795a' "name"='1117930' "artist_credit"='52208' "length"='216640' "comment"= "edits_pending"='2' "last_updated"='2011-10-08 14:40:04.715248+00' 
11622927	f	"id"='617117' "release"='1081858' "label"='6411' "catalog_number"='mtm03+6' "last_updated"='2011-10-08 14:51:22.696077+00' 
11622928	t	"id"='1101078' 
11622928	f	"id"='1101078' "release_count"='1' "first_release_date_year"='1989' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622929	t	"id"='1081858' "name"='831259' "artist_credit"='621728' "release_group"='1101078' "status"='1' "packaging"= "country"= "language"= "script"= 
11622929	f	"id"='1081858' "gid"='641b0578-7135-4567-a728-6ef74f322ccb' "name"='831259' "artist_credit"='621728' "release_group"='1101078' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='1989' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-10-08 14:51:22.696077+00' 
11620106	t	"id"='1077510' 
11620106	f	"id"='1077510' "release_count"='2' "first_release_date_year"='2011' "first_release_date_month"='5' "first_release_date_day"='30' "rating"= "rating_count"= 
11620107	t	"id"='1081824' "name"='806599' "artist_credit"='108703' "release_group"='1077510' "status"='1' "packaging"='7' "country"='240' "language"='120' "script"='28' 
11620107	f	"id"='1081824' "gid"='1e1271f5-cfae-4933-ab8b-61ef2c0ff1d8' "name"='806599' "artist_credit"='108703' "release_group"='1077510' "status"='1' "packaging"='7' "country"='240' "language"='120' "script"='28' "date_year"='2011' "date_month"='5' "date_day"='30' "barcode"= "comment"='deluxe' "edits_pending"='3' "quality"='-1' "last_updated"='2011-10-08 14:02:50.880494+00' 
11620108	t	"id"='1088029' "tracklist"='1133058' "release"='1081824' "format"='12' 
11620108	f	"id"='1088029' "tracklist"='1133058' "release"='1081824' "position"='1' "format"='12' "name"='mixed' "edits_pending"='1' "last_updated"='2011-10-08 14:02:50.880494+00' 
11621064	t	"id"='635079' "name"='1965165' "artist_credit"='39648' 
11621064	f	"id"='635079' "gid"='0a83acb3-0ee4-4884-939d-b407e3ba10bd' "name"='1965165' "artist_credit"='39648' "length"='217266' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:19:05.443145+00' 
11621065	t	"id"='7578283' "name"='1407602' "artist_credit"='39648' 
11621065	f	"id"='7578283' "gid"='0d0b4a45-725e-477a-b95c-9e61b7dbab9f' "name"='1407602' "artist_credit"='39648' "length"='217040' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:19:05.443145+00' 
11622429	t	"id"='831281' "name"='843758' "sort_name"='843758' "type"= "country"= "gender"= 
11622429	f	"id"='831281' "gid"='92b84837-3b8d-42f5-aa5e-09d9dc20c338' "name"='843758' "sort_name"='843758' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"= "gender"= "comment"='' "ipi_code"= "edits_pending"='1' "last_updated"='2011-10-08 14:40:06.290846+00' 
11622430	t	"id"='866719' 
11622430	f	"id"='866719' "name"='843758' "artist_count"='1' "ref_count"='1' "created"='2011-10-07 13:45:25.73511+00' 
11622431	t	"id"='810993' 
11622431	f	"id"='810993' "name"='843758' "artist_count"='2' "ref_count"='16' "created"='2011-05-16 16:32:11.963929+00' 
11622432	t	"id"='12815412' "name"='1158801' "artist_credit"='866719' 
11622432	f	"id"='12815412' "gid"='40eed472-2ce7-4811-bdc4-f44a308383d7' "name"='1158801' "artist_credit"='810993' "length"='197000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:40:06.290846+00' 
11622433	t	"id"='866719' 
11622434	t	"artist_credit"='866719' "position"='0' "artist"='831281' "name"='843758' 
11622435	t	"id"='810993' 
11622435	f	"id"='810993' "name"='843758' "artist_count"='2' "ref_count"='17' "created"='2011-05-16 16:32:11.963929+00' 
11622436	t	"id"='13419049' "recording"='12815412' "tracklist"='1132809' "name"='1158801' "artist_credit"='866719' 
11622436	f	"id"='13419049' "recording"='12815412' "tracklist"='1132809' "position"='8' "name"='1158801' "artist_credit"='810993' "length"='197000' "edits_pending"='0' "last_updated"='2011-10-08 14:40:06.290846+00' 
11622437	t	"id"='831281' "name"='843758' "sort_name"='843758' "type"= "country"= "gender"= 
11622437	f	"id"='831281' "gid"='92b84837-3b8d-42f5-aa5e-09d9dc20c338' "name"='843758' "sort_name"='843758' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"= "gender"= "comment"='' "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-08 14:40:06.290846+00' 
11622930	t	"id"='581827' 
11622930	f	"id"='581827' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622931	t	"id"='895039' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' 
11622931	f	"id"='895039' "gid"='0fbd9265-24c3-49e7-a60d-c05ee301e6af' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-08 14:52:00.411424+00' 
11622932	t	"id"='581827' 
11622932	f	"id"='581827' "release_count"='1' "first_release_date_year"='1990' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622933	t	"id"='895039' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' 
11622933	f	"id"='895039' "gid"='0fbd9265-24c3-49e7-a60d-c05ee301e6af' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' "date_year"='1990' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-08 14:52:00.411424+00' 
11622934	t	"id"='581827' 
11622934	f	"id"='581827' "release_count"='1' "first_release_date_year"='1990' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622935	t	"id"='895039' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' 
11622935	f	"id"='895039' "gid"='0fbd9265-24c3-49e7-a60d-c05ee301e6af' "name"='725413' "artist_credit"='1' "release_group"='581827' "status"='1' "packaging"= "country"= "language"='120' "script"='28' "date_year"='1990' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-08 14:52:00.411424+00' 
11620109	t	"id"='5836762' "name"='55634' "artist_credit"='2077' 
11620109	f	"id"='5836762' "gid"='b0d18c17-4ce1-4347-8fa9-86a0784cca17' "name"='55634' "artist_credit"='2077' "length"='290106' "comment"='live on 1996-12-05: Music Hall, Austin, TX, USA' "edits_pending"='1' "last_updated"='2011-10-08 14:03:03.521432+00' 
11621066	f	"id"='973684' "gid"='09416f54-6e3f-49c9-86bc-c0e8dedf360d' "url"='http://soundcloud.com/latenighttales' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-08 14:19:05.717128+00' 
11621070	f	"id"='32368' "link"='30135' "entity0"='56497' "entity1"='973684' "edits_pending"='0' "last_updated"='2011-10-08 14:19:05.743905+00' 
11621071	t	"id"='32368' 
11621071	f	"id"='32368' "link"='30135' "entity0"='56497' "entity1"='973684' "edits_pending"='1' "last_updated"='2011-10-08 14:19:05.743905+00' 
11622438	f	"id"='313533' "link"='43' "entity0"='342650' "entity1"='422227' "edits_pending"='0' "last_updated"='2011-10-08 14:40:26.871933+00' 
11622439	t	"id"='313533' 
11622439	f	"id"='313533' "link"='43' "entity0"='342650' "entity1"='422227' "edits_pending"='1' "last_updated"='2011-10-08 14:40:26.871933+00' 
11622440	t	"id"='313533' 
11622440	f	"id"='313533' "link"='43' "entity0"='342650' "entity1"='422227' "edits_pending"='0' "last_updated"='2011-10-08 14:40:26.871933+00' 
11622936	f	"id"='831261' "name"='Long Five Days' 
11622937	t	"id"='529020' 
11622937	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='77' "created"='2011-05-16 16:32:11.963929+00' 
11622938	f	"id"='1101081' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622939	f	"id"='1101081' "gid"='593a623d-5396-4adc-8049-64eac322a23c' "name"='831261' "artist_credit"='529020' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:18.712271+00' 
11622940	t	"id"='1101081' "name"='831261' "artist_credit"='529020' "type"='1' 
11622940	f	"id"='1101081' "gid"='593a623d-5396-4adc-8049-64eac322a23c' "name"='831261' "artist_credit"='529020' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:52:18.712271+00' 
11622941	t	"id"='1101081' "name"='831261' "artist_credit"='529020' "type"='1' 
11622941	f	"id"='1101081' "gid"='593a623d-5396-4adc-8049-64eac322a23c' "name"='831261' "artist_credit"='529020' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:18.712271+00' 
11622942	t	"id"='529020' 
11622942	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='78' "created"='2011-05-16 16:32:11.963929+00' 
11622943	t	"id"='1101081' 
11622943	f	"id"='1101081' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622944	t	"id"='1101081' 
11622944	f	"id"='1101081' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622945	f	"id"='1081863' "date_added"='2011-10-08 14:52:18.823824+00' "info_url"= "amazon_asin"= "amazon_store"= 
11622946	f	"id"='1081863' "gid"='b157e9b5-e590-4469-bf93-9daef5ec1138' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' "date_year"='2006' "date_month"= "date_day"= "barcode"='9399700174090' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-08 14:52:18.823824+00' 
11622947	t	"id"='1101081' 
11622947	f	"id"='1101081' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622948	t	"id"='1081863' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' 
11622948	f	"id"='1081863' "gid"='b157e9b5-e590-4469-bf93-9daef5ec1138' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' "date_year"='2006' "date_month"= "date_day"= "barcode"='9399700174090' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-08 14:52:18.823824+00' 
11622949	t	"id"='1101081' 
11622949	f	"id"='1101081' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622950	t	"id"='1081863' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' 
11622950	f	"id"='1081863' "gid"='b157e9b5-e590-4469-bf93-9daef5ec1138' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' "date_year"='2006' "date_month"= "date_day"= "barcode"='9399700174090' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-08 14:52:18.823824+00' 
11622951	f	"id"='617118' "release"='1081863' "label"='46052' "catalog_number"='027CDCB' "last_updated"='2011-10-08 14:52:18.925418+00' 
11622952	t	"id"='1101081' 
11622952	f	"id"='1101081' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622953	t	"id"='1081863' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' 
11622953	f	"id"='1081863' "gid"='b157e9b5-e590-4469-bf93-9daef5ec1138' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' "date_year"='2006' "date_month"= "date_day"= "barcode"='9399700174090' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-08 14:52:18.925418+00' 
11622954	t	"id"='1101081' 
11622954	f	"id"='1101081' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11622955	t	"id"='1081863' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' 
11622955	f	"id"='1081863' "gid"='b157e9b5-e590-4469-bf93-9daef5ec1138' "name"='831261' "artist_credit"='529020' "release_group"='1101081' "status"='1' "packaging"='1' "country"='13' "language"='120' "script"='28' "date_year"='2006' "date_month"= "date_day"= "barcode"='9399700174090' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-08 14:52:18.925418+00' 
11622956	f	"id"='5406595' "name"='Cuttin'' Up B&S Style' 
11622957	t	"id"='529020' 
11622957	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='79' "created"='2011-05-16 16:32:11.963929+00' 
11620110	t	"id"='1077617' 
11620110	f	"id"='1077617' "date_added"='2011-09-24 14:02:37.330793+00' "info_url"='http://www.amazon.com/gp/product/B005DKGNTE' "amazon_asin"='B005DKGNTE' "amazon_store"= 
11621067	f	"id"='15159' "link"='27069' "entity0"='12440174' "entity1"='12440172' "edits_pending"='0' "last_updated"='2011-10-08 14:19:05.311582+00' 
11621068	t	"id"='15159' 
11621068	f	"id"='15159' "link"='27069' "entity0"='12440174' "entity1"='12440172' "edits_pending"='1' "last_updated"='2011-10-08 14:19:05.311582+00' 
11621069	t	"id"='15159' 
11621069	f	"id"='15159' "link"='27069' "entity0"='12440174' "entity1"='12440172' "edits_pending"='0' "last_updated"='2011-10-08 14:19:05.311582+00' 
11622441	f	"id"='383045' "link"='27125' "entity0"='12817852' "entity1"='8160900' "edits_pending"='0' "last_updated"='2011-10-08 14:40:35.151994+00' 
11622442	t	"id"='383045' 
11622442	f	"id"='383045' "link"='27125' "entity0"='12817852' "entity1"='8160900' "edits_pending"='1' "last_updated"='2011-10-08 14:40:35.151994+00' 
11622443	t	"id"='383045' 
11622443	f	"id"='383045' "link"='27125' "entity0"='12817852' "entity1"='8160900' "edits_pending"='0' "last_updated"='2011-10-08 14:40:35.151994+00' 
11622958	f	"id"='12817984' "rating"= "rating_count"= 
11622959	f	"id"='12817984' "gid"='a0ad6816-ba50-4dd9-b5ac-ad0a49b30b5a' "name"='5406595' "artist_credit"='529020' "length"='221000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622960	t	"id"='529020' 
11622960	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='80' "created"='2011-05-16 16:32:11.963929+00' 
11622961	f	"id"='12817985' "rating"= "rating_count"= 
11622962	f	"id"='12817985' "gid"='43d87b5c-81ef-46fb-a472-10c08facac26' "name"='3041800' "artist_credit"='529020' "length"='215000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622963	f	"id"='5406596' "name"='Back Into Gear' 
11622964	t	"id"='529020' 
11622964	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='81' "created"='2011-05-16 16:32:11.963929+00' 
11622965	f	"id"='12817986' "rating"= "rating_count"= 
11622966	f	"id"='12817986' "gid"='b98158ce-f4d1-4da9-8249-6bb62ed2c12e' "name"='5406596' "artist_credit"='529020' "length"='242000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622967	f	"id"='5406597' "name"='Drinking Down Our Pay' 
11622968	t	"id"='529020' 
11622968	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='82' "created"='2011-05-16 16:32:11.963929+00' 
11622969	f	"id"='12817987' "rating"= "rating_count"= 
11622970	f	"id"='12817987' "gid"='5329d4bb-4bc0-44f5-8ac1-2147adbe07f7' "name"='5406597' "artist_credit"='529020' "length"='240000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622971	f	"id"='5406598' "name"='Still Circling' 
11622972	t	"id"='529020' 
11622972	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='83' "created"='2011-05-16 16:32:11.963929+00' 
11622973	f	"id"='12817988' "rating"= "rating_count"= 
11622974	f	"id"='12817988' "gid"='f8102fbf-6a08-4d45-aba9-f3dcd4de8b21' "name"='5406598' "artist_credit"='529020' "length"='225000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622975	t	"id"='529020' 
11622975	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='84' "created"='2011-05-16 16:32:11.963929+00' 
11622976	f	"id"='12817989' "rating"= "rating_count"= 
11622977	f	"id"='12817989' "gid"='a5d1ac37-44a6-4314-ad9a-dbba0f7a8a26' "name"='2803530' "artist_credit"='529020' "length"='190000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622978	t	"id"='529020' 
11622978	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='85' "created"='2011-05-16 16:32:11.963929+00' 
11622979	f	"id"='12817990' "rating"= "rating_count"= 
11622980	f	"id"='12817990' "gid"='c2db1d1e-f7c6-4d5f-abf8-c75c30633cf7' "name"='4943513' "artist_credit"='529020' "length"='231000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622981	t	"id"='529020' 
11622981	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='86' "created"='2011-05-16 16:32:11.963929+00' 
11622982	f	"id"='12817991' "rating"= "rating_count"= 
11622983	f	"id"='12817991' "gid"='6c7da0ef-2406-4a9a-b52a-03b93cf09d5a' "name"='2849399' "artist_credit"='529020' "length"='214000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622984	f	"id"='5406599' "name"='The City Think' 
11622985	t	"id"='529020' 
11622985	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='87' "created"='2011-05-16 16:32:11.963929+00' 
11622986	f	"id"='12817992' "rating"= "rating_count"= 
11622987	f	"id"='12817992' "gid"='f233e9c3-03db-4d93-875a-434de0a85755' "name"='5406599' "artist_credit"='529020' "length"='223000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622988	f	"id"='5406600' "name"='Dry Land Crop' 
11622989	t	"id"='529020' 
11622989	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='88' "created"='2011-05-16 16:32:11.963929+00' 
11622990	f	"id"='12817993' "rating"= "rating_count"= 
11622991	f	"id"='12817993' "gid"='fd7165b8-9fb4-44b9-be3c-fdc7bf01dea0' "name"='5406600' "artist_credit"='529020' "length"='250000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622992	t	"id"='529020' 
11622992	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='89' "created"='2011-05-16 16:32:11.963929+00' 
11622993	f	"id"='12817994' "rating"= "rating_count"= 
11622994	f	"id"='12817994' "gid"='fe020672-0365-4ebe-9a50-a598d752d9ec' "name"='1963711' "artist_credit"='529020' "length"='139000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622995	t	"id"='529020' 
11622995	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='90' "created"='2011-05-16 16:32:11.963929+00' 
11622996	f	"id"='12817995' "rating"= "rating_count"= 
11622997	f	"id"='12817995' "gid"='7c882350-838d-43f5-9a79-be05297d6eb2' "name"='4202683' "artist_credit"='529020' "length"='240000' "comment"= "edits_pending"='0' "last_updated"='2011-10-08 14:52:19.02262+00' 
11622998	t	"id"='529020' 
11620111	f	"id"='1056704' "name"='Klaus Göllner' 
11620112	f	"id"='1056705' "name"='Göllner, Klaus' 
11620113	f	"id"='831505' "rating"= "rating_count"= 
11620114	f	"id"='831505' "gid"='703cc0e1-edd3-4c93-84e4-20e299794b1e' "name"='1056704' "sort_name"='1056705' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-08 14:03:21.041157+00' 
11620115	t	"id"='831505' "name"='1056704' "sort_name"='1056705' "type"='1' "country"='81' "gender"='1' 
11620115	f	"id"='831505' "gid"='703cc0e1-edd3-4c93-84e4-20e299794b1e' "name"='1056704' "sort_name"='1056705' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='1' "last_updated"='2011-10-08 14:03:21.041157+00' 
11620116	t	"id"='831505' "name"='1056704' "sort_name"='1056705' "type"='1' "country"='81' "gender"='1' 
11620116	f	"id"='831505' "gid"='703cc0e1-edd3-4c93-84e4-20e299794b1e' "name"='1056704' "sort_name"='1056705' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-08 14:03:21.041157+00' 
11621072	t	"id"='2147187' "name"='139983' "type"= 
11621072	f	"id"='2147187' "gid"='35b6c14a-e9f9-3b29-a541-8aaae8b5cc78' "name"='139983' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:19:14.324396+00' 
11621073	t	"id"='7904209' "name"='139983' "type"= 
11621073	f	"id"='7904209' "gid"='1695bc13-e6e8-3942-80e7-0a6228d45599' "name"='139983' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-08 14:19:14.324396+00' 
11622444	f	"id"='470926' "editor"='589739' "text"= "changelog"= "created"='2011-10-08 14:40:42.900183+00' 
11622445	f	"release"='1081858' "annotation"='470926' 
11622998	f	"id"='529020' "name"='635521' "artist_count"='1' "ref_count"='91' "created"='2011-05-16 16:32:11.963929+00' 
11622999	f	"id"='12817996' "rating"= "rating_count"= 
