106059616	f	"id"='2011872' "gid"='255f1a30-966a-4de3-b8b3-f3ba1033fb88' "url"='http://www.amazon.co.uk/gp/product/B001N7093M' "edits_pending"='0' "last_updated"='2013-10-21 11:01:14.906108+00' 
106059617	f	"id"='955757' "link"='6300' "entity0"='1343854' "entity1"='2011872' "edits_pending"='0' "last_updated"='2013-10-21 11:01:14.915595+00' 
106059618	t	"id"='1343854' 
106059618	f	"id"='1343854' "date_added"='2013-10-21 10:45:08.362828+00' "info_url"='http://www.amazon.co.uk/gp/product/B001N7093M' "amazon_asin"='B001N7093M' "amazon_store"= "cover_art_presence"='absent' 
106059619	t	"id"='955757' 
106059619	f	"id"='955757' "link"='6300' "entity0"='1343854' "entity1"='2011872' "edits_pending"='1' "last_updated"='2013-10-21 11:01:14.915595+00' 
106060701	t	"id"='15533234' "recording"='15403602' "medium"='1389315' "artist_credit"='565938' 
106060701	f	"id"='15533234' "gid"='768fef30-08ef-4ed7-9e53-4413f2df7613' "recording"='15403602' "medium"='1389315' "position"='10' "number"='10' "name"='Night Away' "artist_credit"='565938' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' 
106060702	t	"id"='15533235' "recording"='15403603' "medium"='1389315' "artist_credit"='1007630' 
106060702	f	"id"='15533235' "gid"='c2107961-fbb3-4023-a615-0ef7cf9f1c16' "recording"='15403603' "medium"='1389315' "position"='11' "number"='11' "name"='Infinity' "artist_credit"='1007630' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' 
106060703	t	"id"='15533236' "recording"='15403604' "medium"='1389315' "artist_credit"='53126' 
106060703	f	"id"='15533236' "gid"='9c84202a-5d17-4120-a07f-1b3ff3f3e17a' "recording"='15403604' "medium"='1389315' "position"='12' "number"='12' "name"='Plastic Dreams' "artist_credit"='53126' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' 
106060704	t	"id"='15533237' "recording"='15403605' "medium"='1389315' "artist_credit"='753570' 
106060704	f	"id"='15533237' "gid"='5de615f1-b35b-40a8-89d3-423e95a8540e' "recording"='15403605' "medium"='1389315' "position"='13' "number"='13' "name"='Streets' "artist_credit"='753570' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' 
106060705	t	"id"='1343539' "artist_credit"='1' "release_group"='1310752' "status"='1' "packaging"='1' "language"='120' "script"='28' 
106060705	f	"id"='1343539' "gid"='488359bb-7b95-4254-9e4b-3c8ceccbc7c4' "name"='About: Berlin, Volume 3' "artist_credit"='1' "release_group"='1310752' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='600753428481' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2013-10-21 11:24:47.15856+00' 
106060706	t	"id"='1389315' "release"='1343539' 
106060706	f	"id"='1389315' "release"='1343539' "position"='2' "format"= "name"= "edits_pending"='0' "last_updated"='2013-10-20 15:30:38.960707+00' "track_count"='13' 
106060707	t	"id"='15403579' "artist_credit"='939294' 
106060707	f	"id"='15403579' "gid"='246b6b8b-87df-4d36-ba4b-92d8e5a40173' "name"='My Head Is A Jungle' "artist_credit"='939294' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060708	t	"id"='15403579' "artist_credit"='939294' 
106060708	f	"id"='15403579' "gid"='246b6b8b-87df-4d36-ba4b-92d8e5a40173' "name"='My Head Is a Jungle' "artist_credit"='939294' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060709	t	"id"='15403579' "artist_credit"='939294' 
106060709	f	"id"='15403579' "gid"='246b6b8b-87df-4d36-ba4b-92d8e5a40173' "name"='My Head Is a Jungle' "artist_credit"='939294' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060710	t	"id"='15403591' "artist_credit"='9178' 
106060710	f	"id"='15403591' "gid"='a9144f53-7850-447e-a810-c475b63b83d2' "name"='You Need The Drugs' "artist_credit"='9178' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060711	t	"id"='15403591' "artist_credit"='9178' 
106060711	f	"id"='15403591' "gid"='a9144f53-7850-447e-a810-c475b63b83d2' "name"='You Need the Drugs' "artist_credit"='9178' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060712	t	"id"='15403591' "artist_credit"='9178' 
106060712	f	"id"='15403591' "gid"='a9144f53-7850-447e-a810-c475b63b83d2' "name"='You Need the Drugs' "artist_credit"='9178' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060713	t	"id"='15403598' "artist_credit"='1007687' 
106060713	f	"id"='15403598' "gid"='ce91aabd-5d7d-4df0-92ca-29048f775f91' "name"='Dj Blues' "artist_credit"='1007687' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060714	t	"id"='15403598' "artist_credit"='1007687' 
106060714	f	"id"='15403598' "gid"='ce91aabd-5d7d-4df0-92ca-29048f775f91' "name"='DJ Blues' "artist_credit"='1007687' "length"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060715	t	"id"='15403598' "artist_credit"='1007687' 
106060715	f	"id"='15403598' "gid"='ce91aabd-5d7d-4df0-92ca-29048f775f91' "name"='DJ Blues' "artist_credit"='1007687' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:24:47.15856+00' "video"='f' 
106060821	t	"id"='487585' "artist_credit"='12271' "release_group"='795679' "status"='1' "packaging"= "language"='120' "script"='28' 
106060821	f	"id"='487585' "gid"='4eaaa695-d3fd-478e-bc10-2587394886f4' "name"='In This Life' "artist_credit"='12271' "release_group"='795679' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-21 11:25:11.821854+00' 
106060822	t	"id"='334048' "release"='487585' "label"='1685' 
106060822	f	"id"='334048' "release"='487585' "label"='235' "catalog_number"= "last_updated"='2013-10-21 11:25:11.821854+00' 
106060823	t	"id"='487585' "artist_credit"='12271' "release_group"='795679' "status"='1' "packaging"= "language"='120' "script"='28' 
106060823	f	"id"='487585' "gid"='4eaaa695-d3fd-478e-bc10-2587394886f4' "name"='In This Life' "artist_credit"='12271' "release_group"='795679' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2013-10-21 11:25:11.821854+00' 
106061677	f	"id"='15537066' "gid"='3b2416f3-8797-48f6-bf0e-36ba845a7467' "recording"='15406507' "medium"='1389701' "position"='3' "number"='3' "name"='Bilwis (Sorcery and Witchcraft in Eastern Bavaria)' "artist_credit"='744911' "length"='65703' "edits_pending"='0' "last_updated"='2013-10-21 11:43:52.691551+00' 
106061678	t	"medium"='1389701' 
106061678	f	"medium"='1389701' "toc"='(127528, 655203, 65703, 0, 0, 0)' 
106059620	t	"id"='124066' 
106059620	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1521' "created"='2011-05-16 16:32:11.963929+00' 
106059621	f	"id"='15406450' "rating"= "rating_count"= 
106059622	f	"id"='15406450' "gid"='0ec6366a-8c73-40ef-8131-0025702d2fb1' "name"='Dokumentti Gösta Sundqvistista' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059623	t	"id"='124066' 
106059623	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1522' "created"='2011-05-16 16:32:11.963929+00' 
106059624	f	"id"='15406451' "rating"= "rating_count"= 
106059625	f	"id"='15406451' "gid"='b7689709-3b17-443b-8cba-1b013db3f7ec' "name"='Laura Jenna Ellinoora Alexandra Camilla Jurvanen' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059626	t	"id"='124066' 
106059626	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1523' "created"='2011-05-16 16:32:11.963929+00' 
106059627	f	"id"='15406452' "rating"= "rating_count"= 
106059628	f	"id"='15406452' "gid"='49b88a69-23d0-44ab-851f-cc6e72b5a99d' "name"='Tuhlaajapoika' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059629	t	"id"='124066' 
106059629	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1524' "created"='2011-05-16 16:32:11.963929+00' 
106059630	f	"id"='15406453' "rating"= "rating_count"= 
106059631	f	"id"='15406453' "gid"='83cdf336-01b2-4daf-855d-cf0dee1a0abb' "name"='Vanha koulukuva' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059632	t	"id"='124066' 
106059632	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1525' "created"='2011-05-16 16:32:11.963929+00' 
106059633	f	"id"='15406454' "rating"= "rating_count"= 
106059634	f	"id"='15406454' "gid"='cd71eaa6-eace-4cfc-a12b-9c951d70147e' "name"='Rakkauden työkalu' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059635	t	"id"='124066' 
106059635	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1526' "created"='2011-05-16 16:32:11.963929+00' 
106059636	f	"id"='15406455' "rating"= "rating_count"= 
106059637	f	"id"='15406455' "gid"='5df3dfd3-159b-435c-bfa5-38f7a142f549' "name"='Amalia' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059638	t	"id"='124066' 
106059638	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1527' "created"='2011-05-16 16:32:11.963929+00' 
106059639	f	"id"='15406456' "rating"= "rating_count"= 
106059640	f	"id"='15406456' "gid"='0da51314-ee2a-4249-943a-276c942de9f4' "name"='Palava rakkaus' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059641	t	"id"='124066' 
106059641	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1528' "created"='2011-05-16 16:32:11.963929+00' 
106059642	f	"id"='15406457' "rating"= "rating_count"= 
106059643	f	"id"='15406457' "gid"='8f9b59ea-2056-4525-957b-07ac7357155d' "name"='Pohjois-Karjala' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059644	t	"id"='124066' 
106059644	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1529' "created"='2011-05-16 16:32:11.963929+00' 
106059645	f	"id"='15406458' "rating"= "rating_count"= 
106059646	f	"id"='15406458' "gid"='ac266d25-07ec-4840-84fa-35e909428f40' "name"='Raparperitaivas' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059647	t	"id"='124066' 
106059647	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1530' "created"='2011-05-16 16:32:11.963929+00' 
106059648	f	"id"='15406459' "rating"= "rating_count"= 
106059649	f	"id"='15406459' "gid"='8f75ea84-cfec-49c7-adf1-70318994d173' "name"='Tikapuut taivaaseen' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059650	t	"id"='124066' 
106059650	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1531' "created"='2011-05-16 16:32:11.963929+00' 
106059651	f	"id"='15406460' "rating"= "rating_count"= 
106059652	f	"id"='15406460' "gid"='87aaec3f-1ee8-43a5-bde4-1692831d90a0' "name"='Poika nimeltä Päivi' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059653	t	"id"='124066' 
106059653	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1532' "created"='2011-05-16 16:32:11.963929+00' 
106059654	f	"id"='15406461' "rating"= "rating_count"= 
106059655	f	"id"='15406461' "gid"='0eab6131-d3ba-4c68-92a0-0b58a8bdbeac' "name"='Pohjoisen taivaan alla' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059656	t	"id"='124066' 
106059656	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1533' "created"='2011-05-16 16:32:11.963929+00' 
106059657	f	"id"='15406462' "rating"= "rating_count"= 
106059658	f	"id"='15406462' "gid"='4e6693d8-46cf-4b1a-909a-0157e3d1202d' "name"='Elämä ikkunan takana' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059659	t	"id"='124066' 
106059659	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1534' "created"='2011-05-16 16:32:11.963929+00' 
106059660	f	"id"='15406463' "rating"= "rating_count"= 
106059661	f	"id"='15406463' "gid"='8365d314-f7c5-4d80-bb44-18823ec7887b' "name"='Teuvo, maanteiden kuningas' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059662	t	"id"='124066' 
106059662	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1535' "created"='2011-05-16 16:32:11.963929+00' 
106059663	f	"id"='15406464' "rating"= "rating_count"= 
106061679	t	"id"='744911' 
106062751	t	"id"='1192044' 
106059664	f	"id"='15406464' "gid"='c874176d-c8c1-4014-a79b-86ab644f4696' "name"='Turkmenialainen tyttöystävä' "artist_credit"='124066' "length"= "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "video"='f' 
106059665	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='0' 
106059666	t	"id"='124066' 
106059666	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1536' "created"='2011-05-16 16:32:11.963929+00' 
106059667	t	"id"='1389693' "release"='485017' 
106059667	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='1' 
106059668	f	"id"='15536999' "gid"='e9bbb75e-368f-40c2-90aa-537fae968ec6' "recording"='15406450' "medium"='1389693' "position"='1' "number"='1' "name"='Dokumentti Gösta Sundqvistista' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059669	t	"id"='124066' 
106059669	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1537' "created"='2011-05-16 16:32:11.963929+00' 
106059670	t	"id"='1389693' "release"='485017' 
106059670	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='2' 
106059671	f	"id"='15537000' "gid"='b4e8191f-187c-4fa7-84c8-1fec2e6d05c1' "recording"='15406451' "medium"='1389693' "position"='2' "number"='2' "name"='Laura Jenna Ellinoora Alexandra Camilla Jurvanen' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059672	t	"id"='124066' 
106059672	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1538' "created"='2011-05-16 16:32:11.963929+00' 
106059673	t	"id"='1389693' "release"='485017' 
106059673	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='3' 
106059674	f	"id"='15537001' "gid"='1112fae4-dec9-496a-ab3a-43ac8d69e939' "recording"='15406452' "medium"='1389693' "position"='3' "number"='3' "name"='Tuhlaajapoika' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059675	t	"id"='124066' 
106059675	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1539' "created"='2011-05-16 16:32:11.963929+00' 
106059676	t	"id"='1389693' "release"='485017' 
106059676	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='4' 
106059677	f	"id"='15537002' "gid"='222c0e40-26b4-4ca1-a7c4-03c93da03048' "recording"='15406453' "medium"='1389693' "position"='4' "number"='4' "name"='Vanha koulukuva' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059678	t	"id"='124066' 
106059678	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1540' "created"='2011-05-16 16:32:11.963929+00' 
106059679	t	"id"='1389693' "release"='485017' 
106059679	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='5' 
106059680	f	"id"='15537003' "gid"='b0a28c23-4228-4a8f-a473-dcbbcf8ae7e8' "recording"='15406454' "medium"='1389693' "position"='5' "number"='5' "name"='Rakkauden työkalu' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059681	t	"id"='124066' 
106059681	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1541' "created"='2011-05-16 16:32:11.963929+00' 
106059682	t	"id"='1389693' "release"='485017' 
106059682	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='6' 
106059683	f	"id"='15537004' "gid"='1ede9444-8ab5-4074-97d4-80a4011f98fc' "recording"='15406455' "medium"='1389693' "position"='6' "number"='6' "name"='Amalia' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059684	t	"id"='124066' 
106059684	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1542' "created"='2011-05-16 16:32:11.963929+00' 
106059685	t	"id"='1389693' "release"='485017' 
106059685	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='7' 
106059686	f	"id"='15537005' "gid"='320f47c8-1635-433d-b0f9-e61c500434a4' "recording"='15406456' "medium"='1389693' "position"='7' "number"='7' "name"='Palava rakkaus' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059687	t	"id"='124066' 
106059687	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1543' "created"='2011-05-16 16:32:11.963929+00' 
106059688	t	"id"='1389693' "release"='485017' 
106059688	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='8' 
106059689	f	"id"='15537006' "gid"='4e3bd41b-fd21-4478-bc94-a35697fb47ac' "recording"='15406457' "medium"='1389693' "position"='8' "number"='8' "name"='Pohjois-Karjala' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059690	t	"id"='124066' 
106059690	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1544' "created"='2011-05-16 16:32:11.963929+00' 
106059691	t	"id"='1389693' "release"='485017' 
106059691	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='9' 
106059692	f	"id"='15537007' "gid"='b212d956-0363-45df-8db1-4db689a0d89c' "recording"='15406458' "medium"='1389693' "position"='9' "number"='9' "name"='Raparperitaivas' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059693	t	"id"='124066' 
106059693	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1545' "created"='2011-05-16 16:32:11.963929+00' 
106059694	t	"id"='1389693' "release"='485017' 
106059694	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='10' 
106062789	t	"id"='1384420' "release"='1339236' 
106059695	f	"id"='15537008' "gid"='12498b97-a8c1-408b-a424-f3207d1ca1dc' "recording"='15406459' "medium"='1389693' "position"='10' "number"='10' "name"='Tikapuut taivaaseen' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059696	t	"id"='124066' 
106059696	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1546' "created"='2011-05-16 16:32:11.963929+00' 
106059697	t	"id"='1389693' "release"='485017' 
106059697	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='11' 
106059698	f	"id"='15537009' "gid"='9ce4d6f1-1770-4073-b619-7d65e4422bd7' "recording"='15406460' "medium"='1389693' "position"='11' "number"='11' "name"='Poika nimeltä Päivi' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059699	t	"id"='124066' 
106059699	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1547' "created"='2011-05-16 16:32:11.963929+00' 
106059700	t	"id"='1389693' "release"='485017' 
106059700	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='12' 
106059701	f	"id"='15537010' "gid"='296e12b4-1c8d-447e-8548-88d423831eaa' "recording"='15406461' "medium"='1389693' "position"='12' "number"='12' "name"='Pohjoisen taivaan alla' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059702	t	"id"='124066' 
106059702	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1548' "created"='2011-05-16 16:32:11.963929+00' 
106059703	t	"id"='1389693' "release"='485017' 
106059703	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='13' 
106059704	f	"id"='15537011' "gid"='76bbba00-86f1-4974-9752-5feae434aa22' "recording"='15406462' "medium"='1389693' "position"='13' "number"='13' "name"='Elämä ikkunan takana' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059705	t	"id"='124066' 
106059705	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1549' "created"='2011-05-16 16:32:11.963929+00' 
106059706	t	"id"='1389693' "release"='485017' 
106059706	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='14' 
106059707	f	"id"='15537012' "gid"='b5921d0f-f2a4-4cdc-8a83-a219e20f12a7' "recording"='15406463' "medium"='1389693' "position"='14' "number"='14' "name"='Teuvo, maanteiden kuningas' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059708	t	"id"='124066' 
106059708	f	"id"='124066' "name"='Leevi and the Leavings' "artist_count"='1' "ref_count"='1550' "created"='2011-05-16 16:32:11.963929+00' 
106059709	t	"id"='1389693' "release"='485017' 
106059709	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='15' 
106059710	f	"id"='15537013' "gid"='00005666-134f-42cf-add6-7a01a0aeef30' "recording"='15406464' "medium"='1389693' "position"='15' "number"='15' "name"='Turkmenialainen tyttöystävä' "artist_credit"='124066' "length"= "edits_pending"='0' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059711	t	"id"='485017' "artist_credit"='124066' "release_group"='793563' "status"='1' "packaging"= "language"='131' "script"='28' 
106059711	f	"id"='485017' "gid"='9b6e6a1d-ccf2-49e4-b8a9-cdcf5c93a4f7' "name"='Matkamuistoja – Kaikki singlet 1978–2003' "artist_credit"='124066' "release_group"='793563' "status"='1' "packaging"= "language"='131' "script"='28' "barcode"='6417734231602' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-21 11:01:17.752663+00' 
106059712	t	"id"='1389693' "release"='485017' 
106059712	f	"id"='1389693' "release"='485017' "position"='6' "format"='19' "name"= "edits_pending"='1' "last_updated"='2013-10-21 11:01:17.752663+00' "track_count"='15' 
106060716	f	"id"='1228928' "name"='DirtySinatra' "artist_count"='1' "ref_count"='0' "created"='2013-10-21 11:24:52.937783+00' 
106060717	f	"artist_credit"='1228928' "position"='0' "artist"='1052509' "name"='DirtySinatra' "join_phrase"='' 
106060718	t	"id"='1228928' 
106060718	f	"id"='1228928' "name"='DirtySinatra' "artist_count"='1' "ref_count"='1' "created"='2013-10-21 11:24:52.937783+00' 
106060719	f	"id"='1310986' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
106060720	f	"id"='1310986' "gid"='2167af25-b2f7-431b-882d-d44d0d07ad93' "name"='When You See It' "artist_credit"='1228928' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:24:52.937783+00' 
106060721	t	"id"='1310986' "artist_credit"='1228928' "type"='2' 
106060721	f	"id"='1310986' "gid"='2167af25-b2f7-431b-882d-d44d0d07ad93' "name"='When You See It' "artist_credit"='1228928' "type"='2' "comment"='' "edits_pending"='1' "last_updated"='2013-10-21 11:24:52.937783+00' 
106060722	t	"id"='1310986' "artist_credit"='1228928' "type"='2' 
106060722	f	"id"='1310986' "gid"='2167af25-b2f7-431b-882d-d44d0d07ad93' "name"='When You See It' "artist_credit"='1228928' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2013-10-21 11:24:52.937783+00' 
106060723	t	"id"='1228928' 
106060723	f	"id"='1228928' "name"='DirtySinatra' "artist_count"='1' "ref_count"='2' "created"='2013-10-21 11:24:52.937783+00' 
106060724	t	"id"='1310986' 
106060724	f	"id"='1310986' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
106060725	f	"id"='1343861' "date_added"='2013-10-21 11:24:52.937783+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
