141956275	t	"id"='743716' 
141956275	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='138' "created"='2011-05-16 16:32:11.963929+00' 
141956276	t	"id"='1387779' 
141956276	f	"id"='1387779' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
141956277	f	"id"='1441535' "date_added"='2014-06-19 19:00:48.377966+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
141956278	f	"id"='1441535' "gid"='619a73fc-8d9c-471a-9b50-1bcf8c718c7c' "name"='Sex mit Herz' "artist_credit"='743716' "release_group"='1387779' "status"='1' "packaging"='1' "language"='145' "script"='28' "barcode"='9783940503251' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-06-19 19:00:48.377966+00' 
141956279	t	"id"='1387779' 
141956279	f	"id"='1387779' "release_count"='1' "first_release_date_year"='2005' "first_release_date_month"='11' "first_release_date_day"='8' "rating"= "rating_count"= 
141956280	f	"release"='1441535' "country"='81' "date_year"='2005' "date_month"='11' "date_day"='8' 
141956281	t	"id"='1441535' "artist_credit"='743716' "release_group"='1387779' "status"='1' "packaging"='1' "language"='145' "script"='28' 
141956281	f	"id"='1441535' "gid"='619a73fc-8d9c-471a-9b50-1bcf8c718c7c' "name"='Sex mit Herz' "artist_credit"='743716' "release_group"='1387779' "status"='1' "packaging"='1' "language"='145' "script"='28' "barcode"='9783940503251' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-06-19 19:00:48.377966+00' 
141957899	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='15' 
141957900	t	"id"='7370020' "artist_credit"='24465' 
141957900	f	"id"='7370020' "gid"='309d6dce-6322-4d52-943e-6bc368736b3f' "name"='Concerto in D Major RV 93 for lute, two violins and basso continuo: III. Allegro' "artist_credit"='24465' "length"='129066' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "video"='f' 
141957901	f	"id"='16724115' "gid"='02f0ec6e-a303-4ed6-bd1c-b88278271675' "recording"='7370020' "medium"='1501804' "position"='15' "number"='15' "name"='Concerto in D major, RV 93: Allegro' "artist_credit"='24465' "length"='129066' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957902	t	"medium"='1501804' 
141957902	f	"medium"='1501804' "toc"='(551399, 510266, 538066, 366199, 472226, 325932)' 
141957903	t	"id"='24465' 
141957903	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47428' "created"='2011-05-16 16:32:11.963929+00' 
141957904	t	"id"='1501804' "release"='1441544' 
141957904	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='16' 
141957905	f	"id"='16724116' "gid"='c452a551-1249-4117-b2f7-81a525c720cd' "recording"='7370021' "medium"='1501804' "position"='16' "number"='16' "name"='Trio in C major, RV 82: Allegro non molto' "artist_credit"='24465' "length"='217066' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957906	t	"medium"='1501804' 
141957906	f	"medium"='1501804' "toc"='(551399, 693066, 355266, 529399, 505892, 346132)' 
141957907	t	"id"='24465' 
141957907	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47429' "created"='2011-05-16 16:32:11.963929+00' 
141957908	t	"id"='1501804' "release"='1441544' 
141957908	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='17' 
141957909	f	"id"='16724117' "gid"='98ba0454-3dbd-41ec-b0f6-a9dc1ac8257e' "recording"='7370022' "medium"='1501804' "position"='17' "number"='17' "name"='Trio in C major, RV 82: Larghetto' "artist_credit"='24465' "length"='147306' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957910	t	"medium"='1501804' 
141957910	f	"medium"='1501804' "toc"='(551399, 693066, 475092, 517399, 527132, 364372)' 
141957911	t	"id"='24465' 
141957911	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47430' "created"='2011-05-16 16:32:11.963929+00' 
141957912	t	"id"='1501804' "release"='1441544' 
141957912	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='18' 
141957913	f	"id"='16724118' "gid"='19b6013a-d0be-4677-a793-75280cf3ded0' "recording"='7370023' "medium"='1501804' "position"='18' "number"='18' "name"='Trio in C major, RV 82: Allegro' "artist_credit"='24465' "length"='123293' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957914	t	"medium"='1501804' 
141957914	f	"medium"='1501804' "toc"='(551399, 693066, 475092, 517399, 527132, 487665)' 
141957915	t	"id"='24465' 
141957915	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47431' "created"='2011-05-16 16:32:11.963929+00' 
141957916	t	"id"='1501804' "release"='1441544' 
141957916	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='19' 
141957917	f	"id"='16724119' "gid"='6b45279e-7f6e-4aa0-98c6-227ab5f63535' "recording"='7370024' "medium"='1501804' "position"='19' "number"='19' "name"='Concerto in G major, RV 532: Allegro' "artist_credit"='24465' "length"='223240' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957918	t	"medium"='1501804' 
141957918	f	"medium"='1501804' "toc"='(869065, 539000, 557865, 472226, 542998, 493839)' 
141957919	t	"id"='24465' 
141957919	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47432' "created"='2011-05-16 16:32:11.963929+00' 
141957920	t	"id"='1501804' "release"='1441544' 
141957920	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='20' 
141957921	f	"id"='16724120' "gid"='93b3258e-32bd-4635-8e07-36cd77fa585d' "recording"='7370025' "medium"='1501804' "position"='20' "number"='20' "name"='Concerto in G major, RV 532: Andante' "artist_credit"='24465' "length"='207600' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957922	t	"medium"='1501804' 
141957922	f	"medium"='1501804' "toc"='(869065, 539000, 557865, 669092, 493438, 554133)' 
141957923	t	"id"='24465' 
141960742	f	"id"='1125479' "rating"= "rating_count"= 
141961729	t	"medium"='1277681' 
141956282	f	"id"='976348' "release"='1441535' "label"='92879' "catalog_number"= "last_updated"='2014-06-19 19:00:52.330571+00' 
141956283	t	"id"='1441535' "artist_credit"='743716' "release_group"='1387779' "status"='1' "packaging"='1' "language"='145' "script"='28' 
141956283	f	"id"='1441535' "gid"='619a73fc-8d9c-471a-9b50-1bcf8c718c7c' "name"='Sex mit Herz' "artist_credit"='743716' "release_group"='1387779' "status"='1' "packaging"='1' "language"='145' "script"='28' "barcode"='9783940503251' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-06-19 19:00:52.330571+00' 
141957923	f	"id"='24465' "name"='Antonio Vivaldi' "artist_count"='1' "ref_count"='47433' "created"='2011-05-16 16:32:11.963929+00' 
141957924	t	"id"='1501804' "release"='1441544' 
141957924	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='21' 
141957925	f	"id"='16724121' "gid"='c42842cb-94f3-4f1e-b4f9-f2583c239e79' "recording"='7370026' "medium"='1501804' "position"='21' "number"='21' "name"='Concerto in G major, RV 532: Allegro' "artist_credit"='24465' "length"='203093' "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957926	t	"medium"='1501804' 
141957926	f	"medium"='1501804' "toc"='(869065, 539000, 721065, 505892, 616731, 633933)' 
141957927	t	"id"='1441544' "artist_credit"='24465' "release_group"='653939' "status"='1' "packaging"='1' "language"='284' "script"='28' 
141957927	f	"id"='1441544' "gid"='cbde4784-7cef-46ec-ba20-2a593af0fc7f' "name"='Concerti per Liuto e Mandolino (Il giardino armonico feat. conductor: Giovanni Antonini)' "artist_credit"='24465' "release_group"='653939' "status"='1' "packaging"='1' "language"='284' "script"='28' "barcode"='825646011827' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957928	t	"id"='1501804' "release"='1441544' 
141957928	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='21' 
141957929	t	"id"='1441544' "artist_credit"='24465' "release_group"='653939' "status"='1' "packaging"='1' "language"='284' "script"='28' 
141957929	f	"id"='1441544' "gid"='cbde4784-7cef-46ec-ba20-2a593af0fc7f' "name"='Concerti per Liuto e Mandolino (Il giardino armonico feat. conductor: Giovanni Antonini)' "artist_credit"='24465' "release_group"='653939' "status"='1' "packaging"='1' "language"='284' "script"='28' "barcode"='825646011827' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-06-19 19:23:07.543244+00' 
141957930	t	"id"='1501804' "release"='1441544' 
141957930	f	"id"='1501804' "release"='1441544' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:23:07.543244+00' "track_count"='21' 
141957936	f	"id"='340791' "link"='49051' "entity0"='1119138' "entity1"='2560331' "edits_pending"='0' "last_updated"='2014-06-19 19:24:06.894242+00' "link_order"='0' 
141957937	t	"id"='340791' 
141957937	f	"id"='340791' "link"='49051' "entity0"='1119138' "entity1"='2560331' "edits_pending"='1' "last_updated"='2014-06-19 19:24:06.894242+00' "link_order"='0' 
141958752	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='202' "created"='2011-05-16 16:32:11.963929+00' 
141958753	t	"id"='1387791' 
141958753	f	"id"='1387791' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
141958754	f	"id"='1441551' "date_added"='2014-06-19 19:41:06.25354+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
141958755	f	"id"='1441551' "gid"='13d68f0a-19d6-42e7-bd3e-c52ecdb95199' "name"='Wo komm'' ich her, wo geh'' ich hin, was soll ich hier?: Über Lebenssinn, Schicksal und Reinkarnation' "artist_credit"='743716' "release_group"='1387791' "status"='1' "packaging"='1' "language"='145' "script"='28' "barcode"='9783940503367' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-06-19 19:41:06.25354+00' 
141958756	t	"id"='1387791' 
141958756	f	"id"='1387791' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"='2' "first_release_date_day"='8' "rating"= "rating_count"= 
141958757	f	"release"='1441551' "country"='81' "date_year"='2006' "date_month"='2' "date_day"='8' 
141958758	t	"id"='1441551' "artist_credit"='743716' "release_group"='1387791' "status"='1' "packaging"='1' "language"='145' "script"='28' 
141958758	f	"id"='1441551' "gid"='13d68f0a-19d6-42e7-bd3e-c52ecdb95199' "name"='Wo komm'' ich her, wo geh'' ich hin, was soll ich hier?: Über Lebenssinn, Schicksal und Reinkarnation' "artist_credit"='743716' "release_group"='1387791' "status"='1' "packaging"='1' "language"='145' "script"='28' "barcode"='9783940503367' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-06-19 19:41:06.25354+00' 
141958881	f	"id"='2560360' "gid"='e7bda32a-13df-46f3-80e4-7a941ec9e9de' "url"='https://itunes.apple.com/gb/album/id881590790' "edits_pending"='0' "last_updated"='2014-06-19 19:41:43.33602+00' 
141958882	f	"id"='2560361' "gid"='65f2c6cd-f05c-49c0-af60-383051677b0b' "url"='http://www.youtube.com/watch?v=jtwiPS0P5eE' "edits_pending"='0' "last_updated"='2014-06-19 19:41:43.33602+00' 
141958883	f	"id"='1047387' "link"='6313' "entity0"='1441552' "entity1"='2560360' "edits_pending"='0' "last_updated"='2014-06-19 19:41:43.33602+00' "link_order"='0' 
141958884	t	"id"='1047387' 
141958884	f	"id"='1047387' "link"='6313' "entity0"='1441552' "entity1"='2560360' "edits_pending"='1' "last_updated"='2014-06-19 19:41:43.33602+00' "link_order"='0' 
141958885	f	"id"='1047388' "link"='30431' "entity0"='1441552' "entity1"='2560361' "edits_pending"='0' "last_updated"='2014-06-19 19:41:43.33602+00' "link_order"='0' 
141958886	t	"id"='1047388' 
141958886	f	"id"='1047388' "link"='30431' "entity0"='1441552' "entity1"='2560361' "edits_pending"='1' "last_updated"='2014-06-19 19:41:43.33602+00' "link_order"='0' 
141959769	f	"id"='10216' "link"='166969' "entity0"='204998' "entity1"='1085' "edits_pending"='0' "last_updated"='2014-06-19 19:42:54.4788+00' "link_order"='6' 
141959770	t	"id"='10218' 
141959770	f	"id"='10218' "link"='166972' "entity0"='150564' "entity1"='1085' "edits_pending"='0' "last_updated"='2014-06-19 19:44:44.174227+00' "link_order"='7' 
141959771	t	"id"='10219' 
141959771	f	"id"='10219' "link"='166973' "entity0"='125257' "entity1"='1085' "edits_pending"='0' "last_updated"='2014-06-19 19:44:44.174227+00' "link_order"='8' 
141959772	t	"id"='10220' 
141959772	f	"id"='10220' "link"='166976' "entity0"='205283' "entity1"='1085' "edits_pending"='0' "last_updated"='2014-06-19 19:44:44.174227+00' "link_order"='9' 
141959773	t	"id"='10221' 
141956284	t	"id"='743716' 
141956284	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='139' "created"='2011-05-16 16:32:11.963929+00' 
141956285	f	"id"='16305275' "rating"= "rating_count"= 
141956286	f	"id"='16305275' "gid"='8407f3c9-6ff8-4b34-9fe6-b349ee04f9f4' "name"='[unknown]' "artist_credit"='743716' "length"='326253' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956287	t	"id"='743716' 
141956287	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='140' "created"='2011-05-16 16:32:11.963929+00' 
141956288	f	"id"='16305276' "rating"= "rating_count"= 
141956289	f	"id"='16305276' "gid"='0bc7726f-efcc-47e8-a4e0-f2536542995b' "name"='[unknown]' "artist_credit"='743716' "length"='263373' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956290	t	"id"='743716' 
141956290	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='141' "created"='2011-05-16 16:32:11.963929+00' 
141956291	f	"id"='16305277' "rating"= "rating_count"= 
141956292	f	"id"='16305277' "gid"='9bb89c26-d247-4f1d-8e0b-d2a6b2b8c870' "name"='[unknown]' "artist_credit"='743716' "length"='478933' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956293	t	"id"='743716' 
141956293	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='142' "created"='2011-05-16 16:32:11.963929+00' 
141956294	f	"id"='16305278' "rating"= "rating_count"= 
141956295	f	"id"='16305278' "gid"='749072df-351a-4ba9-94b8-778ea354a12b' "name"='[unknown]' "artist_credit"='743716' "length"='498120' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956296	t	"id"='743716' 
141956296	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='143' "created"='2011-05-16 16:32:11.963929+00' 
141956297	f	"id"='16305279' "rating"= "rating_count"= 
141956298	f	"id"='16305279' "gid"='c21db071-30d4-4a2f-9388-14d33c475786' "name"='[unknown]' "artist_credit"='743716' "length"='607626' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956299	t	"id"='743716' 
141956299	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='144' "created"='2011-05-16 16:32:11.963929+00' 
141956300	f	"id"='16305280' "rating"= "rating_count"= 
141956301	f	"id"='16305280' "gid"='299c2e14-1766-414b-bee6-05ddd2fb8c39' "name"='[unknown]' "artist_credit"='743716' "length"='149813' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956302	t	"id"='743716' 
141956302	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='145' "created"='2011-05-16 16:32:11.963929+00' 
141956303	f	"id"='16305281' "rating"= "rating_count"= 
141956304	f	"id"='16305281' "gid"='beb15d92-a8f7-4e8d-b642-e725566304b2' "name"='[unknown]' "artist_credit"='743716' "length"='152120' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956305	t	"id"='743716' 
141956305	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='146' "created"='2011-05-16 16:32:11.963929+00' 
141956306	f	"id"='16305282' "rating"= "rating_count"= 
141956307	f	"id"='16305282' "gid"='0b5105c8-1a67-4fdd-b0e5-ae663a4d9c97' "name"='[unknown]' "artist_credit"='743716' "length"='339440' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956308	t	"id"='743716' 
141956308	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='147' "created"='2011-05-16 16:32:11.963929+00' 
141956309	f	"id"='16305283' "rating"= "rating_count"= 
141956310	f	"id"='16305283' "gid"='84cc12b1-9239-42f6-84d2-89290aad90e3' "name"='[unknown]' "artist_credit"='743716' "length"='105746' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956311	t	"id"='743716' 
141956311	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='148' "created"='2011-05-16 16:32:11.963929+00' 
141956312	f	"id"='16305284' "rating"= "rating_count"= 
141956313	f	"id"='16305284' "gid"='2bc378bf-db2f-443c-8286-b2e75eed1fb2' "name"='[unknown]' "artist_credit"='743716' "length"='403493' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956314	t	"id"='743716' 
141956314	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='149' "created"='2011-05-16 16:32:11.963929+00' 
141956315	f	"id"='16305285' "rating"= "rating_count"= 
141956316	f	"id"='16305285' "gid"='5f390a93-0a79-4c7b-83a2-97705bd9a24a' "name"='[unknown]' "artist_credit"='743716' "length"='332880' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956317	t	"id"='743716' 
141956317	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='150' "created"='2011-05-16 16:32:11.963929+00' 
141956318	f	"id"='16305286' "rating"= "rating_count"= 
141956319	f	"id"='16305286' "gid"='a3d08d0f-18fd-46c9-a065-c861b48e637c' "name"='[unknown]' "artist_credit"='743716' "length"='165693' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956320	t	"id"='743716' 
141956320	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='151' "created"='2011-05-16 16:32:11.963929+00' 
141956321	f	"id"='16305287' "rating"= "rating_count"= 
141956322	f	"id"='16305287' "gid"='bf92dbfa-b1a2-4cea-b419-9010759f84b6' "name"='[unknown]' "artist_credit"='743716' "length"='561306' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956323	t	"id"='743716' 
141956323	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='152' "created"='2011-05-16 16:32:11.963929+00' 
141956324	f	"id"='16305288' "rating"= "rating_count"= 
141956325	f	"id"='16305288' "gid"='950e0357-0da3-4bc0-b4fa-8026b2ee43eb' "name"='[unknown]' "artist_credit"='743716' "length"='221200' "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "video"='f' 
141956326	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='0' 
141956327	t	"id"='743716' 
141956327	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='153' "created"='2011-05-16 16:32:11.963929+00' 
141956328	t	"id"='1501791' "release"='1441535' 
141958761	t	"id"='743716' 
141956328	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='1' 
141956329	f	"id"='16723938' "gid"='eb91832d-55c5-45f3-a3d3-a5b56c9672b4' "recording"='16305275' "medium"='1501791' "position"='1' "number"='1' "name"='[unknown]' "artist_credit"='743716' "length"='326253' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956330	f	"medium"='1501791' "toc"='(326253, 0, 0, 0, 0, 0)' 
141956331	t	"id"='743716' 
141956331	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='154' "created"='2011-05-16 16:32:11.963929+00' 
141956332	t	"id"='1501791' "release"='1441535' 
141956332	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='2' 
141956333	f	"id"='16723939' "gid"='5d234cbf-ef3e-403f-8768-b9aba35f331e' "recording"='16305276' "medium"='1501791' "position"='2' "number"='2' "name"='[unknown]' "artist_credit"='743716' "length"='263373' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956334	t	"medium"='1501791' 
141956334	f	"medium"='1501791' "toc"='(326253, 263373, 0, 0, 0, 0)' 
141956335	t	"id"='743716' 
141956335	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='155' "created"='2011-05-16 16:32:11.963929+00' 
141956336	t	"id"='1501791' "release"='1441535' 
141956336	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='3' 
141956337	f	"id"='16723940' "gid"='4116b8d9-4b0a-47d7-8157-1385875b96c8' "recording"='16305277' "medium"='1501791' "position"='3' "number"='3' "name"='[unknown]' "artist_credit"='743716' "length"='478933' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956338	t	"medium"='1501791' 
141956338	f	"medium"='1501791' "toc"='(326253, 263373, 478933, 0, 0, 0)' 
141956339	t	"id"='743716' 
141956339	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='156' "created"='2011-05-16 16:32:11.963929+00' 
141956340	t	"id"='1501791' "release"='1441535' 
141956340	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='4' 
141956341	f	"id"='16723941' "gid"='8faebaaa-82df-4d0b-af28-35eec636b28a' "recording"='16305278' "medium"='1501791' "position"='4' "number"='4' "name"='[unknown]' "artist_credit"='743716' "length"='498120' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956342	t	"medium"='1501791' 
141956342	f	"medium"='1501791' "toc"='(326253, 263373, 478933, 498120, 0, 0)' 
141956343	t	"id"='743716' 
141956343	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='157' "created"='2011-05-16 16:32:11.963929+00' 
141956344	t	"id"='1501791' "release"='1441535' 
141956344	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='5' 
141956345	f	"id"='16723942' "gid"='d0e84681-ac23-44ed-b862-e408cd15040e' "recording"='16305279' "medium"='1501791' "position"='5' "number"='5' "name"='[unknown]' "artist_credit"='743716' "length"='607626' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956346	t	"medium"='1501791' 
141956346	f	"medium"='1501791' "toc"='(326253, 263373, 478933, 498120, 607626, 0)' 
141956347	t	"id"='743716' 
141956347	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='158' "created"='2011-05-16 16:32:11.963929+00' 
141956348	t	"id"='1501791' "release"='1441535' 
141956348	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='6' 
141956349	f	"id"='16723943' "gid"='4452bdfd-7305-44f9-a9b5-669ca297293a' "recording"='16305280' "medium"='1501791' "position"='6' "number"='6' "name"='[unknown]' "artist_credit"='743716' "length"='149813' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956350	t	"medium"='1501791' 
141956350	f	"medium"='1501791' "toc"='(326253, 263373, 478933, 498120, 607626, 149813)' 
141956351	t	"id"='743716' 
141956351	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='159' "created"='2011-05-16 16:32:11.963929+00' 
141956352	t	"id"='1501791' "release"='1441535' 
141956352	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='7' 
141956353	f	"id"='16723944' "gid"='f016a0da-c672-4df1-a36d-838c5ef40769' "recording"='16305281' "medium"='1501791' "position"='7' "number"='7' "name"='[unknown]' "artist_credit"='743716' "length"='152120' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956354	t	"medium"='1501791' 
141956354	f	"medium"='1501791' "toc"='(589626, 478933, 498120, 607626, 149813, 152120)' 
141956355	t	"id"='743716' 
141956355	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='160' "created"='2011-05-16 16:32:11.963929+00' 
141956356	t	"id"='1501791' "release"='1441535' 
141956356	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='8' 
141956357	f	"id"='16723945' "gid"='44521eb5-283e-484c-904a-fed74cd65abe' "recording"='16305282' "medium"='1501791' "position"='8' "number"='8' "name"='[unknown]' "artist_credit"='743716' "length"='339440' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956358	t	"medium"='1501791' 
141956358	f	"medium"='1501791' "toc"='(589626, 478933, 498120, 757439, 152120, 339440)' 
141956359	t	"id"='743716' 
141956359	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='161' "created"='2011-05-16 16:32:11.963929+00' 
141956360	t	"id"='1501791' "release"='1441535' 
141956360	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='9' 
141956361	f	"id"='16723946' "gid"='bcb7f1da-1002-45e5-a404-be2ffbd65b49' "recording"='16305283' "medium"='1501791' "position"='9' "number"='9' "name"='[unknown]' "artist_credit"='743716' "length"='105746' "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' 
141956362	t	"medium"='1501791' 
141961031	t	"id"='10254' 
141956362	f	"medium"='1501791' "toc"='(589626, 478933, 1105746, 149813, 491560, 105746)' 
141956363	t	"id"='743716' 
141956363	f	"id"='743716' "name"='Robert Theodor Betz' "artist_count"='1' "ref_count"='162' "created"='2011-05-16 16:32:11.963929+00' 
141956364	t	"id"='1501791' "release"='1441535' 
141956364	f	"id"='1501791' "release"='1441535' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-06-19 19:00:55.620969+00' "track_count"='10' 
