 # Seebeck Coefficint as a function of temperature.
 #  the formalism is isotropic, so non-cubic crystals may be wrong
 #  
 #  Columns are: 
 #  temperature[K]   S [au]   S [SI]     
 #  
 # Seebeck coefficient for isppol, itrten=            1           1
    0.2000000000D+03    0.1049613291D-01    0.9044877693D-06
    0.3000000000D+03    0.1502182970D-01    0.1294482582D-05
    0.4000000000D+03    0.1886715303D-01    0.1625847281D-05
    0.5000000000D+03    0.2203772608D-01    0.1899066435D-05
    0.6000000000D+03    0.2468724453D-01    0.2127384525D-05
    0.7000000000D+03    0.2721006407D-01    0.2344784538D-05
    0.8000000000D+03    0.3039655688D-01    0.2619375551D-05
    0.9000000000D+03    0.3558112553D-01    0.3066147612D-05
    0.1000000000D+04    0.4469733200D-01    0.3851722387D-05
    0.1100000000D+04    0.6019277069D-01    0.5187017481D-05

 # Seebeck coefficient for isppol, itrten=            1           2
    0.2000000000D+03    0.7106242932D-09    0.6123693243D-13
    0.3000000000D+03    0.3879981758D-08    0.3343513345D-12
    0.4000000000D+03    0.2107334141D-07    0.1815962100D-11
    0.5000000000D+03    0.1121055125D-06    0.9660516476D-11
    0.6000000000D+03    0.5138342842D-06    0.4427886246D-10
    0.7000000000D+03    0.1920959109D-05    0.1655356343D-09
    0.8000000000D+03    0.5889481445D-05    0.5075168140D-09
    0.9000000000D+03    0.1520575659D-04    0.1310332193D-08
    0.1000000000D+04    0.3403001432D-04    0.2932483039D-08
    0.1100000000D+04    0.6770590467D-04    0.5834450002D-08

 # Seebeck coefficient for isppol, itrten=            1           3
    0.2000000000D+03   -0.1233916798D-07   -0.1063308422D-11
    0.3000000000D+03   -0.5263745469D-07   -0.4535949991D-11
    0.4000000000D+03   -0.2523913395D-06   -0.2174942730D-10
    0.5000000000D+03   -0.1256274442D-05   -0.1082574770D-09
    0.6000000000D+03   -0.5539666852D-05   -0.4773720908D-09
    0.7000000000D+03   -0.2021609222D-04   -0.1742089997D-08
    0.8000000000D+03   -0.6099883006D-04   -0.5256478381D-08
    0.9000000000D+03   -0.1557546311D-03   -0.1342191072D-07
    0.1000000000D+04   -0.3458004233D-03   -0.2979880840D-07
    0.1100000000D+04   -0.6839245638D-03   -0.5893612517D-07

 # Seebeck coefficient for isppol, itrten=            1           4
    0.2000000000D+03    0.1134188361D-09    0.9773690079D-14
    0.3000000000D+03    0.4985640259D-09    0.4296297193D-13
    0.4000000000D+03    0.2526446206D-08    0.2177125340D-12
    0.5000000000D+03    0.1321248670D-07    0.1138565291D-11
    0.6000000000D+03    0.6033681805D-07    0.5199430536D-11
    0.7000000000D+03    0.2253749586D-06    0.1942133310D-10
    0.8000000000D+03    0.6907906048D-06    0.5952779547D-10
    0.9000000000D+03    0.1783179210D-05    0.1536626679D-09
    0.1000000000D+04    0.3989639881D-05    0.3438009510D-09
    0.1100000000D+04    0.7934405550D-05    0.6837349372D-09

 # Seebeck coefficient for isppol, itrten=            1           5
    0.2000000000D+03    0.1049571059D-01    0.9044513766D-06
    0.3000000000D+03    0.1501988002D-01    0.1294314572D-05
    0.4000000000D+03    0.1885748563D-01    0.1625014208D-05
    0.5000000000D+03    0.2198878809D-01    0.1894849280D-05
    0.6000000000D+03    0.2446937326D-01    0.2108609812D-05
    0.7000000000D+03    0.2641025791D-01    0.2275862497D-05
    0.8000000000D+03    0.2797378365D-01    0.2410596873D-05
    0.9000000000D+03    0.2937769213D-01    0.2531576481D-05
    0.1000000000D+04    0.3089606487D-01    0.2662419867D-05
    0.1100000000D+04    0.3285036219D-01    0.2830828370D-05

 # Seebeck coefficient for isppol, itrten=            1           6
    0.2000000000D+03   -0.4159667846D-08   -0.3584528438D-12
    0.3000000000D+03   -0.1697218043D-07   -0.1462550993D-11
    0.4000000000D+03   -0.8003280978D-07   -0.6896701690D-11
    0.5000000000D+03   -0.3953863394D-06   -0.3407179684D-10
    0.6000000000D+03   -0.1736665911D-05   -0.1496544574D-09
    0.7000000000D+03   -0.6323069366D-05   -0.5448805721D-09
    0.8000000000D+03   -0.1905145842D-04   -0.1641729509D-08
    0.9000000000D+03   -0.4860375327D-04   -0.4188352105D-08
    0.1000000000D+04   -0.1078666735D-03   -0.9295241186D-08
    0.1100000000D+04   -0.2133767628D-03   -0.1838740742D-07

 # Seebeck coefficient for isppol, itrten=            1           7
    0.2000000000D+03   -0.2460507822D-08   -0.2120303973D-12
    0.3000000000D+03   -0.1050721017D-07   -0.9054423347D-12
    0.4000000000D+03   -0.5039769288D-07   -0.4342942034D-11
    0.5000000000D+03   -0.2508749662D-06   -0.2161875621D-10
    0.6000000000D+03   -0.1106277329D-05   -0.9533171141D-10
    0.7000000000D+03   -0.4037162745D-05   -0.3478961591D-09
    0.8000000000D+03   -0.1218118612D-04   -0.1049694583D-08
    0.9000000000D+03   -0.3110135057D-04   -0.2680110040D-08
    0.1000000000D+04   -0.6904008136D-04   -0.5949420583D-08
    0.1100000000D+04   -0.1365126629D-03   -0.1176376433D-07

 # Seebeck coefficient for isppol, itrten=            1           8
    0.2000000000D+03   -0.7054295242D-08   -0.6078928136D-12
    0.3000000000D+03   -0.2885815268D-07   -0.2486805986D-11
    0.4000000000D+03   -0.1362209378D-06   -0.1173862538D-10
    0.5000000000D+03   -0.6731632156D-06   -0.5800878290D-10
    0.6000000000D+03   -0.2956952475D-05   -0.2548107356D-09
    0.7000000000D+03   -0.1076635775D-04   -0.9277739701D-09
    0.8000000000D+03   -0.3244087786D-04   -0.2795541701D-08
    0.9000000000D+03   -0.8277354116D-04   -0.7132879913D-08
    0.1000000000D+04   -0.1837505734D-03   -0.1583441708D-07
    0.1100000000D+04   -0.3636664979D-03   -0.3133838932D-07

 # Seebeck coefficient for isppol, itrten=            1           9
    0.2000000000D+03    0.1049575787D-01    0.9044554509D-06
    0.3000000000D+03    0.1502009070D-01    0.1294332727D-05
    0.4000000000D+03    0.1885851618D-01    0.1625103015D-05
    0.5000000000D+03    0.2199397101D-01    0.1895295910D-05
    0.6000000000D+03    0.2449236469D-01    0.2110591062D-05
    0.7000000000D+03    0.2649447855D-01    0.2283120079D-05
    0.8000000000D+03    0.2822857828D-01    0.2432553400D-05
    0.9000000000D+03    0.3002968916D-01    0.2587761301D-05
    0.1000000000D+04    0.3234675894D-01    0.2787431151D-05
    0.1100000000D+04    0.3572729913D-01    0.3078743893D-05

