# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# see regtest/TEST_FILES
H2O-hfx-1.inp                                          1    1.0E-14             -75.88215405089232
H2O-hfx-2.inp                                          1    1.0E-14             -75.88215405089235
H2O-hfx-3.inp                                          1      6e-14             -75.90339016479385
CH-hfx-md.inp                                          2      4e-11            -0.382647034597E+02
CH-hfx-md-2.inp                                        2      4e-11                   -38.26470346
H2O_pw.inp                                            22    1.0E-14                  -3.7204188635
H2O_pw_a.inp                                          22    1.0E-14                  -3.7270114713
H2O_pw_b.inp                                          22    1.0E-14                  -1.9046706475
4H2O-disk.inp                                          1      2e-13            -301.75610704460672
4H2O-mix-disk-ram.inp                                  1      2e-13            -301.75610704460672
4H2O-mix-disk-ram-on-the-fly.inp                       1      2e-13            -301.75610704460672
H2-hfx-rtp.inp                                         1      3e-13              -0.76693532081765
H2-hfx-emd.inp                                         2    1.0E-14            -0.766935659110E+00
H2O-hfx-emd.inp                                        2      1E-11            -0.168759280417E+02
H2O-hfx-emd-restart.inp                                2      1E-11            -0.168759280417E+02
H2O-hfx-emd-ngs.inp                                    2      1E-11            -0.154149026104E+02
H2O-hfx-atprop.inp                                     1      8e-14             -16.95511512921416
H2O-hfx-ls-emd.inp                                     2    1.0E-14            -0.168398027926E+02
H2O-hfx-ls-rtp.inp                                     1    1.0e-12             -16.83980778496808
H2O-hfx-ls-rtp-bch.inp                                 1    1.0e-12             -16.83980778496808
H2O-hfx-ls-emd-bch.inp                                 2    1.0E-14            -0.168398023991E+02
H2O-hfx-ls-emd-ngs.inp                                 2    1.0E-14            -0.167496522883E+02
#
H2-full.inp                                            1    1.0E-13              -8.52236909125538  
H2-ADMM-full.inp                                       1    1.0E-13              -8.85571255294376  
#EOF
